0102030405
China FBH Micro Boring Tools Supplier - High Precision Boring Solutions from a Leading Factory
FBH Back Boring Instructions
In order to check the feasibility of the back boring operation and to select the best possible tool combination, these values can be calculated as follows:
C > (D + d) / 2
- C — Minimum entry bore diameter
- D — Back bore diameter
- d — Diameter of boring head
FBH Micro-boring Tool

| Specification | d1 | L1 (working depth) | Boring range | Adapter size | Cartridge | Adjusting screw | Wrench | Weight |
|---|---|---|---|---|---|---|---|---|
| DCK2-FBH25-M | 25 | 55 | 29-38 | DCK2 | MLTP2938 | M040U050-D | T02 | 0.15 |
| DCK3-FBH32-M | 32 | 65 | 36-52 | DCK3 | MLTP3652 | M040U060-D | T02 | 0.33 |
| DCK4-FBH40-M | 40 | 65 | 48-68 | DCK4 | MLTP4868 | M050U080-D | T025 | 0.53 |
| DCK5-FBH50-BM | 50 | 82 | 57-80 | DCK5 | MLTP5780 | M060U080-D | T03 | 1.02 |
| DCK6-FBH63-BMA | 64 | 82 | 70-110 | DCK6 | MLTP70110 | M060U120-D | T03 | 1.7 |
| DCK6-FBH80-BMB | 80 | 101 | 110-150 | DCK6 | MLTP110150 | M060U200-D | T03 | 3.5 |
FBH Micro Back-boring Tool

| Specification | d1 | L2 | Boring range | Adapter size | Cartridge | Adjusting screw | Wrench | Weight |
|---|---|---|---|---|---|---|---|---|
| DCK2-FBH25-MK | 25 | 44 | 29-38 | DCK2 | MRTP2938 | M040U050-D | T02 | 0.13 |
| DCK3-FBH32-MK | 32 | 53.5 | 36-52 | DCK3 | MRTP3652 | M040U060-D | T02 | 0.3 |
| DCK4-FBH40-MK | 40 | 53.5 | 48-68 | DCK4 | MRTP4868 | M050U080-D | T025 | 0.5 |
| DCK5-FBH50-BMK | 50 | 63 | 57-80 | DCK5 | MRTP5780 | M060U080-D | T03 | 1 |
| DCK6-FBH63-BMKA | 64 | 63 | 70-110 | DCK6 | MRTP70110 | M060U120-D | T03 | 1.5 |
| DCK6-FBH80-BMKB | 80 | 81 | 110-150 | DCK6 | MRTP110150 | M060U200-D | T03 | 3.3 |
FBH Micro-boring Head

| Specification | d | d1 | L | Front | Rear | BM | MA Bolt | MB Bolt | Wrench | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| DCK2-FBH25 | 14 | 25 | 43 | 1 | 1 | - | E050U160-D | - | L04 | 0.10 |
| DCK3-FBH32 | 18 | 32 | 53 | 1 | 1 | BM7 | E050U160-D | - | L04 | 0.31 |
| DCK4-FBH40 | 22 | 40 | 53 | 2 | 2 | BM7 | E050U160-D | - | L04 | 0.50 |
| DCK5-FBH50 | 28 | 50 | 63 | 2 | 2 | BM8 | E100U250-D | - | L08 | 0.93 |
| DCK6-FBH63 | 36 | 64 | 63 | 2 | 2 | BM8 | E100U250-D | - | L08 | 1.56 |
| DCK6-FBH80 | 36 | 80 | 80 | 4 | 4 | BM8 | E100U250-D | E100U160-D | L08 | 2.91 |
FBH Micro-boring Bar

| Specification | L1 | L2 | Boring range | Boring body | Insert | Insert screw | Wrench | Weight |
|---|---|---|---|---|---|---|---|---|
| DR1606-21 | 56 | 21 | 6-9 | DCK6-FBH80 DCK6-FBH63 DCK5-FBH50 |
WBGT0601..L | M020W040 | Q06 | 0.04 |
| DR1608-28 | 63 | 28 | 8-11 | TBGT0601..L | M020W040 | Q06 | 0.04 | |
| DR1610-35 | 63 | 35 | 10-13 | TBGT0601..L | M020W040 | Q06 | 0.05 | |
| DR1612-42 | 73 | 42 | 12-15 | TPGH0902..L | M025W060 | Q08 | 0.06 | |
| DR1614-50 | 78.5 | 50 | 14-17 | TPGH0902..L | M025W060 | Q08 | 0.08 | |
| DR1616-60 | 88 | 60 | 16-20 | TPGH0902..L | M025W060 | Q08 | 0.11 | |
| DR1620-65 | 92 | 65 | 20-24 | TPGH1103..L | M030W070 | Q08 | 0.16 | |
| DR1624-68 | 95 | 68 | 24-28 | TPGH1103..L | M030W070 | Q08 | 0.20 | |
| BM5 | 60+MLTP2938 or MLTP3652 or MLTP4868 | E050U160 | - | 0.25 | ||||
| BM8 | +MLTP5780 or MLTP70110 or MLIP110150 | E100U250 | - | 0.04 | ||||
Suitable: DEREK、KYOCERA Or SUMITOMO Insert
Cartridge for FBH Boring Tool

| Specification | h | f | Boring range | Boring body | Insert | Insert screw | Wrench | Weight |
|---|---|---|---|---|---|---|---|---|
| MLTP2938 | 11 | 27 | 29-38 | DCK2-FBH25 | TPGH0902..L | M025W050 | Q08 | 0.01 |
| MLTP3652 | 13 | 35 | 36-52 | DCK3-FBH32 | TPGH0902..L | M025W050 | Q08 | 0.02 |
| MLTP4868 | 13 | 43 | 48-68 | DCK4-FBH40 | TPGH0902..L | M025W050 | Q08 | 0.03 |
| MLTP5780 | 20 | 54 | 57-80 | DCK5-FBH50 | TPGH1103..L | M030W070 | Q08 | 0.09 |
| MLTP70110 | 20 | 66 | 70-110 | DCK6-FBH63 | TPGH1103..L | M030W070 | Q08 | 0.14 |
| MLTP110150 | 20 | 106 | 110-150 | DCK6-FBH80 | TPGH1103..L | M030W070 | Q08 | 0.25 |
Suitable: DEREK、KYOCERA Or SUMITOMO Insert
Cartridge for FBH Back-boring Tool
| Specification | a | ha | f | Boring range | Boring body | Insert | Insert screw | Wrench | Weight |
|---|---|---|---|---|---|---|---|---|---|
| MRTP2938 | 6 | 11 | 27 | 29-38 | DCK2-FBH25 | TPGH0902..L | M025W050 | Q08 | 0.01 |
| MRTP3652 | 10 | 11 | 35 | 36-52 | DCK3-FBH32 | TPGH0902..L | M025W050 | Q08 | 0.02 |
| MRTP4868 | 12 | 11 | 43 | 48-68 | DCK4-FBH40 | TPGH0902..L | M025W050 | Q08 | 0.03 |
| MRTP5780 | 14 | 15 | 54 | 57-80 | DCK5-FBH50 | TPGH1103..L | M030W070 | Q08 | 0.08 |
| MRTP70110 | 16 | 15 | 66 | 70-110 | DCK6-FBH63 | TPGH1103..L | M030W070 | Q08 | 0.12 |
| MRTP110150 | 25 | 15 | 106 | 110-150 | DCK6-FBH80 | TPGH1103..L | M030W070 | Q08 | 0.19 |
Suitable: DEREK、KYOCERA Or SUMITOMO Insert
DCK3-FBH32P Micro-finishing Boring Kit



| Specification | L1 | Boring range | Adapter size | Weight |
|---|---|---|---|---|
| HSK63A-DCK3-FBH32P | 80 | 2-9 | HSK63A-DCK3-80 | 1.50 |
| BT30-DCK3-FBH32P | 80 | 2-9 | BT30-DCK3-80 | 1.02 |
| BT40-DCK3-FBH32P | 80 | 2-9 | BT40-DCK3-80 | 1.61 |
| SK40-DCK3-FBH32P | 80 | 2-9 | SK40-DCK3-80 | 1.61 |
| Specification | Boring range | DM | Weight |
|---|---|---|---|
| CA0802-10 | 2-3.2 | 10 | 0.03 |
| CA0803-16 | 3-4.2 | 16 | 0.03 |
| CA0804-22 | 4-5.2 | 22 | 0.03 |
| CA0805-28 | 5-6.2 | 28 | 0.04 |
| CA0806-32 | 6-7.2 | 32 | 0.04 |
| CA0807-37 | 7-8.2 | 37 | 0.04 |
| CA0808-42 | 8-9.2 | 42 | 0.05 |
DCK4-FBH40P Micro-finishing Boring Kit



| Specification | L1 | Boring range | Adapter size | Weight |
|---|---|---|---|---|
| HSK63A-DCK4-FBH40P | 70 | 2-9 | HSK63A-DCK4-70 | 2.50 |
| BT30-DCK4-FBH40P | 70 | 2-9 | BT30-DCK4-70 | 1.21 |
| BT40-DCK4-FBH40P | 70 | 2-9 | BT40-DCK4-70 | 1.61 |
| SK40-DCK4-FBH40P | 70 | 2-9 | SK40-DCK4-70 | 1.61 |
| Specification | Boring range | DM | Weight |
|---|---|---|---|
| CA0802-10 | 2-3.2 | 10 | 0.03 |
| CA0803-16 | 3-4.2 | 16 | 0.03 |
| CA0804-22 | 4-5.2 | 22 | 0.03 |
| CA0805-28 | 5-6.2 | 28 | 0.04 |
| CA0806-32 | 6-7.2 | 32 | 0.04 |
| CA0807-37 | 7-8.2 | 37 | 0.04 |
| CA0808-42 | 8-9.2 | 42 | 0.05 |
DCK5-FBH50P Micro-finishing Boring Kit



| Specification | L1 | Boring range | Adapter size | BM Locking screw | Wrench | Weight |
|---|---|---|---|---|---|---|
| HSK63A-DCK5-FBH50P | 70 | 6-80 | HSK63A--DCK5-80 | M100U160-90-D | L05 | 4.02 |
| BT30-DCK5-FBH50P | 80 | 6-80 | BT30-DCK5-70 | M100U160-90-D | L05 | 2.9 |
| BT40-DCK5-FBH50P | 80 | 6-80 | BT40-DCK5-80 | M100U160-90-D | L05 | 3.54 |
| BT50-DCK5-FBH50P | 80 | 6-80 | BT50-DCK5-90 | M100U160-90-D | L05 | 6.32 |
| SK40-DCK5-FBH50P | 90 | 6-80 | SK40-DCK5-80 | M100U160-90-D | L05 | 3.54 |
| SK50-DCK5-FBH50P | 90 | 6-80 | SK50-DCK5-90 | M100U160-90-D | L05 | 6.32 |
Notice: Boring adapter HSK50A and HSK100A available on request.
| Specification | Boring range | DM | Insert | Weight |
|---|---|---|---|---|
| DR1606-21 | 6-9 | 21 | WBGT0601..L | 0.04 |
| DR1608-28 | 8-11 | 28 | TBGT0601..L | 0.04 |
| DR1610-35 | 10-13 | 35 | TBGT0601..L | 0.05 |
| DR1612-42 | 12-15 | 42 | TPGH0902..L | 0.06 |
| DR1614-50 | 14-17 | 50 | TPGH0902..L | 0.07 |
| DR1616-60 | 16-20 | 60 | TPGH0902..L | 0.09 |
| DR1620-65 | 20-24 | 65 | TPGH1103..L | 0.11 |
| DR1624-68 | 24-28 | 68 | TPGH1103..L | 0.12 |
| BM5 | 60+MLTP2938 or MLTP3652 or MLTP4868 | 0.25 | ||
| MLTP2938 | 28-38 | +11 | TPGH1103..L | 0.01 |
| MLTP3652 | 36-52 | +13 | TPGH1103..L | 0.02 |
| MLTP4868 | 48-68 | +13 | TPGH1103..L | 0.03 |
| BM8 | +MLTP5780 | 0.03 | ||
| MLTP5780 | 57-80 | +20 | TPGH1103..L | 0.10 |
Suitable: DEREK、KYOCERA Or SUMITOMO Insert.
DCK6-FBH63P Micro-finishing Boring Kit



| Specification | L1 | Boring range | Adapter size | BM Locking screw | Wrench | Weight |
|---|---|---|---|---|---|---|
| HSK63A-DCK6-FBH63P | 100 | 6-150 | HSK63A--DCK6-100 | M100U200-90-D | L05 | 5.90 |
| BT30-DCK6-FBH63P | 60 | 6-150 | BT30-DCK6-60 | M100U200-90-D | L05 | 4.00 |
| BT40-DCK6-FBH63P | 55 | 6-150 | BT40-DCK6-55 | M100U200-90-D | L05 | 4.50 |
| BT50-DCK6-FBH63P | 85 | 6-150 | BT50-DCK6-85 | M100U200-90-D | L05 | 9.17 |
| SK40-DCK6-FBH63P | 90 | 6-150 | SK40-DCK6-90 | M100U200-90-D | L05 | 4.50 |
| SK50-DCK6-FBH63P | 85 | 6-150 | SK50-DCK6-85 | M100U200-90-D | L05 | 9.17 |
Notice: Boring adapter HSK50A and HSK100A available on request.
| Specification | Boring range | DM | Insert | Weight |
|---|---|---|---|---|
| DR1606-21 | 6-9 | 21 | WBGT0601..L | 0.04 |
| DR1608-28 | 8-11 | 28 | TBGT0601..L | 0.04 |
| DR1610-35 | 10-13 | 35 | TBGT0601..L | 0.05 |
| DR1612-42 | 12-15 | 42 | TPGH0902..L | 0.06 |
| DR1614-50 | 14-17 | 50 | TPGH0902..L | 0.07 |
| DR1616-60 | 16-20 | 60 | TPGH0902..L | 0.09 |
| DR1620-65 | 20-24 | 65 | TPGH1103..L | 0.11 |
| DR1624-68 | 24-28 | 68 | TPGH1103..L | 0.12 |
| BM5 | 60+MLTP2938 or MLTP3652 or MLTP4868 | 0.25 | ||
| MLTP2938 | 28-38 | +11 | TPGH0902..L | 0.01 |
| MLTP3652 | 36-52 | +13 | TPGH0902..L | 0.02 |
| MLTP4868 | 48-68 | +13 | TPGH0902..L | 0.03 |
| BM8 | +MLTP5780 or MLTP70110 or MLTP110150 | 0.03 | ||
| MLTP5780 | 66-80 | +20 | TPGH1103..L | 0.10 |
| MLTP70110 | 70-110 | +20 | TPGH1103..L | 0.10 |
| MLTP110150 | 110-150 | +20 | TPGH1103..L | 0.21 |
Suitable: DEREK、KYOCERA Or SUMITOMO Insert.
DCK6-FBH80 Micro-finishing Boring Tool

| Specification | L1 | Boring range | Adapter size | BM Locking screw | Wrench | Weight |
|---|---|---|---|---|---|---|
| HSK63A-DCK6-FBH80 | 100 | 110-150 | HSK63A-DCK6-100 | M100U250-90-D | L05 | 7.60 |
| BT30-DCK6-FBH80 | 60 | 110-150 | BT30-DCK6-60 | M100U250-90-D | L05 | 5.70 |
| BT40-DCK6-FBH80 | 55 | 110-150 | BT40-DCK6-55 | M100U250-90-D | L05 | 6.20 |
| BT50-DCK6-FBH80 | 85 | 110-150 | BT50-DCK6-85 | M100U250-90-D | L05 | 10.87 |
| SK40-DCK6-FBH80 | 90 | 110-150 | SK40-DCK6-90 | M100U250-90-D | L05 | 6.20 |
| SK50-DCK6-FBH80 | 85 | 110-150 | SK50-DCK6-85 | M100U250-90-D | L05 | 10.87 |
Notice: Boring adapter HSK50A and HSK100A available on request.
| Specification | Boring range | H | Insert | Wrench | Weight |
|---|---|---|---|---|---|
| PS140-20 | +BM8 | 20 | E050U120-D/E100U160-D | L08 | 0.43 |
| MLTP2938 | 150-200 | 11 | E050U160-D | L04 | 0.01 |
| MLTP3652 | 160-210 | 13 | E050U160-D | L04 | 0.02 |
| MLTP4868 | 170-220 | 13 | E050U160-D | L04 | 0.03 |
| MLTP70110 | 140-240 | 20 | E100U250-D | L08 | 0.10 |
| MLTP110150 | 180-280 | 20 | E100U250-D | L08 | 0.21 |
Suitable: DEREK、KYOCERA Or SUMITOMO Insert.
FBH Micro-Boring Head Manuals

①
Installation Of Insert Holder, Boring Bars And Inserts
Clean the mounting surface of cartridge and boring head; Make sure there is no gap and misalignment between cartridge and boring head; Fasten the locking screw properly.

②
Install Boring Bar
Loosen the locking screw and move the BM center pin out of boring head. Put in the boring bar in a right direction and tighten the locking screw properly.

③
Install Insert
Use compressed air to clean the surface of inserts and insert pocket on cartridge. Ensure they are free of any dust or oil; Position the indexable insert on the insert pocket and tighten the clamping screw securely.

S
Structure
① DCK Connection
② Graduated Dial
③ Boring Head
④ Locking Screw
⑤ Locking Screw to the Center Pin BM
⑥ BM Center Pin
⑦ Cartridge
⑧ Clamping Screw
⑨ Grease Hole

O
Operation
① Loosen the clamping screw in anti-clockwise direction;
② Move the cartridge close to but smaller than the working diameter;
③ Lock the clamping screw;
④ Loosen the locking screw on graduated dial;
⑤ Adjust the dial in a clockwise direction until the desired boring diameter is reached.
⑥ Tighten the locking screw properly.

!
Notices Of The User
① Use boring head within suggested range;
② Rotating the graduated dial without loosening the locking screw will damage the internal moving structure.
③ Use genuine key only for unclamping, clamping and any adjustments.
④ Check the following when rotation meets big resistance or refuses to move: if the locking screw is loosened; if the boring diameter exceeds the boring range.
⑤ Regularly apply grease into the grease hole; Set on the smallest diameter when greasing; Continue injection till grease oozes from behind the graduated dial. No overhauling boring head without instructions from DEREK.
?
Frequently Asked Questions
Q
How do I calculate the minimum entry bore diameter for FBH back boring operations?
Use the formula: C > (D + d) / 2, where C is the minimum entry bore diameter, D is the back bore diameter, and d is the diameter of the boring head. This ensures the tool can physically enter and operate within the bore.
Q
What insert brands are compatible with the FBH boring tool cartridges?
The FBH boring tool cartridges are compatible with inserts from DEREK, KYOCERA, and SUMITOMO. Please ensure the correct insert specification (e.g., TPGH0902..L, WBGT0601..L) is selected for your cartridge model.
Q
What adapter interfaces are available for the DCK5-FBH50P and DCK6-FBH63P micro-finishing boring kits?
Both kits are available with HSK63A, BT30, BT40, BT50, SK40, and SK50 adapter interfaces. HSK50A and HSK100A adapters are also available on request.
Q
How should I adjust the boring diameter on the FBH micro-boring head?
First, loosen the clamping screw anti-clockwise and move the cartridge to just below the working diameter. Lock the clamping screw, then loosen the locking screw on the graduated dial. Rotate the dial clockwise until the desired diameter is reached, then tighten the locking screw securely.
Q
How do I maintain the FBH boring head to ensure long service life?
Regularly apply grease through the grease hole. Set the boring head to its smallest diameter before greasing and continue injecting until grease appears at the back of the graduated dial. When storing for extended periods, occasionally adjust the head through its full range to prevent the grease from hardening. Do not overhaul the boring head without instructions from DEREK.
Q
What should I check if the graduated dial rotation meets heavy resistance or cannot move?
Check two possible causes: (1) Verify that the locking screw has been properly loosened before attempting to rotate the dial. (2) Confirm that the desired boring diameter does not exceed the specified boring range of the boring head in use. Never force the dial rotation as this may damage the internal moving structure.










