China Type-MFXN Square Face Milling Cutter Suppliers - Factory Direct, Enhanced Cutting Performance & Versatile Inserts
- Kr: 90°
- Standard Diameter: 50–160mm
- Insert Options: More options for inserts
- The structure has a large anterior horn and dynamic slant design, easily for cutting and low vibration. Effectively improved surface roughness of the workpiece.
- Thick insert is remarkable for anti-broken, which can be ensured for the maximum cutting depth as 7.5mm.
- The non-directional insert can deal with many kinds of processing, including plane, step, grooving, verticality machining.
- Double faces and 6 teeth, more economical and practical than the traditional tools.
Machine: Vertical machine
Processed Material: 45# steel
Material Hardness: HRC30
Specification of Mill: MFXN90-100-32-8T-R
Insert: XNEX080608-GM QP5125
Cutting Rate (Vc): 180m/min (580r/min)
Feed (Fz): 0.2mm/t (Vf=930mm/min)
Cutting Depth (Ap): 2mm
Cutting Width (Ae): 80mm
Coolant: Water
| Specification | Teeth | D | d | H | S | Insert Screw | Wrench | Stock | |
|---|---|---|---|---|---|---|---|---|---|
| MFXN90- | 50-22-4T-R | 4 | 50 | 22 | 40 | 7.5 | MO40C130 | Q15B | △ |
| 50-22-5T-R | 5 | 50 | 22 | 40 | 7.5 | MO40C130 | Q15B | △ | |
| 63-22-4T-R | 4 | 63 | 22 | 40 | 7.5 | MO40C130 | Q15B | △ | |
| 63-27-6T-R | 6 | 63 | 27 | 40 | 7.5 | MO40C130 | Q15B | △ | |
| 63-27-7T-R | 7 | 63 | 27 | 40 | 7.5 | MO40C130 | Q15B | △ | |
| 80-27-5T-R | 5 | 80 | 27 | 50 | 7.5 | MO40C130 | Q15B | △ | |
| 80-27-7T-R | 7 | 80 | 27 | 50 | 7.5 | MO40C130 | Q15B | △ | |
| 80-27-9TR | 9 | 80 | 27 | 50 | 7.5 | MO40C130 | Q15B | △ | |
| 100-32-6T-R | 6 | 100 | 32 | 50 | 7.5 | MO40C130 | Q15B | △ | |
| 100-32-8T-R | 8 | 100 | 32 | 50 | 7.5 | MO40C130 | Q15B | △ | |
| 100-32-11T-R | 11 | 100 | 32 | 50 | 7.5 | MO40C130 | Q15B | △ | |
| 125-40-7T-R | 7 | 125 | 40 | 63 | 7.5 | MO40C130 | Q15B | △ | |
| 125-40-11T-R | 11 | 125 | 40 | 63 | 7.5 | MO40C130 | Q15B | △ | |
| 125-40-14T-R | 14 | 125 | 40 | 63 | 7.5 | MO40C130 | Q15B | △ | |
| 160-40-12T-R | 12 | 160 | 40 | 63 | 7.5 | MO40C130 | Q15B | △ | |
| 160-40-16T-R | 16 | 160 | 40 | 63 | 7.5 | MO40C130 | Q15B | △ | |
| Fig | Specification | A | S | d1 | r | Composition | Stock | Work Piece P M K S H | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]()
|
XNEX080608-GM | 12.7 | 6.45 | 4.55 | 0.8 | QP5125 | ▲ | P Steel | M Stainless steel | K Cast iron |
| QP5225 | ▲ | P Steel | M Stainless steel | H Hardened steel | ||||||
| Notice: ▲ Excellent (Instock) △ Good (Instock) ○ On Request | ||||||||||
- Kr: 90°
- Standard Diameter: 50–250mm
- Insert Options: More options for inserts
- 6 cutting edges achieve better machining economy.
- Insert has wide-area applications which is suitable for machining cast iron, steel, stainless steel and difficult-to-machine materials.
- Excellent matching of cutter body and insert is close to perfect 90° vertical.
- A variety of machining areas is feasible including surface, step, groove and vertical milling.
- The design of large front angle and dynamic slope provides low resistance and vibration during machining. The roughness of workpiece surface is also improved.
Machine: Vertical machine
Processed Material: 45# steel
Material Hardness: HB180
Specification of Mill: MFWN90-160-40-10T-R
Insert: WNGU080608N-GM JP5125
Cutting Rate (Vc): 140m/min (280r/min)
Feed (Fz): 0.15mm/t (Vf=420mm/min)
Cutting Depth (Ap): 2.5mm
Cutting Width (Ae): 130mm
Coolant: Air
Testing Equipment: Tool Presetting and Measuring Machine from ZOLLER, Germany
Insert: WNGU080608N-GM JP5225
Cutting Speed (Vc): 200m/min
Feed Rate (Fz): 0.1mm/t
Cutting Depth (Ap): 1.2mm
Cutting Width (Ae): 40mm
| Specification | Teeth | D | D1 | d | H | S | Insert Screw | T Wrench | Coolant Hole | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| MFWN90-50-22-4T | 4 | 50 | 15 | 22 | 40 | 8 | MO50Y140 | T15M | √ | 0.27 |
| MFWN90-63-22-4T | 4 | 63 | 18 | 22 | 40 | 8 | MO50Y140 | T15M | √ | 0.42 |
| MFWN90-63-22-5T | 5 | 63 | 18 | 22 | 40 | 8 | MO50Y140 | T15M | √ | 0.42 |
| MFWN90-80-27-5T | 5 | 80 | 20 | 27 | 50 | 8 | MO50Y140 | T15M | √ | 0.99 |
| MFWN90-80-27-7T | 7 | 80 | 20 | 27 | 50 | 8 | MO50Y140 | T15M | √ | 0.99 |
| MFWN90-100-32-7T | 7 | 100 | 45 | 32 | 50 | 8 | MO50Y140 | T15M | √ | 1.49 |
| MFWN90-100-32-9T | 9 | 100 | 45 | 32 | 50 | 8 | MO50Y140 | T15M | √ | 1.48 |
| MFWN90-125-40-8T | 8 | 125 | 55 | 40 | 63 | 8 | MO50Y140 | T15M | √ | 2.73 |
| MFWN90-160-40-10T | 10 | 160 | 56 | 40F | 63 | 8 | MO50Y140 | T15M | - | 3.8 |
| MFWN90-200-60-12T | 12 | 200 | 133.5 | 60 | 63 | 8 | MO50Y140 | T15M | - | 5.32 |
| MFWN90-250-60-14T | 14 | 250 | 133.5 | 60 | 63 | 8 | MO50Y140 | T15M | - | 9.01 |
| Fig | Specification | A | S | d1 | r | Composition | Stock | Work Piece | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P M K S H | ||||||||||
![]() ![]()
|
WNGU080608N-GM | 14.04 | 8.25 | 7.7 | 0.8 | JP5125 | ▲ | P Steel | M Stainless steel | |
| JP5225 | ▲ | P Steel | M Stainless steel | S Heat-resistant alloy | ||||||
| JC1135 | ▲ | P Steel | ||||||||
| JC3115 | ▲ | K Cast iron | ||||||||











