0102030405
DSC Side Cutter Holder
derekHSK-A-DSC Side Cutter Holder

| Specifcation | L1 | L2 | L3 | D1 | D2 | K | H | T | Weight |
| HSK63A-DSC22-90 | 90 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 1.45 |
| HSK63A-DSC22-135 | 135 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 1.77 |
| HSK63A-DSC27-90 | 90 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 1.87 |
| HSK63A-DSC27-135 | 135 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 2.33 |
| HSK63A-DSC32-90 | 90 | 32 | 30.00 | 32 | 47 | 8 | 35.5 | M30*1.5P | 2.32 |
| HSK63A-DSC32-135 | 135 | 32 | 30.00 | 32 | 47 | 8 | 35.5 | M30*1.5P | 2.93 |
| HSK100A-DSC22-90 | 90 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 2.78 |
| HSK100A-DSC22-135 | 135 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 3.10 |
| HSK100A-DSC27-90 | 90 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 3.19 |
| HSK100A-DSC27-135 | 135 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 3.66 |
| HSK100A-DSC32-90 | 90 | 32 | 30.00 | 32 | 47 | 8 | 35.5 | M30*1.5P | 3.65 |
| HSK100A-DSC32-135 | 135 | 32 | 30.00 | 32 | 47 | 8 | 35.5 | M30*1.5P | 4.26 |
| HSK100A-DSC40-90 | 90 | 40 | 30.00 | 40 | 55 | 10 | 43.7 | M36*2.0P | 4.40 |
| HSK100A-DSC32-135 | 135 | 40 | 30.00 | 40 | 55 | 10 | 43.7 | M36*2.0P | 5.24 |
derekBT-DSC Side Cutter Holder

| Specifcation | L1 | L2 | L3 | D1 | D2 | K | H | T | Weight |
| BT40-DSC22-75 | 75 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 1.69 |
| BT40-DSC22-120 | 120 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 2.01 |
| BT40-DSC27-75 | 75 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 2.06 |
| BT40-DSC27-120 | 120 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 2.52 |
| BT40-DSC32-90 | 90 | 32 | 30.00 | 32 | 47 | 8 | 35.5 | M30*1.5P | 2.68 |
| BT50-DSC22-90 | 90 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 4.40 |
| BT50-DSC22-135 | 135 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 4.72 |
| BT50-DSC27-90 | 90 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 4.78 |
| BT50-DSC27-135 | 135 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 5.25 |
| BT50-DSC32-90 | 90 | 32 | 30.00 | 32 | 47 | 8 | 35.5 | M30*1.5P | 5.21 |
| BT50-DSC32-135 | 135 | 32 | 30.00 | 32 | 47 | 8 | 35.5 | M30*1.5P | 5.82 |
| BT50-DSC40-90 | 90 | 40 | 30.00 | 40 | 55 | 10 | 43.7 | M36*2.0P | 5.93 |
| BT50-DSC40-135 | 135 | 40 | 30.00 | 40 | 55 | 10 | 43.7 | M36*2.0P | 6.76 |
derekBT-SLO Oil-feed Holder

| Specifcation | D | d | L1 | L2 | L3 | L | B | Side-lock screw | Wrench | Weight |
| BT40-SLO32-150 | 72 | 32 | 50 | 15 | 15 | 150 | 60/65 | M120U200 | L06D | 5.33/5.35 |
| BT40-SLO40-150 | 72 | 40 | 50 | 18 | 19 | 150 | 60/65 | M140U160 | L06D | 5.04/5.07 |
| BT50-SLO32-160 | 72 | 32 | 50 | 15 | 15 | 160 | 80/82 | M120U200 | L06D | 8.63/8.65 |
| BT50-SLO40-160 | 72 | 40 | 50 | 18 | 19 | 160 | 80/82 | M140U160 | L06D | 8.33/8.35 |
Notice: 1.Wrench is included; 2.Before order please check the distance B.
derekCSO Reducing Sleeve

| Specifcation | D | d | d1 | L1 | L2 | L3 | L | Weight |
| CSO32-16 | 53 | 32 | 16 | 10 | 15 | 15 | 65 | 0.40 |
| CSO32-20 | 53 | 32 | 20 | 10 | 15 | 15 | 65 | 0.35 |
| CSO32-25 | 53 | 32 | 25 | 10 | 15 | 15 | 65 | 0.26 |
| CSO40-16 | 63 | 40 | 16 | 10 | 18 | 19 | 75 | 0.74 |
| CSO40-20 | 63 | 40 | 20 | 10 | 18 | 19 | 75 | 0.68 |
| CSO40-25 | 63 | 40 | 25 | 10 | 18 | 19 | 75 | 0.59 |
| CSO40-32 | 63 | 40 | 32 | 10 | 18 | 19 | 75 | 0.41 |
derekPB Oil-feed Holder Positioning Block
| Specifcation | Weight |
| BT40-PB30-35 | 0.53 |
| BT50-PB30-35 | 0.46 |
Notice: Using oil-feed holder, positioning block is required.
Make sure to apply of the right method when assembling this block to different machines.
derekSK-DSC Side Cutter Holder

| Specifcation | L1 | L2 | L3 | D1 | D2 | K | H | T | Weight |
| SK40-DSC22-75 | 75 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 1.58 |
| SK40-DSC22-120 | 120 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 1.90 |
| SK40-DSC27-75 | 75 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 1.97 |
| SK40-DSC27-120 | 120 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 2.44 |
| SK40-DSC32-90 | 90 | 32 | 30.00 | 32 | 47 | 8 | 35.5 | M30*1.5P | 2.61 |
| SK50-DSC22-90 | 90 | 22 | 30.00 | 22 | 34 | 6 | 24.3 | M20*1.5P | 3.52 |
| SK50-DSC27-90 | 90 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 3.96 |
| SK50-DSC27-135 | 135 | 28 | 30.00 | 27 | 41 | 7 | 30 | M24*1.5P | 4.43 |
| SK50-DSC32-90 | 90 | 32 | 30.00 | 32 | 47 | 8 | 35.5 | M30*1.5P | 4.45 |
| SK50-DSC32-135 | 135 | 32 | 30.00 | 32 | 47 | 8 | 35.5 | M30*1.5P | 5.06 |
| SK50-DSC40-90 | 90 | 40 | 30.00 | 40 | 55 | 10 | 43.7 | M36*2.0P | 5.26 |
| SK50-DSC40-135 | 135 | 40 | 30.00 | 40 | 55 | 10 | 43.7 | M36*2.0P | 6.10 |
derekSK-SLO Oil-feed Holder

| Specifcation | D | d | L1 | L2 | L3 | L | B | Side-lock screw | Wrench | Weight |
| SK40-SLO32-160 | 72 | 32 | 50 | 15 | 15 | 160 | 60/65 | M120U200 | L06D | 5.35 |
| SK40-SLO40-160 | 72 | 40 | 50 | 18 | 19 | 160 | 60/65 | M140U160 | L06D | 5.04 |
| SK50-SLO32-160 | 72 | 32 | 50 | 15 | 15 | 160 | 80/82 | M120U200 | L06D | 8.64 |
| SK50-SLO40-160 | 72 | 40 | 50 | 18 | 19 | 160 | 80/82 | M140U160 | L06D | 8.35 |
Notice: 1.Wrench is included; 2.Before order please check the distance B.
derekCSO Oil-feed Holder Reducing Sleeve

| Specifcation | D | d | d1 | L1 | L2 | L3 | L | Weight |
| CSO32-16 | 53 | 32 | 16 | 10 | 15 | 15 | 65 | 0.40 |
| CSO32-20 | 53 | 32 | 20 | 10 | 15 | 15 | 65 | 0.35 |
| CSO32-25 | 53 | 32 | 25 | 10 | 15 | 15 | 65 | 0.26 |
| CSO40-16 | 63 | 40 | 16 | 10 | 18 | 19 | 75 | 0.74 |
| CSO40-20 | 63 | 40 | 20 | 10 | 18 | 19 | 75 | 0.68 |
| CSO40-25 | 63 | 40 | 25 | 10 | 18 | 19 | 75 | 0.59 |
| CSO40-32 | 63 | 40 | 32 | 10 | 18 | 19 | 75 | 0.41 |











