Leave Your Message
Turning Inserts - CNMG Insert Grades - Boring
Carbide Inserts
Products Categories
Featured Products

Turning Inserts - CNMG Insert Grades - Boring

• CNMG Insert Grades - Boring
• CNMG/CNMA Insert Grades - Boring
• DNMG Insert Grades - Boring
• SNMG/SNMA Insert Grades - Boring
• TNMG Insert Grades - Boring

    derekCNMG Insert Grades - Boring

    CNMG@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    CNMG-FG@4x CNMG120404-FG 12.9 12.7 4.76 5.16 0.4
    CNMG-FB@4x CNMG120404-FB 12.9 12.7 4.76 5.16 0.4
    CNMG-SG@4x CNMG120404-SG 12.9 12.7 4.76 5.16 0.4
    CNMG-MG@4x CNMG120404-MG 12.9 12.7 4.76 5.16 0.4
    CNMG120408-MG 12.9 12.7 4.76 5.16 0.8
    CNMG120412-MG 12.9 12.7 4.76 5.16 1.2
    CNMG160608-MG 16.1 15.875 6.35 6.35 0.8
    CNMG-MB@4x CNMG120404-MB 12.9 12.7 4.76 5.16 0.4
    CNMG120408-MB 12.9 12.7 4.76 5.16 0.8
    CNMG120412-MB 12.9 12.7 4.76 5.16 1.2
    CNMG-MI@4x CNMG120404-MI 12.9 12.7 4.76 5.16 0.4
    CNMG120408-MI 12.9 12.7 4.76 5.16 0.8
    CNMG-RG@4x CNMG120408-RG 12.9 12.7 4.76 5.16 0.8
    CNMG120412-RG 12.9 12.7 4.76 5.16 1.2
    CNMG160608-RG 16.1 15.875 6.35 6.35 0.8
    CNMG160612-RG 16.1 15.875 6.35 6.35 1.2
    CNMG160616-RG 16.1 15.875 6.35 6.35 1.6
    CNMG190612-RG 19.3 19.05 6.35 7.94 1.2
    CNMG190616-RG 19.3 19.05 6.35 7.94 1.6
    CNMG190624-RG 19.3 19.05 6.35 7.94 2.4
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekCNMG/CNMA Insert Grades - Boring

    CNMG@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    CNMG-1@4x CNMG120404 12.9 12.7 4.76 5.16 0.4
    CNMG120408 12.9 12.7 4.76 5.16 0.8
    CNMG120412 12.9 12.7 4.76 5.16 1.2
    CNMG160608 16.1 15.875 6.35 6.35 0.8
    CNMG160612 16.1 15.875 6.35 6.35 1.2
    CNMA@4x CNMA120404 12.9 12.7 4.76 5.16 0.4
    CNMA120408 12.9 12.7 4.76 5.16 0.8
    CNMA120412 12.9 12.7 4.76 5.16 1.2
    CNMA120416 12.9 12.7 4.76 5.16 1.6
    CNMA160612 16.1 15.875 6.35 6.35 1.2
    CNMA190612 19.3 19.05 6.35 7.94 1.2
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekDNMG Insert Grades - Boring

    DNMG@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    DNMG-FG@4x DNMG150404-FG 15.5 12.7 4.76 4.76 0.4
    DNMG-MG@4x DNMG150404-MG 15.5 12.7 4.76 4.76 0.4
    DNMG150408-MG 15.5 12.7 4.76 4.76 0.8
    DNMG150412-MG 15.5 12.7 4.76 4.76 1.2
    DNMG150604-MG 15.5 12.7 6.35 6.35 0.4
    DNMG150608-MG 15.5 12.7 6.35 6.35 0.8
    DNMG150612-MG 15.5 12.7 6.35 6.35 1.2
    DNMG-MI@4x DNMG150404-MI 15.5 12.7 4.76 4.76 0.4
    DNMG150408-MI 15.5 12.7 4.76 4.76 0.8
    DNMG150604-MI 15.5 12.7 6.35 6.35 0.4
    DNMG150608-MI 15.5 12.7 6.35 6.35 0.8
    DNMG-2@4x DNMG150404 15.5 12.7 4.76 4.76 0.4
    DNMG150408 15.5 12.7 4.76 4.76 0.8
    DNMG150412 15.5 12.7 4.76 4.76 1.2
    DNMG150604 15.5 12.7 6.35 6.35 0.4
    DNMG150608 15.5 12.7 6.35 6.35 0.8
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekSNMG/SNMA Insert Grades - Boring

    SNMG@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    SNMG-FG@4x SNMG120404-FG 12.7 12.7 4.76 5.16 0.4
    SNMG-MG@4x SNMG120404-MG 12.7 12.7 4.76 5.16 0.4
    SNMG120408-MG 12.7 12.7 4.76 5.16 0.8
    SNMG120412-MG 12.7 12.7 4.76 5.16 1.2
    SNMG150608-MG 15.875 15.875 6.35 6.35 0.8
    SNMG190612-MG 19.05 19.05 6.35 7.94 1.2
    SNMG190616-MG 19.05 19.05 6.35 7.94 1.6
    SNMG-MB@4x SNMG120404-MB 12.7 12.7 4.76 5.16 0.4
    SNMG120408-MB 12.7 12.7 4.76 5.16 0.8
    SNMG120412-MB 12.7 12.7 4.76 5.16 1.2
    SNMG-RG@4x SNMG120408-RG 12.7 12.7 4.76 5.16 0.8
    SNMG120412-RG 12.7 12.7 4.76 5.16 1.2
    SNMG150612-RG 15.875 15.875 6.35 6.35 1.2
    SNMG190616-RG 19.05 19.05 6.35 7.94 1.6
    SNMG-2@4x SNMG120404 12.7 12.7 4.76 5.16 0.4
    SNMG120408 12.7 12.7 4.76 5.16 0.8
    SNMG120412 12.7 12.7 4.76 5.16 1.2
    SNMA@4x SNMA120408 12.7 12.7 4.76 5.16 0.8
    SNMA120412 12.7 12.7 4.76 5.16 1.2
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekTNMG Insert Grades - Boring

    TNMG@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    TNMG-FG@4x TNMG160404-FG 16.5 9.525 4.76 3.81 0.4
    TNMG160408-FG 16.5 9.525 4.76 3.81 0.8
    TNMG-SG@4x TNMG160404-SG 16.5 9.525 4.76 3.81 0.4
    TNMG160408-SG 16.5 9.525 4.76 3.81 0.8
    TNMG-MG@4x TNMG160404-MG 16.5 9.525 4.76 3.81 0.4
    TNMG160408-MG 16.5 9.525 4.76 3.81 0.8
    TNMG160412-MG 16.5 9.525 4.76 3.81 1.2
    TNMG220404-MG 22 12.7 4.76 5.16 0.4
    TNMG220408-MG 22 12.7 4.76 5.16 0.8
    TNMG220412-MG 22 12.7 4.76 5.16 1.2
    TNMG-MB@4x TNMG160404-MB 16.5 9.525 4.76 3.81 0.4
    TNMG160408-MB 16.5 9.525 4.76 3.81 0.8
    TNMG-MI@4x TNMG160404-MI 16.5 9.525 4.76 3.81 0.4
    TNMG160408-MI 16.5 9.525 4.76 3.81 0.8
    TNMG-RG@4x TNMG160408-RG 16.5 9.525 4.76 3.81 0.8
    TNMG160412-RG 16.5 9.525 4.76 3.81 1.2
    TNMG220412-RG 22 12.7 4.76 5.16 1.2
    TNMG220416-RG 22 12.7 4.76 5.16 1.6
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekTNMG/TNMA Insert Grades - Boring

    TNMG@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    TNMG-2@4x TNMG160404 16.5 9.525 4.76 3.81 0.4
    TNMG160408 16.5 9.525 4.76 3.81 0.8
    TNMG160412 16.5 9.525 4.76 3.81 1.2
    TNMG220408 22 12.7 4.76 5.16 0.8
    TNMG220412 22 12.7 4.76 5.16 1.2
    TNMA@4x TNMA160404 16.5 9.525 4.76 3.81 0.4
    TNMA160408 16.5 9.525 4.76 3.81 0.8
    TNMA160412 16.5 9.525 4.76 3.81 1.2
    TNMA160416 16.5 9.525 4.76 3.81 1.6
    TNMA220408 22 12.7 4.76 5.16 0.8
    TNMA220412 22 12.7 4.76 5.16 1.2
    TNMA220416 22 12.7 4.76 5.16 1.6
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekWNMG Insert Grades - Boring

    WNMG-1@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    WNMG-FG@4x WNMG080404-FG 8.7 12.7 4.76 5.16 0.4
    WNMG080408-FG 8.7 12.7 4.76 5.16 0.8
    WNMG-SG@4x WNMG080404-SG 8.7 12.7 4.76 5.16 0.4
    WNMG080408-SG 8.7 12.7 4.76 5.16 0.8
    WNMG-MG@4x WNMG080404-MG 8.7 12.7 4.76 5.16 0.4
    WNMG080408-MG 8.7 12.7 4.76 5.16 0.8
    WNMG080412-MG 8.7 12.7 4.76 5.16 1.2
    WNMG-TM@4x WNMG080404-TM 8.7 12.7 4.76 5.16 0.4
    WNMG080408-TM 8.7 12.7 4.76 5.16 0.8
    WNMG-MB@4x WNMG080404-MB 8.7 12.7 4.76 5.16 0.4
    WNMG080408-MB 8.7 12.7 4.76 5.16 0.8
    WNMG080412-MB 8.7 12.7 4.76 5.16 1.2
    WNMG-MI@4x WNMG080404-MI 8.7 12.7 4.76 5.16 0.4
    WNMG080408-MI 8.7 12.7 4.76 5.16 0.8
    WNMG-RG@4x WNMG080408-RG 8.7 12.7 4.76 5.16 0.8
    WNMG080412-RG 8.7 12.7 4.76 5.16 1.2
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekWNMG/WNMA Insert Grades - Boring

    WNMG-1@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    WNMG-2@4x WNMG080404 8.7 12.7 4.76 5.16 0.4
    WNMG080408 8.7 12.7 4.76 5.16 0.8
    WNMG080412 8.7 12.7 4.76 5.16 1.2
    WNMA@4x WNMA080404 8.7 12.7 4.76 5.16 0.4
    WNMA080408 8.7 12.7 4.76 5.16 0.8
    WNMA080412 8.7 12.7 4.76 5.16 1.2
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekVNMG Insert Grades - Boring

    VNMG@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    VNMG-FG@4x VNMG160404-FG 16.6 9.525 4.76 3.81 0.4
    VNMG160408-FG 16.6 9.525 4.76 3.81 0.8
    VNMG-MG@4x VNMG160404-MG 16.6 9.525 4.76 3.81 0.4
    VNMG160408-MG 16.6 9.525 4.76 3.81 0.8
    VNMG160412-MG 16.6 9.525 4.76 3.81 1.2
    VNMG-2@4x VNMG160404 16.6 9.525 4.76 3.81 0.4
    VNMG160408 16.6 9.525 4.76 3.81 0.8
    VNMG160412 16.6 9.525 4.76 3.81 1.2
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekCCMT/CCGX Insert Grades - Boring

    CCMT CCGX@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    CCMT-HF@4x CCMT060202-HF 6.4 6.35 2.38 2.8 0.2
    CCMT060204-HF 6.4 6.35 2.38 2.8 0.4
    CCMT09T302-HF 9.7 9.525 3.97 4.4 0.2
    CCMT09T304-HF 9.7 9.525 3.97 4.4 0.4
    CCMT120404-HF 12.9 12.7 4.76 5.56 0.4
    CCMT-HM@4x CCMT060204-HM 6.4 6.35 2.38 2.8 0.4
    CCMT060208-HM 6.4 6.35 2.38 2.8 0.8
    CCMT09T304-HM 9.7 9.525 3.97 4.4 0.4
    CCMT09T308-HM 9.7 9.525 3.97 4.4 0.8
    CCMT120404-HM 12.9 12.7 4.76 5.56 0.4
    CCMT120408-HM 12.9 12.7 4.76 5.56 0.8
    CCMT-HR@4x CCMT060204-HR 6.4 6.35 2.38 2.8 0.4
    CCMT09T308-HR 9.7 9.525 3.97 4.4 0.8
    CCMT120408-HR 12.9 12.7 4.76 5.56 0.8
    CCGX@4x CCGX060202-AL 6.4 6.35 2.38 2.8 0.2
    CCGX060204-AL 6.4 6.35 2.38 2.8 0.4
    CCGX09T302-AL 9.7 9.525 3.97 4.4 0.2
    CCGX09T304-AL 9.7 9.525 3.97 4.4 0.4
    CCGX09T308-AL 9.7 9.525 3.97 4.4 0.8
    CCGX120404-AL 12.9 12.7 4.76 5.56 0.4
    CCGX120408-AL 12.9 12.7 4.76 5.56 0.8
    CCGX-AH@4x CCGX060204-AH 6.4 6.35 2.38 2.8 0.4
    CCGX09T304-AH 9.7 9.525 3.97 4.4 0.4
    CCGX09T308-AH 9.7 9.525 3.97 4.4 0.8
    CCGX120404-AH 12.9 12.7 4.76 5.56 0.4
    CCGX120408-AH 12.9 12.7 4.76 5.56 0.8
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekDCMT/DCGX Insert Grades - Boring

    DCMT@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    DCMT-HF@4x DCMT070202-HF 7.8 6.35 2.38 2.8 0.2
    DCMT070204-HF 7.8 6.35 2.38 2.8 0.4
    DCMT11T304-HF 11.6 9.525 3.97 4.4 0.4
    DCMT-HM@4x DCMT070204-HM 7.8 6.35 2.38 2.8 0.4
    DCMT070208-HM 7.8 6.35 2.38 2.8 0.8
    DCMT11T304-HM 11.6 9.525 3.97 4.4 0.4
    DCMT11T308-HM 11.6 9.525 3.97 4.4 0.8
    VCGX-2@4x DCGX070202-AL 7.8 6.35 2.38 2.8 0.2
    DCGX070204-AL 7.8 6.35 2.38 2.8 0.4
    DCGX11T302-AL 11.6 9.525 3.97 4.4 0.2
    DCGX11T304-AL 11.6 9.525 3.97 4.4 0.4
    DCGX11T308-AL 11.6 9.525 3.97 4.4 0.8
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekSCMT/SCGX Insert Grades - Boring

    SCMT@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    SCMT-HF@4x SCMT09T304-HF 9.525 9.525 3.97 4.4 0.4
    CCMT-HM@4x SCMT09T304-HM 9.525 9.525 3.97 4.4 0.4
    SCMT09T308-HM 9.525 9.525 3.97 4.4 0.8
    SCMT120404-HM 12.7 12.7 4.76 5.56 0.4
    SCMT120408-HM 12.7 12.7 4.76 5.56 0.8
    SCGX-AH@4x SCGX09T302-AH 9.525 9.525 3.97 4.4 0.2
    SCGX09T304-AH 9.525 9.525 3.97 4.4 0.4
    SCGX120404-AH 12.7 12.7 4.76 5.56 0.4
    SCGX120408-AH 12.7 12.7 4.76 5.56 0.8
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekTCMT/TCGX Insert Grades - Boring

    TCMT-0@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    TCMT-HF@4x TCMT110204-HF 11 6.35 2.38 2.8 0.4
    TCMT16T304-HF 16.5 9.525 3.97 4.4 0.4
    TCMT-HM@4x TCMT110204-HM 11 6.35 2.38 2.8 0.4
    TCMT110208-HM 11 6.35 2.38 2.8 0.8
    TCMT16T304-HM 16.5 9.525 3.97 4.4 0.4
    TCMT16T308-HM 16.5 9.525 3.97 4.4 0.8
    TCGX@4x TCGX110204-AL 11 6.35 2.38 2.8 0.4
    TCGX110208-AL 11 6.35 2.38 2.8 0.8
    TCGX16T304-AL 16.5 9.525 3.97 4.4 0.4
    TCGX16T308-AL 16.5 9.525 3.97 4.4 0.8
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekVBMT/VCGX Insert Grades - Boring

    VBMT-1@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    VBMT-2@4x VBMT160404 16.5 9.525 4.76 4.4 0.4
    VBMT160408 16.5 9.525 4.76 4.4 0.8
    VBMT-MI@4x VBMT160404-MI 16.5 9.525 4.76 4.4 0.4
    VCGX-1@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 QP5125 QP5225 QC3115 QC3215 NA10
    VCGX-2@4x VCGX160402-AL 16.5 9.525 4.76 0.4 0.2
    VCGX160404-AL 16.5 9.525 4.76 0.4 0.4
    VCGX160408-AL 16.5 9.525 4.76 0.4 0.8
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    Leave Your Message