Leave Your Message
Boring Inserts - TBGT Insert Grades - Boring
Carbide Inserts
Products Categories
Featured Products

Boring Inserts - TBGT Insert Grades - Boring

• TBGT Insert Grades - Boring
• TPGH/TPGX Insert Grades - Boring
• TCMT/TCGX Insert Grades - Boring
• CCMT/CCGX Insert Grades - Boring
• WCGT Insert Grades - Boring

    derekTBGT Insert Grades - Boring

    TBGT1 Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 DP5015 QP5125 QP5225 YP5120 DP1230 QC3115 QC3215 NA10 ND10 UMC10 / UMC10T MC215
    TBGT2 TBGT060102L 6.4 3.97 1.59 2.3 0.2
    TBGT060104L 6.4 3.97 1.59 2.3 0.4

    derekTPGH/TPGX Insert Grades - Boring

    TPGH TPGX@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 DP5015 QP5125 QP5225 YP5120 DP1230 QC3115 QC3215 NA10 ND10 UMC10 / UMC10T MC215
    TPGH@4x TPGH080202L 8 4.76 2.38 2.3 0.2
    TPGH080204L 8 4.76 2.38 2.3 0.4
    TPGH090202L 9.6 5.56 2.38 3 0.2
    TPGH090204L 9.6 5.56 2.38 3 0.4
    TPGH110302L 11 6.35 3.18 3.3 0.2
    TPGH110304L 11 6.35 3.18 3.3 0.4
    TPGX@4x TPGX080202 8 4.76 2.38 2.3 0.2
    TPGX080204 8 4.76 2.38 2.3 0.4
    TPGX090202 9.6 5.56 2.38 3 0.2
    TPGX090204 9.6 5.56 2.38 3 0.4
    TPGX110304 11 6.35 3.18 3.3 0.4
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekTCMT/TCGX Insert Grades - Boring

    TCMT TCGX@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 DP5015 QP5125 QP5225 YP5120 DP1230 QC3115 QC3215 NA10 ND10 UMC10 / UMC10T MC215
    TCMT-HF@4x TCMT110204-HF 11 6.35 2.38 2.8 0.4
    TCMT16T304-HF 16.5 9.525 3.97 4.4 0.4
    TCGX@4x TCGX110204-AL 11 6.35 2.38 2.8 0.4
    TCGX110208-AL 11 6.35 2.38 2.8 0.8
    TCGX16T304-AL 16.5 9.525 3.97 4.4 0.4
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekCCMT/CCGX Insert Grades - Boring

    CCMT CCGX@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 DP5015 QP5125 QP5225 YP5120 DP1230 QC3115 QC3215 NA10 ND10 UMC10 / UMC10T MC215
    CCMT-HM@4x CCMT060204-HM 6.4 6.35 2.38 2.8 0.4
    CCMT060208-HM 6.4 6.35 2.38 2.8 0.8
    CCMT09T304-HM 9.7 9.525 3.97 4.4 0.4
    CCMT09T308-HM 9.7 9.525 3.97 4.4 0.8
    CCMT120404-HM 12.9 12.7 4.76 5.56 0.4
    CCMT120408-HM 12.9 12.7 4.76 5.56 0.8
    CCMT-HR@4x CCMT060204-HR 6.4 6.35 2.38 2.8 0.4
    CCMT09T308-HR 9.7 9.525 3.97 4.4 0.8
    CCMT120408-HR 12.9 12.7 4.76 5.56 0.8
    CCGX-AL@4x CCGX060204-AL 6.4 6.35 2.38 2.8 0.4
    CCGX09T304-AL 9.7 9.525 3.97 4.4 0.4
    CCGX09T308-AL 9.7 9.525 3.97 4.4 0.8
    CCGX120404-AL 12.9 12.7 4.76 5.56 0.4
    CCGX120408-AL 12.9 12.7 4.76 5.56 0.8
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekWCGT Insert Grades - Boring

    WCGT 1@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 DP5015 QP5125 QP5225 YP5120 DP1230 QC3115 QC3215 NA10 ND10 UMC10 / UMC10T MC215
    WCGT 2@4x WCGT030208-TM 3.8 5.56 22.38 2.8 0.8
    WCGT040208-TM 4.3 6.35 2.38 3.1 0.8
    WCGT050308-TM 5.4 7.94 3.18 3.2 0.8
    WCGT06T308-TM 6.5 9.525 3.97 3.7 0.8
    Notice:      ●  Continuous          ○ Continuous          ★ Medium        ☆ Medium          ▩  Interrupted           ▨  Interrupted
    ▲ Excellent (Instock)          ● Good (Instock)          ○ On Request

    derekSPMT Insert Grades - Boring

    SPMT-1@4x Work Piece P Steel
    M Stainless Steel
    K Cast iron
    N Non - ferrous Metals
    S Heat - resistant Alloys
    H High - hardness Materials
    Shape Specification Size Insert Grade
    L ΦI.C S Φd r QC1115 QC1125 QC1225 QC1135 DP5015 QP5125 QP5225 YP5120 DP1230 QC3115 QC3215 NA10 ND10 UMC10 / UMC10T MC215
    SPMT-2@4x SPMT050204-EM 5 5 2.38 2.2 0.4
    SPMT060204-EM 6 6 2.38 2.6 0.4
    SPMT07T308-EM 7.94 7.94 3.97 2.8 0.8
    SPMT090408-EM 9.8 9.8 4.3 4.2 0.8
    SPMT110408-EM 11.5 11.5 4.76 4.4 0.8
    SPMT140512-EM 14.3 14.3 5.2 5.75 1.2

    Leave Your Message