Leave Your Message
Cutting Data
Carbide End Mills
Products Categories
Featured Products

Cutting Data

DP-2-E&DP-2-EL
DP-4-G-E&DP-4-G-EL
DP-4-G-E&DP-4-G-EL Profiling At High Speed
DP-4-E&DP-4-EL
DP-4-E&DP-4-EL Profiling At High Speed

    derekDP-2-E&DP-2-EL

    Work Piece Cast Iron/Carbon Steel/Alloy Steel Stainless Steel Pre-hardened Steel/Hardened Steel Pre-hardened Steel/Hardened Steel Hardened Steel
    ~30HRC ~40HRC ~50HRC ~55HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    1 20000 200 20000 60 20000 165 20000 120 20000 90
    2 15000 320 11150 85 15000 285 13000 180 11140 130
    3 14000 545 7500 120 10600 420 8500 330 7430 240
    4 10800 560 5500 135 8000 425 6500 335 5570 245
    5 8200 585 4500 135 6400 445 5000 355 4460 260
    6 7000 600 3700 140 5300 465 4200 260 3710 260
    8 5200 595 2800 140 4000 455 3200 365 2785 270
    10 4200 585 2200 140 3200 445 2500 350 2230 250
    12 3500 585 1850 140 2650 445 2100 350 1855 250
    14 3000 545 1600 135 2300 420 1800 330 1590 240
    16 2600 545 1400 120 2000 420 1600 330 1390 240
    18 2300 535 1250 120 1800 415 1400 325 1240 235
    20 2050 535 1100 120 1600 415 1250 325 1115 235

    derekDP-4-G-E&DP-4-G-EL

    Work Piece Cast Iron/Carbon Steel/Alloy Steel Stainless Steel Pre-hardened Steel/Hardened Steel Pre-hardened Steel/Hardened Steel Hardened Steel
    ~30HRC ~40HRC ~50HRC ~55HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    1 20000 270 20000 95 20000 215 2000 135 20000 120
    2 15000 435 11150 110 15000 380 13000 200 11140 175
    3 14000 735 7500 135 10600 565 8500 370 7430 325
    4 10800 755 5500 140 8000 575 6500 380 5570 335
    5 8200 795 4500 140 6400 605 5000 400 4460 350
    6 7000 810 3700 145 5300 620 4200 405 3710 350
    8 5200 800 2800 145 4000 615 3200 415 2785 365
    10 4200 795 2200 145 3200 605 2500 390 2230 340
    12 3500 795 1850 145 2650 605 2100 390 1855 340
    14 3000 735 1600 140 2300 565 1800 370 1590 325
    16 2600 735 1400 135 2000 565 1600 370 1390 325
    18 2300 720 1250 115 1800 555 1400 365 1240 315
    20 2050 720 1100 115 1600 555 1250 365 1115 315

    derekDP-4-G-E&DP-4-G-EL Profiling At High Speed

    Work Piece Cast Iron/Carbon Steel/Alloy Steel Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Pre-hardened Steel/Hardened Steel Hardened Steel
    ~30HRC ~40HRC ~45HRC ~50HRC ~55HRC
    Cutting Speed 300m/min 250m/min 200m/min 150m/min 100m/min
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    6 15915 1535 13260 1280 10600 1020 7960 765 5300 515
    8 11935 1530 9950 1260 7960 1020 5970 765 3980 515
    10 9550 1450 7960 1245 6370 1000 4775 750 3180 495
    12 7960 1450 6630 1245 5300 1000 3980 750 2650 495
    14 6820 1390 5685 1160 4550 930 3410 810 2275 465
    16 5970 1390 4975 1160 3980 930 2985 810 1990 465
    18 5305 1390 4420 1160 3540 930 2650 810 1770 465
    20 4775 1390 3980 1160 3180 930 2390 810 1590 465

    derekDP-4-E&DP-4-EL

    Work Piece Cast Iron/Carbon Steel/Alloy Steel Stainless Steel Pre-hardened Steel/Hardened Steel Pre-hardened Steel/Hardened Steel Hardened Steel
    ~30HRC ~40HRC ~50HRC ~55HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    1 20000 300 20000 108 20000 240 20000 180 20000 135
    2 15000 480 11150 120 15000 420 13000 270 11140 195
    3 14000 815 7500 145 10600 630 8500 495 7430 360
    4 10800 840 5500 150 8000 645 6500 505 5570 370
    5 8200 875 4500 150 6400 675 5000 530 4460 390
    6 7000 900 3700 165 5300 690 4200 540 3710 390
    8 5200 890 2800 165 4000 680 3200 555 2785 405
    10 4200 875 2200 165 3200 675 2500 525 2230 375
    12 3500 875 1850 165 2650 675 2100 525 1855 375
    14 3000 815 1600 150 2300 630 1800 495 1590 360
    16 2600 815 1400 145 2000 630 1600 495 1390 360
    18 2300 805 1250 125 1800 620 1400 485 1240 350
    20 2050 805 1100 125 1600 620 1250 485 1115 350

    derekDP-4-E&DP-4-EL Profiling At High Speed

    Work Piece Cast Iron/Carbon Steel/Alloy Steel Stainless Steel Pre-hardened Steel/Hardened Steel Pre-hardened Steel/Hardened Steel Hardened Steel
    ~30HRC ~40HRC ~50HRC ~55HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    6 15915 1705 13260 1420 10600 1135 7960 850 5300 570
    8 11935 1700 9950 1400 7960 1130 5970 850 3980 570
    10 9550 1660 7960 1380 6370 1110 4775 830 3180 550
    12 7960 1660 6630 1380 5300 1110 3980 830 2650 550
    14 6820 1545 5685 1290 4550 1030 3410 900 2275 515
    16 5970 1545 4975 1290 3980 1030 2985 900 1990 515
    18 5305 1545 4420 1290 3540 1030 2650 900 1770 515
    20 4775 1545 3980 1290 3180 1030 2390 900 1590 515

    derekDP-2-B&DP-2-BL Cutting At High Speed

    Work Piece Cast Iron/Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Pre-hardened Steel/Hardened Steel Pre-hardened Steel/Hardened Steel Hardened Steel
    ~30HRC ~40HRC ~45HRC ~50HRC ~55HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    R3.0 15000 4800 11500 2750 9500 2250 7960 1885 6370 1510
    R4.0 11500 3650 8950 2100 7150 1700 5970 1420 4775 1135
    R5.0 9500 3000 7150 1700 5700 1350 4775 1130 3820 905
    R6.0 7950 2500 5950 1400 4750 1100 3980 920 3180 735
    R8.0 5950 1900 4450 1050 3550 850 2985 760 2390 610
    R10.0 4750 1500 3550 850 2850 680 2390 570 1910 455

    derekDP-4-B&DP-4-BL

    Work Piece Cast Iron/Ball Cast Iron Stainless Steel Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Pre-hardened Steel/Hardened Steel
    ~30HRC ~40HRC ~50HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    R1.5 15500 2055 7400 625 10600 975 8500 600 7430 525
    R2.0 11500 2055 5550 795 8000 1190 6500 800 5570 685
    R2.5 9500 2270 4450 795 6400 1190 5000 810 4455 720
    R3.0 8000 2270 3700 840 5300 1245 4200 840 3715 745
    R4.0 6000 2810 2750 985 4000 1515 3200 950 2785 825
    R5.0 4800 2595 2200 925 3200 1405 2500 950 2230 825
    R6.0 4000 2375 1850 925 2650 1320 2100 905 1855 800
    R8.0 3000 2270 1350 815 2000 1295 1600 810 1395 705
    R10.0 2400 2055 1100 795 1600 1200 1250 715 1115 740

    derekDP-2-R

    Work Piece Carbon Steel/Alloy Steel Stainless Steel Pre-hardened Steel/Hardened Steel Pre-hardened Steel/Hardened Steel Hardened Steel
    ~30HRC ~45HRC ~50HRC ~55HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    1 20000 240 20000 75 20000 195 20000 145 20000 95
    2 15000 385 11150 100 15000 335 13000 215 11140 130
    3 14000 655 7500 145 10600 505 8500 395 7430 245
    4 10800 675 5500 155 8000 515 6500 405 5570 245
    5 8200 695 4500 155 6400 540 5000 425 4460 260
    6 7000 720 3700 170 5300 555 4200 435 3710 260
    8 5200 720 2800 170 4000 555 3200 440 2785 275
    10 4200 695 2200 170 3200 535 2500 420 2230 255
    12 3500 695 1850 170 2650 535 2100 420 1855 255

    derekDP-4-R

    Work Piece Carbon Steel/Alloy Steel Stainless Steel Pre-hardened Steel/Hardened Steel Pre-hardened Steel/Hardened Steel Hardened Steel
    ~30HRC ~45HRC ~50HRC ~55HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    3 14000 985 7500 175 10600 755 8500 590 7430 435
    4 10800 1010 5500 175 8000 770 6500 600 5570 445
    5 8200 1055 4500 175 6400 805 5000 640 4460 470
    6 7000 1080 3700 195 5300 830 4200 650 3710 470
    8 5200 1070 2800 195 4000 815 3200 660 2785 485
    10 4200 1055 2200 195 3200 805 2500 625 2230 450
    12 3500 1055 1850 195 2650 805 2100 625 1855 450
    16 2600 985 1400 175 2000 755 1600 590 1390 435

    derekDG-2-E&DG-2-EL

    Work Piece Cast Iron/Ball Cast Iron Carbon Steel/Alloy Steel Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Stainless Steel Pre-hardened Steel/Hardened Steel
    750N/mm2 ~30HRC ~40HRC ~50HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    1 20000 165 20000 165 20000 135 20000 135 20000 50 20000 100
    2 15000 265 15000 265 15000 240 15000 235 11150 70 13000 150
    3 14000 455 14000 455 13000 420 10600 350 7500 100 8500 275
    4 10800 465 10800 465 10000 430 8000 355 5500 110 6500 280
    5 8200 485 8200 485 7600 450 6400 370 4500 110 5000 295
    6 7000 500 7000 500 6400 460 5300 385 3700 115 4200 300
    8 5200 495 5200 495 4800 455 4000 380 2800 115 3200 305
    10 4200 485 4200 485 3800 450 3200 370 2200 115 2500 290
    12 3500 485 3500 485 3200 450 2650 370 1850 115 2100 290
    14 3000 455 3000 455 2700 420 2300 350 1600 110 1800 275
    16 2600 455 2600 455 2400 420 2000 350 1400 100 1600 275
    18 2300 445 2300 445 2100 410 1800 345 1250 100 1400 270
    20 2050 445 2050 445 1900 410 1600 345 1100 100 1250 270

    derekDG-2-EP

    Work Piece Carbon Steel/Alloy Steel Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Stainless Steel
    750N/mm2 ~30HRC ~40HRC
    D mm Length No Load RPM min⁻¹ Feed Speed mm/min ~ap mm No Load RPM min⁻¹ Feed Speed mm/min ~ap mm No Load RPM min⁻¹ Feed Speed mm/min ap mm No Load RPM min⁻¹ Feed Speed mm/min ap mm
    0.5 4 28000 500 0.023 28000 400 0.021 28000 250 0.018 25000 200 0.014
    0.5 6 22000 400 0.007 22000 350 0.06 22000 150 0.005 20000 150 0.004
    0.5 8 18000 300 0.005 18000 300 0.005 18000 150 0.004 20000 150 0.003
    0.8 4 32000 900 0.057 32000 600 0.053 32000 600 0.044 25000 400 0.035
    0.8 6 26000 700 0.036 26000 450 0.034 26000 400 0.028 21000 300 0.022
    0.8 8 22000 500 0.026 22000 350 0.024 22000 300 0.02 18000 200 0.016
    0.8 10 22000 500 0.01 22000 350 0.01 22000 300 0.008 18000 200 0.006
    1.0 4 29000 1300 0.08 27000 1000 0.08 26000 900 0.07 20000 600 0.05
    1.0 6 29000 1300 0.07 27000 1000 0.07 26000 900 0.06 20000 600 0.04
    1.0 8 24000 900 0.05 23000 800 0.04 22000 700 0.04 18000 400 0.03
    1.0 10 20000 700 0.03 19000 600 0.03 18000 500 0.03 15000 300 0.02
    1.0 12 20000 700 0.02 19000 600 0.02 18000 500 0.02 15000 300 0.01
    1.0 14 18000 500 0.015 15000 400 0.01 15000 360 0.01 12000 200 0.008
    1.2 6 25000 1100 0.09 23000 1000 0.08 22000 900 0.07 17000 600 0.05
    1.2 8 21000 900 0.07 20000 700 0.07 19000 700 0.05 14000 400 0.04
    1.2 10 21000 900 0.06 20000 700 0.05 19000 700 0.04 14000 400 0.03
    1.2 12 18000 700 0.04 17000 600 0.04 16000 500 0.03 11000 300 0.02
    1.5 6 20000 1200 0.15 18000 1000 0.14 18000 900 0.11 14000 600 0.09
    1.5 8 19000 900 0.11 16000 800 0.1 15000 700 0.08 12000 400 0.07
    1.5 10 19000 900 0.09 16000 800 0.08 15000 700 0.06 12000 400 0.05
    1.5 12 19000 900 0.07 16000 800 0.06 15000 700 0.05 12000 400 0.04
    1.5 14 19000 700 0.06 16000 650 0.05 15000 630 0.04 12000 360 0.03
    2.0 6 16000 1300 0.34 15000 1100 0.31 14000 1000 0.26 11000 700 0.21
    2.0 8 16000 1300 0.29 15000 1100 0.26 14000 1000 0.22 11000 700 0.18
    2.0 10 14000 900 0.26 13000 800 0.24 12000 700 0.2 9000 500 0.16
    2.0 12 14000 900 0.14 13000 800 0.13 12000 700 0.11 9000 500 0.09
    2.0 14 14000 900 0.1 13000 800 0.11 12000 700 0.09 9000 500 0.07
    2.0 16 14000 900 0.08 13000 800 0.08 12000 700 0.07 9000 500 0.06
    2.5 8 13000 1300 0.42 12000 1100 0.39 11000 1000 0.33 9000 700 0.26
    2.5 10 13000 1300 0.36 12000 1100 0.33 11000 1000 0.28 9000 700 0.22
    2.5 12 13000 1300 0.24 12000 1100 0.23 11000 1000 0.19 9000 700 0.15
    2.5 14 12000 900 0.18 10000 800 0.17 9000 700 0.14 7000 500 0.11
    2.5 16 12000 900 0.13 10000 800 0.12 9000 700 0.09 7000 500 0.08
    2.5 18 12000 800 0.11 10000 720 0.1 9000 630 0.07 7000 450 0.07
    2.5 20 12000 800 0.09 10000 720 0.08 9000 630 0.05 7000 450 0.05

    derekDG-2-EP

    Work Piece Carbon Steel/Alloy Steel Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Stainless Steel
    750N/mm2 ~30HRC ~40HRC
    D mm Length No Load RPM min⁻¹ Feed Speed mm/min ap mm No Load RPM min⁻¹ Feed Speed mm/min ap mm No Load RPM min⁻¹ Feed Speed mm/min ap mm No Load RPM min⁻¹ Feed Speed mm/min ap mm
    3.0 6 11000 1300 0.42 10000 1100 0.39 10000 1000 0.32 8000 700 0.27
    3.0 8 11000 1300 0.39 10000 1100 0.36 10000 1000 0.30 8000 700 0.24
    3.0 10 11000 1300 0.31 10000 1100 0.29 10000 1000 0.24 8000 700 0.19
    3.0 12 11000 1100 0.29 10000 1000 0.27 10000 900 0.22 8000 650 0.16
    3.0 14 11000 1100 0.27 10000 1000 0.25 10000 900 0.20 8000 650 0.15
    3.0 16 10000 850 0.22 10000 750 0.20 9000 650 0.17 6000 450 0.13
    3.0 18 10000 850 0.16 10000 750 0.14 9000 650 0.12 6000 450 0.10
    3.0 20 10000 850 0.12 10000 750 0.10 9000 650 0.08 6000 450 0.07
    4.0 12 8000 1300 0.42 7000 1100 0.38 7000 1000 0.32 6000 700 0.26
    4.0 16 8000 1100 0.39 7000 1000 0.35 7000 900 0.30 6000 650 0.24
    4.0 20 7000 900 0.34 7000 800 0.30 6000 700 0.27 5000 500 0.20
    4.0 25 7000 900 0.30 7000 800 0.27 6000 700 0.24 5000 500 0.15
    5.0 16 6000 1200 0.49 6000 1000 0.45 5000 1000 0.38 5000 600 0.30
    5.0 25 5000 800 0.45 5000 720 0.42 5000 700 0.35 5000 600 0.25

    derekDG-4-E&DG-4-EL

    Work Piece Cast Iron/Ball Cast Iron Carbon Steel/Alloy Steel Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Stainless Steel Pre-hardened Steel/Hardened Steel
    750N/mm2 ~30HRC ~40HRC ~50HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    1 20000 250 20000 250 20000 200 20000 200 20000 90 20000 150
    2 15000 400 15000 400 15000 360 15000 350 11150 100 13000 225
    3 14000 680 14000 680 13000 630 10600 525 7500 120 8500 410
    4 10800 700 10800 700 10000 640 8000 535 5500 125 6500 420
    5 8200 730 8200 730 7600 670 6400 560 4500 125 5000 440
    6 7000 750 7000 750 6400 690 5300 575 3700 135 4200 450
    8 5200 740 5200 740 4800 680 4000 565 2800 135 3200 460
    10 4200 730 4200 730 3800 670 3200 560 2200 135 2500 435
    12 3500 730 3500 730 3200 670 2650 560 1850 135 2100 435
    14 3000 680 3000 680 2700 630 2300 525 1600 125 1800 410
    16 2600 680 2600 680 2400 630 2000 525 1400 120 1600 410
    18 2300 670 2300 670 2100 620 1800 515 1250 105 1400 405
    20 2050 670 2050 670 1900 620 1600 515 1100 105 1250 405

    derekDG-2-E

    Work Piece Cast Iron/Ball Cast Iron Carbon Steel/Alloy Steel Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Stainless Steel
    750N/mm2 ~30HRC ~40HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    0.3 32000 115 32000 115 32000 115 32000 80 32000 40
    0.4 32000 125 32000 125 32000 125 32000 90 27500 50
    0.5 32000 125 32000 125 29500 125 25000 90 22000 50
    0.6 32000 125 32000 125 24500 125 21000 90 18500 50
    0.7 32000 125 32000 125 24500 125 21000 90 18500 50
    0.8 24500 125 24500 125 18500 125 15500 90 13500 50
    0.9 24500 125 24500 125 18500 125 15500 90 13500 50
    1.0 21000 140 25000 165 16800 130 14500 90 10000 50
    1.5 13000 140 15000 165 11800 130 10000 90 7000 50
    2.0 13000 160 15000 185 11800 145 10000 100 7000 60
    2.5 8700 200 10000 240 8200 185 6600 100 4700 60
    3.0 8700 235 10000 270 8200 220 6600 100 4700 75

    derekDG-2-B&DG-2-BL

    Work Piece Cast Iron/Ball Cast Iron Carbon Steel/Alloy Steel Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Stainless Steel Pre-hardened Steel/Hardened Steel
    750N/mm2 ~30HRC ~40HRC ~50HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    R0.5 40000 800 40000 800 38000 700 32000 320 22300 200 25000 275
    R1.0 24000 900 24000 900 19000 760 16000 400 11150 230 13000 275
    R1.5 15500 950 15500 950 12750 760 10600 450 7400 290 8500 280
    R2.0 11500 950 11500 950 9550 760 8000 550 5550 370 6500 370
    R2.5 9500 1050 9500 1050 7650 800 6400 550 4450 370 5000 375
    R3.0 8000 1050 8000 1050 6400 800 5300 580 3700 390 4200 390
    R4.0 6000 1300 6000 1300 4800 950 4000 700 2750 455 3200 440
    R5.0 4800 1200 4800 1200 3800 900 3200 650 2200 430 2500 440
    R6.0 4000 1100 4000 1100 3200 840 2650 610 1850 430 2100 420
    R8.0 3000 1050 3000 1050 2400 800 2000 600 1350 380 1600 375
    R10.0 2400 950 2400 950 1900 680 1600 560 1100 370 1250 330

    derekDG-4-B

    Work Piece Cast Iron/Ball Cast Iron Carbon Steel/Alloy Steel Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Stainless Steel Pre-hardened Steel/Hardened Steel
    750N/mm2 ~30HRC ~40HRC ~50HRC
    Cutting speed 150m/min 150m/min 150m/min 150m/min 150m/min 150m/min
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    R1.5 15500 1710 15500 1710 12750 1340 10600 810 7400 520 8500 500
    R2.0 11500 1710 11500 1710 9550 1340 8000 990 5550 660 6500 665
    R2.5 9500 1890 9500 1890 7650 1440 6400 990 4450 660 5000 675
    R3.0 8000 1890 8000 1890 6400 1440 5300 1040 3700 700 4200 700
    R4.0 6000 2340 6000 2340 4800 1710 4000 1260 2750 820 3200 790
    R5.0 4800 2160 4800 2160 3800 1620 3200 1170 2200 770 2500 790
    R6.0 4000 1980 4000 1980 3200 1510 2650 1100 1850 770 2100 755
    R8.0 3000 1890 3000 1890 2400 1440 2000 1080 1350 680 1600 675
    R10.0 2400 1710 2400 1710 1900 1220 1600 1000 1100 660 1250 595

    derekDG-2-BS

    Work Piece Cast Iron/Ball Cast Iron Carbon Steel/Alloy Steel Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Stainless Steel
    750N/mm2 ~30HRC ~40HRC
    D mm No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min No Load RPM min⁻¹ Feed Speed mm/min
    R0.15 32000 300 32000 300 32000 270 32000 250 32000 150
    R0.2 32000 380 32000 380 32000 320 32000 300 32000 175
    R0.25 32000 460 32000 460 32000 410 32000 330 32000 205
    R0.3 32000 535 32000 535 32000 500 32000 420 32000 265
    R0.35 32000 550 32000 550 32000 520 32000 440 32000 270
    R0.4 32000 610 32000 610 32000 560 32000 460 27500 285
    R0.45 32000 700 32000 700 32000 600 25000 400 27500 285
    R0.50 32000 765 32000 765 32000 640 25000 400 22000 285
    R1.0 24000 900 24000 900 19000 760 16000 400 11150 230
    R1.5 15500 950 15500 950 12750 760 10600 450 7400 290

    derekDG-2-BP

    Work Piece Carbon Steel/Alloy Steel Carbon Steel/Alloy Steel Pre-hardened Steel/Hardened Steel Stainless Steel
    750N/mm2 ~30HRC ~40HRC
    D mm Length No Load RPM min⁻¹ Feed Speed mm/min ae mm ap mm No Load RPM min⁻¹ Feed Speed mm/min ae mm ap mm No Load RPM min⁻¹ Feed Speed mm/min ae mm ap mm No Load RPM min⁻¹ Feed Speed mm/min ae mm ap mm
    R0.25 4 27000 400 0.025 0.02 27000 380 0.025 0.02 27000 300 0.025 0.02 27000 200 0.025 0.02
    R0.25 6 21000 200 0.015 0.01 21000 180 0.015 0.01 21000 160 0.015 0.01 21000 150 0.015 0.01
    R0.3 4 27000 400 0.12 0.03 27000 380 0.12 0.03 25000 250 0.12 0.03 24000 200 0.12 0.03
    R0.3 6 25000 300 0.12 0.03 25000 280 0.12 0.03 20000 150 0.12 0.03 20000 140 0.12 0.03
    R0.3 8 25000 240 0.12 0.03 25000 225 0.12 0.03 20000 120 0.12 0.03 20000 110 0.12 0.03
    R0.4 4 27000 600 0.16 0.04 27000 550 0.16 0.04 23000 450 0.16 0.04 21000 300 0.16 0.04
    R0.4 6 24000 400 0.12 0.04 24000 360 0.12 0.04 21000 250 0.12 0.04 19000 200 0.12 0.04
    R0.4 8 22000 300 0.12 0.04 22000 270 0.12 0.04 19000 150 0.12 0.04 19000 140 0.12 0.04
    R0.4 10 22000 270 0.09 0.03 22000 250 0.09 0.03 19000 135 0.09 0.03 19000 120 0.09 0.03
    R0.5 4 28000 600 0.20 0.05 28000 550 0.20 0.05 25000 500 0.20 0.05 21000 300 0.20 0.05
    R0.5 6 21000 400 0.20 0.05 21000 360 0.20 0.05 19000 300 0.20 0.05 16000 200 0.20 0.05
    R0.5 8 21000 360 0.15 0.05 21000 320 0.15 0.05 19000 270 0.15 0.05 16000 180 0.15 0.05
    R0.5 10 18000 300 0.10 0.03 18000 270 0.10 0.03 17000 200 0.10 0.03 14000 150 0.10 0.03
    R0.5 12 18000 270 0.10 0.03 18000 250 0.10 0.03 17000 180 0.10 0.03 14000 135 0.10 0.03
    R0.6 6 20000 600 0.24 0.06 20000 540 0.24 0.06 17000 300 0.24 0.06 14000 200 0.24 0.06
    R0.6 8 20000 540 0.24 0.06 20000 500 0.24 0.06 17000 270 0.24 0.06 14000 170 0.24 0.06
    R0.6 12 16000 300 0.18 0.06 16000 270 0.18 0.06 14000 200 0.18 0.06 11000 150 0.18 0.06
    R0.6 16 16000 270 0.12 0.03 16000 230 0.12 0.03 14000 175 0.12 0.03 11000 135 0.12 0.03
    R0.75 8 17000 600 0.30 0.08 17000 540 0.30 0.08 15000 300 0.30 0.08 12000 250 0.30 0.08
    R0.75 12 17000 540 0.24 0.06 17000 500 0.24 0.06 15000 275 0.24 0.06 12000 225 0.24 0.06
    R0.75 16 13000 300 0.16 0.04 13000 275 0.16 0.04 12000 200 0.16 0.04 9500 150 0.16 0.04
    R1.0 6 16500 800 0.40 0.10 16500 750 0.40 0.10 16500 560 0.40 0.10 13500 450 0.40 0.10
    R1.0 8 16500 800 0.32 0.10 16500 750 0.32 0.10 16500 560 0.32 0.10 13500 450 0.32 0.10
    R1.0 10 14000 630 0.30 0.08 14000 600 0.30 0.08 13000 450 0.30 0.08 10000 270 0.30 0.08
    R1.0 12 14000 630 0.30 0.06 14000 600 0.30 0.06 13000 450 0.30 0.06 10000 270 0.30 0.06
    R1.0 16 14000 550 0.24 0.06 14000 530 0.24 0.06 13000 400 0.24 0.06 10000 270 0.24 0.06
    R1.0 20 14000 360 0.16 0.06 14000 330 0.16 0.06 10000 225 0.16 0.06 8000 175 0.16 0.06
    R1.25 8 14000 800 0.10 0.32 14000 750 0.10 0.32 14000 560 0.10 0.32 12500 450 0.10 0.32
    R1.25 12 13000 630 0.06 0.30 13000 600 0.06 0.30 12000 450 0.06 0.30 10000 270 0.06 0.30
    R1.25 16 13000 550 0.06 0.24 13000 530 0.06 0.24 12000 400 0.06 0.24 10000 270 0.06 0.24
    R1.25 20 10000 360 0.06 0.16 10000 330 0.06 0.16 8000 225 0.06 0.06 7000 175 0.06 0.16
    R1.5 10 12000 800 0.15 0.40 12000 720 0.15 0.40 9500 600 0.15 0.40 7500 400 0.15 0.40
    R1.5 12 12000 720 0.15 0.40 12000 650 0.15 0.40 9500 540 0.15 0.40 7500 360 0.15 0.40
    R1.5 16 10000 600 0.15 0.40 10000 540 0.15 0.40 8500 300 0.15 0.40 6500 250 0.15 0.40
    R1.5 20 10000 600 0.10 0.32 10000 540 0.10 0.32 8500 300 0.10 0.32 6500 250 0.10 0.32
    R2.0 10 9000 800 0.20 0.80 9000 720 0.20 0.80 7500 600 0.20 0.80 6000 400 0.20 0.80
    R2.0 16 9000 800 0.20 0.60 9000 720 0.20 0.60 7500 600 0.20 0.60 6000 400 0.20 0.60
    R2.0 20 7000 600  0.20  0.40 7000 540 0.20 0.40 6000 400 0.20 0.40 5000 250 0.20 0.40
