Leave Your Message
Indexable Face Mill
Milling Cutters
Products Categories
Featured Products

Indexable Face Mill

AJX High-feed Face Mill
SKS High-feed Face Mill
EMRW Face Milling Cutter
TRS Face Milling Cutter
400R Square Face Mill    
FP45° Face Mill Head
FP75° Face Mill Head
SE45° High-speed Face Mill

    derekAJX High-feed Face Mill

    AJX High-feed Face Mill-1@4xAJX High-feed Face Mill-2@4x
     Specifcation Teeth D d a H Insert Insert screw Clamp Clamp screw Wrench Weight
    AJX-12-50-22-4T 4 50 22 2 50 JDMW120420 M040R100-2 YD-13 M040S100-1 Q15B 0.40
    AJX-12-63-22-4T 4 63 22 2 50 JDMW120420 M040R100-2 YD-13 M040S100-1 Q15B 0.75
    AJX-14-63-22-4T 4 63 22 2 50 JDMW140520 M050Y120-2 YD-16 M050Y110-2 Q20B 0.75
    AJX-14-80-27-5T 5 80 27 2 50 JDMW140520 M050Y120-2 YD-16 M050Y110-2 Q20B 1.00
    Suitable: DEREK Or MITSUBISHI Insert

    derekSKS High-feed Face Mill

    SKS High-feed Face Mill (2)TRS Face Milling Cutter (1)
     Specifcation Teeth D d a H Insert Insert screw Clamp Clamp screw Wrench Weight
    SKS-08-50-22-4T 4 50 22 2 50 WDMW080520ZTR WDMT080520ZER WDHW080520ZTR  M045Y110  YD-16 M045Y110 Q20B 0.40
    SKS-08-63-22-4T 4 63 22 2 50  M045Y110  YD-16 M045Y110 Q20B 0.65
    SKS-10-63-22-4T 4 63 22 2.5 50  WDMW10X620ZTR  M045Y110  YD-16 M045Y110 Q20B 0.65
    SKS-10-80-27-4T 4 80 27 2.5 50 WDMT10X620ZER  M045Y110  YD-16 M045Y110 Q20B 1.00
    Suitable: DEREK Or DIJET Insert

    derekEMRW Face Milling Cutter

    EMRW Face Milling Cutter (2)EMRW Face Milling Cutter (1)
     Specifcation Teeth D DS d H a Insert Insert screw Clamp  Clamp screw Wrench Weight
    EMRW-5R50-22-4T 4 50 40 22 50 10 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.35
    EMRW-5R63-22-4T 4 63 53 22 50 10 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.55
    EMRW-5R63-22-5T 5 63 53 22 50 10 RPMW1003 M040S100-1 YS-43 M040S120 Q15B 0.55
    EMRW-6R50-22-4T 4 50 38 22 50 10 RPMW1204 M040S100-1 YS-43 M040S120 Q15B 0.5
    EMRW-6R63-22-4T 4 63 51 22 50 10 RPMW1204 M040S100-1 YS-43 M040S120 Q15B 0.75
    EMRW-6R63-22-5T 5 63 51 22 50 10 RPMW1204 M040S100-1 YS-43 M040S120 Q15B 0.75
    EMRW-6R80-27-6T 6 80 68 27 50 10 RPMW1204 M040S100-1 YS-43 M040S120 Q15B 0.75
    EMRW-6R100-32-6T 6 100 88 32 50 10 RPMW1204 M040S100-1 YS-43 M040S120 Q15B 1.25
    Suitable: DEREK Or MITSUBISHI Insert

    derekTRS Face Milling Cutter

    TRS Face Milling Cutter (2)TRS Face Milling Cutter (1)
     Specifcation Teeth D DS d H Insert Insert screw Clamp  Clamp screw Wrench Weight
    TRS-5R50-22-4T 4 50 40 22 50 RPMW1003 M040R090 YS-43 M040S120 Q15B 0.35
    TRS-5R63-22-51T 5 63 53 22 50 RPMW1003 M040R090 YS-43 M040S120 Q15B 0.55
    TRS-6R50-22-41T 4 50 38 22 50 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 0.35
    TRS-6R63-22-41T 4 63 51 22 50 RPMW1204 M040R100-2 YS-43 M040S120 Q15B 0.50
    TRS-6R63-22-57T 5 63 51 22 50 RDMT1204 M040R100-2 YS-43 M040S120 Q15B 0.50
    TRS-6R80-27-6T 6 80 68 27 50 RPMW1204 M040R100-2 YS-43 M040S120 Q15B 0.90
    TRS-6R100-32-67T 6 100 88 32 50 RPMW1204 M040R100-2 YS-43 M040S120 Q15B 1.20
    TRS-8R63-22-41T 4 63 47 22 50 RDMX1604 M050Y110-1 YS-52 M050Y110-2 Q20B 0.50
    TRS-8R80-27-5T 5 80 64 27 50 RDMX1604 M050Y110-1 YS-52 M050Y110-2 Q20B 0.85
    TRS-8R100-32-5T 5 100 84 32 50 RDMX1604 M040S100-1 YS-52 M050Y110-2 Q20B 1.25
    Suitable: DEREK Or HITACHI Insert

    derek400R Square Face Mill

    400R Square Face Mill (2)400R Square Face Mill (1)
     Specifcation Teeth D d a H Insert Insert screw Wrench Weight
    400R-50-22-4T 4 50 22 16 50 APMT1604 M040S100-1 Q15B 0.40
    400R-50-25.4-4T 4 50 2534 16 50 APMT1604 M040S100-1 Q15B 0.40
    400R-63-22-4T 4 63 55 16 50 APMT1604 M040S100-1 Q15B 0.65
    400R-63-22-5T 5 63 55 16 50 APMT1604 M040S100-1 Q15B 0.65
    400R-63-25.4-4T 4 63 25.4 16 50 APMT1604 M040S100-1 Q15B 0.65
    400R-63-25.4-5T 5 63 25.4 16 50 APMT1604 M040S100-1 Q15B 0.65
    400R-80-25.4-6T 6 80 25.4 16 50 APMT1604 M040S100-1 Q15B 1.00
    400R-80-27-6T 6 80 27 16 50 APMT1604 M040S100-1 Q15B 1.00
    400R-100-31.75-6T 6 100 31.75 16 50 APMT1604 M040S100-1 Q15B 1.25
    400R-100-32-6T 6 100 32 16 50 APMT1604 M040S100-1 Q15B 1.25
    400R-125-38.1-8T 8 125 38.1 16 50 APMT1604 M040S100-1 Q15B 3.10
    400R-125-40-8T 8 125 40 16 50 APMT1604 M040S100-1 Q15B 3.10
    400R-160-40-8T 8 160 40 16 50 APMT1604 M040S100-1 Q15B 5.10
    400R-160-50.80-8T 8 160 50.8 16 50 APMT1604 M040S100-1 Q15B 4.80
    Suitable: DEREK Or HITACHI Insert

    derekFP45° Face Mill Head

    FP45° Face Mill Head (2)FP45° Face Mill Head (1)
     Specifcation Teeth D d d1 H Weight
    FP45-80-25.4-5T 5 80 25.4 - 50 1.90
    FP45-100-31.75-5T 5 100 31.75 - 50 2.40
    FP45-125-38.1-6T 6 125 38.1 - 63 5.50
    FP45-160-50.8-8T 8 160 50.8 - 63 7.30
    FP45-200-47.625-10T 10 200 47.625 101.6 63 11.45
    FP45-250-47.625-12T 12 250 47.625 101.6 63 18.15
    FP45-300-47.625-14T 14 300 47.625 101.6 63 22.10
    FP45-80-27-5T 5 80 27 - 50 2.05
    FP45-100-32-5T 5 100 32 - 50 2.55
    FP45-125-40-6T 6 125 40 - 63 5.70
    FP45-160-40-8T 8 160 40 - 63 7.50
    FP45-200-60-10T 10 200 60 101.6 63 11.70
    FP45-250-60-12T 12 250 60 101.6 63 18.35
    FP45-300-60-14T 14 300 60 101.6 63 22.40

    Accessories
    Indexable Face Mill1

    Insert specification
    Indexable Face Mill2
    Notice: For both inserts SEKN1203 and SEKN1504 by only changing suitable insert holder.
    Suitable: DEREK Insert

    derekFP75° Face Mill Head

    FP75° Face Mill Head (2)FP75° Face Mill Head (1)
     Specifcation Teeth D d d1 H Weight
    FP75-80-25.4-4T 4 80 25.4 - 50 1.90
    FP75-100-31.75-6T 6 100 31.75 - 50 2.40
    FP75-125-38.1-8T 8 125 38.1 - 63 5.50
    FP75-160-50.8-10T 10 160 50.8 - 63 7.30
    FP75-200-47.625-12T 12 200 47.625 101.6 63 11.45
    FP75-250-47.625-14T 14 250 47.625 101.6 63 18.15
    FP75-300-47.625-16T 16 300 47.625 101.6 63 22.10
    FP75-80-27-5T 4 80 27 - 50 2.05
    FP75-100-32-6T 6 100 32 - 50 2.55
    FP75-125-40-8T 8 125 40 - 63 5.70
    FP75-160-40-10T 10 160 40 - 63 7.50
    FP75-200-60-12T 12 200 60 101.6 63 11.70
    FP75-250-60-14T 14 250 60 101.6 63 18.35
    FP75-300-60-16T 16 300 60 101.6 63 22.40

    Accessories
    Indexable Face Mill1

    Insert specification
    Indexable Face Mill2
    Notice: For both inserts SEKN1203 and SEKN1504 by only changing suitable insert holder.
    Suitable: DEREK Insert

    derekSE45° High-speed Face Mill

    SE45° High-speed Face Mill (1)SE45° High-speed Face Mill (2)
     Specifcation Teeth D d H Insert Insert Screw Wrench Weight
    SE45-50-22-4T 4 50 22 50 SEKT1204 M050Y110-2 Q20B 0.50
    SE45-63-22-5T 5 63 22 50 SEKT1204 M050Y110-2 Q20B 0.75
    SE45-63-25.4-5T 5 63 25.4 50 SEKT1204 M050Y110-2 Q20B 0.75
    SE45-80-27-6T 6 80 27 50 SEKT1204 M050Y110-2 Q20B 1.15
    SE45-80-25.4-6T 6 80 25.4 50 SEKT1204 M050Y110-2 Q20B 1.15
    SE45-1 00-31.75-6T 6 100 31.75 50 SEKT1204 M050Y110-2 Q20B 1.75
    SE45-100-32-6T 6 100 32 50 SEKT1204 M050Y110-2 Q20B 1.75
    SE45-125-38.1-8T 8 125 38.1 63 SEKT1204 M050Y110-2 Q20B 3.75
    SE45-125-40-8T 8 125 40 63 SEKT1204 M050Y110-2 Q20B 3.15
    SE45-160-40-10T 10 160 40 63 SEKT1204 M050Y110-2 Q20B 5.10
    SE45-160-50.8-10T 10 160 50.8 63 SEKT1204 M050Y110-2 Q20B 5.10
    Suitable: DEREK  Insert

    Leave Your Message