0102030405
ASR Screw-on Cutter For High-feed Milling
derekASR Screw-on Cutter For High-feed Milling

| Specification | Teeth | D | d | L | M | Insert | Insert screw | Wrench | Weight |
| ASR-16-M8-2T | 2 | 16 | M8 | 25 | M8 | EPNW0603TN-8 | M025W060 | Q08 | 0.05 |
| ASR-17-M8-2T | 2 | 17 | M8 | 25 | M8 | EPNW0603TN-8 | M025W060 | Q08 | 0.05 |
| ASR-20-M10-2T | 2 | 20 | M10 | 30 | M10 | EPNW0603TN-8 | M025W060 | Q08 | 0.09 |
| ASR-21-M10-2T | 2 | 21 | M10 | 30 | M10 | EPNW0603TN-8 | M025W060 | Q08 | 0.09 |
| ASR-25-M12-3T | 3 | 25 | M12 | 35 | M12 | EPNW0603TN-8 | M025W060 | Q08 | 0.14 |
| ASR-26-M12-3T | 3 | 26 | M12 | 35 | M12 | EPNW0603TN-8 | M025W060 | Q08 | 0.14 |
Suitable: DEREK Or HITACHI Insert.
derekEMR Screw-on Milling Cutter

| Specification | Teeth | D | d | L | M | Insert | Insert screw | Clamp | Screw | Wrench | Weight |
| EMR-4R16-M8-2T | 2 | 16 | 8.5 | 25 | M8 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08 | 0.05 |
| EMR-4R17-M8-2T | 2 | 17 | 8.5 | 25 | M8 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08 | 0.05 |
| EMR-4R2-M10-2T | 2 | 20 | 10.5 | 30 | M10 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08 | 0.09 |
| EMR-4R21-M10-2T | 2 | 21 | 10.5 | 30 | M10 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08 | 0.09 |
| EMR-5R25-M12-2T | 2 | 25 | 12.5 | 35 | M12 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15 | 0.14 |
| EMR-5R26-M12-2T | 2 | 26 | 12.5 | 35 | M12 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15 | 0.14 |
| EMR-5R30-M12-2T | 2 | 30 | 12.5 | 35 | M12 | RPMW1003 | M040S080-1 | YS-43 | M040S120 | Q15 | 0.14 |
| EMR-5R35-M16-3T | 3 | 35 | 17 | 43 | M16 | RPMW1003 | M040S080-1 | YS-43 | M040S120 | Q15 | 0.25 |
Suitable: DEREK Or Mitsubishi Insert.
derekTRS Screw-on Milling Cutter

| Specification | Teeth | D | d | L | M | Insert | Insert screw | Clamp | Screw | Wrench | Weight |
| TRS-4R16-M8-2T | 2 | 16 | 8.5 | 25 | M8 | RDMT0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08 | 0.05 |
| TRS-4R17-M8-2T | 2 | 17 | 8.5 | 25 | M8 | RDMT0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08 | 0.05 |
| TRS-4R20-M10-2T | 2 | 20 | 10.5 | 30 | M10 | RDMT0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08 | 0.09 |
| TRS-4R21-M10-2T | 2 | 21 | 10.5 | 30 | M10 | RDMT0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08 | 0.09 |
| TRS-5R25-M12-2T | 2 | 25 | 12.5 | 35 | M12 | RDMT10T3 | M040S080-1 | YS-43 | M040S100-1 | Q15 | 0.14 |
| TRS-5R26-M12-2T | 2 | 26 | 12.5 | 35 | M12 | RDMT10T3 | M040S080-1 | YS-43 | M040S100-1 | Q15 | 0.14 |
| TRS-5R30-M12-2T | 2 | 30 | 12.5 | 35 | M12 | RDMT10T3 | M040S080-1 | YS-43 | M040S100-1 | Q15 | 0.14 |
| TRS-5R35-M16-3T | 3 | 35 | 17 | 43 | M16 | RDMT10T3 | M040S090 | YS-43 | M040S100-1 | Q15 | 0.25 |
Suitable: DEREK Or Mitsubishi Insert.
derekRCF Screw-on Ball-nose Cutter For Roughing

| Specification | Teeth | D | d | L | M | Insert | Insert screw | Wrench | Weight |
| RCF-20-10R-M10-2T | 2 | 20 | 10.5 | 40 | M10 | ZCEW100CE | M030D075 | Q08B | 0.09 |
| ZCEW100SE | M030D095 | ||||||||
| RCF-25-12.5R-M12-2T | 2 | 25 | 12.5 | 40 | M12 | ZCEW125CE | M040D080-3 | Q15B | 0.14 |
| ZCEW125SE | M040D110-3 |
Suitable: DEREK Or HITACHI Insert.
derekBF Screw-on Ball-nose Cutter For Finishing

| Specification | Teeth | D | d | L | M | Insert | Insert screw | Wrench | Weight |
| BF-6R-M6-1T | 1 | 12 | 6.5 | 22 | M6 | P3200-D12 | M050W090-6R | Q20 | 0.03 |
| BF-8R-M8-1T | 1 | 16 | 8.5 | 28 | M8 | P3202-D16 | M050W130-8R | Q20 | 0.05 |
| BF-10R-M10-1T | 1 | 20 | 10.5 | 30 | M10 | P3201-D20 | M050W170-10R | Q20 | 0.09 |
| BF-12.5R-M12-1T | 1 | 25 | 10.5 | 40 | M12 | P3202-D25 | M060W210-12.5R | T30M | 0.14 |
Suitable: DEREK Or WALTER Insert.
derek300R/400R Screw-on Milling Cutter

| Specification | Teeth | D | d | L | M | Insert | Insert screw | Wrench | Weight |
| 300R-16-M8-2T | 2 | 16 | 8.5 | 25 | M8 | APMT1135 | M025W060 | Q08 | 0.05 |
| 300R-17-M8-2T | 2 | 17 | 8.5 | 25 | M8 | APMT1135 | M025W060 | Q08 | 0.05 |
| 300R-20-M10-2T | 2 | 20 | 10.5 | 30 | M10 | APMT1135 | M025W060 | Q08 | 0.09 |
| 300R-21-M10-2T | 2 | 21 | 10.5 | 30 | M10 | APMT1135 | M025W060 | Q08 | 0.09 |
| 300R-25-M12-3T | 3 | 25 | 12.5 | 35 | M12 | APMT1135 | M025W060 | Q08 | 0.14 |
| 300R-26-M12-3T | 3 | 26 | 12.5 | 35 | M12 | APMT1135 | M025W060 | Q08 | 0.14 |
| 400R-25-M12-2T | 2 | 25 | 12.5 | 35 | M12 | APMT1604 | M040S080-1 | Q15 | 0.14 |
| 400R-26-M12-2T | 2 | 26 | 12.5 | 35 | M12 | APMT1604 | M040S080-1 | Q15 | 0.14 |
| 400R-30-M12-2T | 2 | 30 | 12.5 | 35 | M12 | APMT1604 | M040S100-1 | Q15 | 0.16 |
| 400R-35-M16-3T | 3 | 35 | 17 | 43 | M16 | APMT1604 | M040S100-1 | Q15 | 0.24 |
Suitable: DEREK Or Mitsubishi Insert.
derekAJU Screw-on Cutter For Drilling Milling

| Specification | Teeth | D | d | L | M | Insert | Insert screw | Wrench | Weight |
| AJU-16-M8-2T | 2 | 16 | 8.5 | 28 | M8 | CCMT060204 | M025W060 | Q08B | 0.05 |
| CPMT080204Z | |||||||||
| AJU-20-M10-2T | 2 | 20 | 10.5 | 32 | M10 | CCMT060204 | M025W060 | Q08B | 0.09 |
| CPMT090204Z | M035R080-1 | Q15B | |||||||
| AJU-25-M12-2T | 2 | 25 | 12.5 | 38 | M12 | CPMT090308 | M040R080-2 | Q15B | 0.14 |
| CPMT120308Z | |||||||||
| AJU-32-M16-2T | 2 | 32 | 17 | 42 | M16 | CPMT120408 | M050Y110-4 | Q20B | 0.23 |
| CPMT160408Z |
Suitable: DEREK Or Mitsubishi Insert.
derekDS Solid Carbide Holder

| Specification | d | L | M | d1 | Weight |
| DS-C12-M6-100 | 12 | 100 | M6 | 6.5 | 0.14 |
| DS-C12-M6-150 | 12 | 150 | M6 | 6.5 | 0.21 |
| DS-C12-M6-200 | 12 | 200 | M6 | 6.5 | 0.29 |
| DS-C15-M8-100 | 15 | 100 | M8 | 8.5 | 0.23 |
| DS-C15-M8-150 | 15 | 150 | M8 | 8.5 | 0.35 |
| DS-C15-M8-200 | 15 | 200 | M8 | 8.5 | 0.46 |
| DS-C15.6-M8-150 | 15.6 | 150 | M8 | 8.5 | 0.38 |
| DS-C15.6-M8-200 | 15.6 | 200 | M8 | 8.5 | 0.51 |
| DS-C15.6-M8-250 | 15.6 | 250 | M8 | 8.5 | 0.60 |
| DS-C16-M8-100 | 16 | 100 | M8 | 8.5 | 0.26 |
| DS-C16-M8-150 | 16 | 150 | M8 | 8.5 | 0.39 |
| DS-C16-M8-200 | 16 | 200 | M8 | 8.5 | 0.51 |
| DS-C16-M8-250 | 16 | 250 | M8 | 8.5 | 0.65 |
| DS-C16-M8-300 | 16 | 300 | M8 | 8.5 | 0.79 |
| DS-C19-M10-150 | 19 | 150 | M10 | 10.5 | 0.54 |
| DS-C19-M10-200 | 19 | 200 | M10 | 10.5 | 0.72 |
| DS-C19-M10-250 | 19 | 250 | M10 | 10.5 | 0.91 |
| DS-C20-M10-100 | 20 | 100 | M10 | 10.5 | 0.42 |
| DS-C20-M10-150 | 20 | 150 | M10 | 10.5 | 0.60 |
| DS-C20-M10-200 | 20 | 200 | M10 | 10.5 | 0.82 |
| DS-C20-M10-250 | 20 | 250 | M10 | 10.5 | 1.00 |
| DS-C20-M10-300 | 20 | 300 | M10 | 10.5 | 1.22 |
| DS-C24-M12-150 | 24 | 150 | M12 | 12.5 | 0.81 |
| DS-C24-M12-200 | 24 | 200 | M12 | 12.5 | 1.08 |
| DS-C24-M12-250 | 24 | 250 | M12 | 12.5 | 1.35 |
| DS-C24-M12-300 | 24 | 300 | M12 | 12.5 | 1.62 |
| DS-C25-M12-150 | 25 | 150 | M12 | 12.5 | 0.94 |
| DS-C25-M12-200 | 25 | 200 | M12 | 12.5 | 1.25 |
| DS-C25-M12-250 | 25 | 250 | M12 | 12.5 | 1.55 |
| DS-C25-M12-300 | 25 | 300 | M12 | 12.5 | 1.83 |
| DS-C32-M16-150 | 32 | 150 | M16 | 17 | 1.43 |
| DS-C32-M16-200 | 32 | 200 | M16 | 17 | 1.90 |
| DS-C32-M16-250 | 32 | 250 | M16 | 17 | 2.38 |
| DS-C32-M16-300 | 32 | 300 | M16 | 17 | 2.81 |
| DS-C32-M16-350 | 32 | 350 | M16 | 17 | 3.28 |
| DS-C32-M16-400 | 32 | 400 | M16 | 17 | 3.75 |
derekScrewed-on Milling Cutter VS Standard Milling Cutter


Cutting Condition
■ Cutter: Steel Tool Shank 300R-C20-20-160-2T...............................................................A
Super - hard Shank DS-C19-M10-150+300R-20-M10-2T......................................B
■ Workpiece material: 55#
■ Hardness: 201HB
| Low-speed condition | High-speed condition | |
| Cutting speed | Vc=80m/min | Vc=150m/min |
| Spindle speed | N=1,270min⁻¹ | N=2,390min⁻¹ |
| Feed speed | F=2,000mm/min | F=4,800mm/min |
| Feed per Rovolution | f=1.6mm/rev | f=2.0mm/rev |
| Cutting depth: | Ap=0.03mm |
| Cutting width : | Ae=12mm |
| Coolant: | Cooling method: Cutting fluid |
| Machine:: | Vertical machining center |
| Over-hang: | L=190mm |
| Climb milling |
Result: Compared to stardard milling cutter,screwed-on milling cutter with solid carbide holder enjoys a much longer tool life and lighter vibration.









