Suitable: DEREK Insert
0102030405
Type- HN45 45°Face Mill
derekMachining Case
01
Vertical machine
Processed material: HT300
Materal hardness: HB200
Speciafication of mill:
HN45-125-40-8T-R
Insert: HNMX0907ANSN-R ZP5125
Cutting rate(Vc): 240m/min (600r/min)
Feed(Fz): 0.15mm/t (Vf=720mm/min)
Cutting depth(Ap): 1.5mm
Cutting width(Ae): 80mm
Coolant:Water

| Specification | Teeth | D | D1 | d | H | Insert screw | Wrench | Coolant hole | Weight | |
| HN45- | 50-22-4T-R | 4 | 50 | 18 | 22 | 40 | M045J120 | T15M | √ | 0.45 |
| 63-22-6T-R | 6 | 63 | 18 | 22 | 40 | M045J120 | T15M | √ | 0.60 | |
| 80-27-6T-R | 6 | 80 | 20 | 27 | 50 | M045J120 | T15M | √ | 1.23 | |
| 80-27-8T-R | 8 | 80 | 20 | 27 | 50 | M045J120 | T15M | √ | 1.22 | |
| 100-32-8T-R | 8 | 100 | 45 | 32 | 50 | M045J120 | T15M | √ | 1.80 | |
| 100-32-10T-R | 10 | 100 | 45 | 32 | 50 | M045J120 | T15M | √ | 1.75 | |
| 125-40-8T-R | 8 | 125 | 55 | 40 | 63 | M045J120 | T15M | √ | 3.37 | |
| 125-40-10T-R | 10 | 125 | 55 | 40 | 63 | M045J120 | T15M | √ | 3.29 | |
| 160-40-8T-R | 8 | 160 | 56 | 40F | 63 | M045J120 | T15M | - | 5.00 | |
| 160-40-12T-R | 12 | 160 | 56 | 40F | 63 | M045J120 | T15M | - | 4.97 | |
| 200-60-12T-R | 12 | 200 | 133.5 | 60 | 63 | M045J120 | T15M | - | 5.89 | |
| 250-60-14T-R | 14 | 250 | 133.5 | 60 | 63 | M045J120 | T15M | - | 9.49 | |
| 315-60-16T-R | 16 | 315 | 133.5 | 60 | 80 | M045J120 | T15M | - | 21.0 | |
| Fig | Specification | A | S | d1 | Composition | Stock | Work Piece P M K S H | |
![]() ![]()
|
HNMX0907ANSN-R | 16.5 | 7.14 | 4.9 | ZP5125 | ▲ | P Steel | K Cast iron |
| ZP5225 | ▲ | P Steel | M Stainless steel | |||||
| Notice: ▲ Excellent (Instock) △ Good (Instock) ○ On Request | ||||||||
DEREK reserve the rights to update the products specification without prior notice.
derekType- SN45 45°Face Mill

Kr=45°
Standard diameter: 50-200mm
More options for inserts
Feature:
■ The dynamic slant design is easy for cutting with low vibration and high speed. Effectively improved surface roughness of the workpiece.
■ Thick insert is remarkable for anti-broken. Thickness of insert edge is 6 mm, and thinnest part is 4.5 mm, which can be ensured for the maximum cutting depth as 8mm.
■ Double faces and 8 teeth are more economical and practical.
Machining Case
Vertical machine
Processed material: 45# steel
Material hardness: HB180
Speciafication of mill:
SN45-125-40-10T-R
Insert: SNMX1205ANN-M JP5225
Cutting rate(Vc): 200m/min (500r/min)
Feed(Fz): 0.2mm/t (Vf=1000mm/min)
Cutting depth(Ap): 2mm
Cutting width(Ae): 50mm
Coolant: Water

| Specification | Teeth | D | d | H | Insert screw | T Wrench | Coolant hole | Weight |
| SN45- 50-22-4T-R | 4 | 50 | 22 | 40 | M040C100 | T15M | √ | 0.40 |
| SN45- 50-22-6T-R | 6 | 50 | 22 | 40 | M040C100 | T15M | √ | 0.40 |
| SN45- 63-22-6T-R/L | 6 | 63 | 22 | 40 | M040C100 | T15M | √ | 0.60 |
| SN45- 63-22-8T-R | 8 | 63 | 22 | 40 | M040C100 | T15M | √ | 0.60 |
| SN45- 80-27-7T-R/L | 7 | 80 | 27 | 50 | M040C100 | T15M | √ | 1.20 |
| SN45- 80-27-10T-R | 10 | 80 | 27 | 50 | M040C100 | T15M | √ | 1.20 |
| SN45- 100-32-8T-R/L | 8 | 100 | 32 | 50 | M040C100 | T15M | √ | 1.80 |
| SN45- 100-32-12T-R | 12 | 100 | 32 | 50 | M040C100 | T15M | √ | 1.70 |
| SN45- 125-40-10T-R/L | 10 | 125 | 40 | 63 | M040C100 | T15M | √ | 3.30 |
| SN45- 125-40-16T-R | 16 | 125 | 40 | 63 | M040C100 | T15M | √ | 3.30 |
| SN45- 160-40-12T-R/L | 12 | 160 | 40F | 63 | M040C100 | T15M | - | 4.60 |
| SN45- 160-40-20T-R | 20 | 160 | 40F | 63 | M040C100 | T15M | - | 4.70 |
| SN45- 200-60-14T-R | 14 | 200 | 60 | 63 | M040C100 | T15M | - | 5.90 |
| SN45- 200-60-24T-R | 24 | 200 | 60 | 63 | M040C100 | T15M | - | 6.00 |
Suitable: DEREK Insert
| Fig | Specification | A | B | S | d1 | Composition | Stock | Work Piece | ||
| P M K S H | ||||||||||
![]() ![]()
|
SNMX1205ANN-M | 12.9 | 2.12 | 6.98 | 7.98 | JP5225 | ▲ | P Steel | M Stainless steel | K Cast iron |











