0102030405
AJX High Feed Indexable Milling Tool
derekAJX High Feed Indexable Milling Tool

| Specifcation | Teeth | D | d | a | L1 | L | Insert | Insert screw | Screw | Clamp Screw | Wrench | Weight |
| AJX-C20-20-130-2T | 2 | 20 | 20 | 1.5 | 50 | 130 | JOMT080320 | M030Y070-2 | - | - | Q10R | 0.29 |
| AJX-C20-20-180-2T | 2 | 20 | 20 | 1.5 | 100 | 180 | JOMT080320 | M030Y070-2 | - | - | Q10R | 0.40 |
| AJX-C20-22-130-2T | 2 | 22 | 20 | 1.5 | 30 | 130 | JOMT080320 | M030Y070-2 | - | - | Q10R | 0.30 |
| AJX-C20-22-180-2T | 2 | 22 | 20 | 1.5 | 30 | 180 | JOMT080320 | M030Y070-2 | - | - | Q10R | 0.40 |
| AJX-C25-25-140-2T | 2 | 25 | 25 | 2 | 60 | 140 | JDMW09T320 | M035T085 | YD-13 | M040S100-1 | Q15B | 0.47 |
| AJX-C25-25-200-2T | 2 | 25 | 25 | 2 | 120 | 200 | JDMW09T320 | M035T085 | YD-13 | M040S100-1 | Q15B | 0.69 |
| AJX-C25-28-140-2T | 2 | 28 | 25 | 2 | 40 | 140 | JDMW09T320 | M035T085 | YD-13 | M040S100-1 | Q15B | 0.49 |
| AJX-C25-28-200-2T | 2 | 28 | 25 | 2 | 40 | 200 | JDMW09T320 | M035T085 | YD-13 | M040S100-1 | Q15B | 0.72 |
| AJX-C32-32-160-2T | 2 | 32 | 32 | 2 | 70 | 160 | JDMW120420 | M040R100-2 | YD-13 | M040S120 | Q15B | 0.90 |
| AJX-C32-32-200-2T | 2 | 32 | 32 | 2 | 120 | 200 | JDMW120420 | M040R100-2 | YD-13 | M040S120 | Q15B | 1.13 |
| AJX-C32-32-250-2T | 2 | 32 | 32 | 2 | 130 | 250 | JDMW120420 | M040R100-2 | YD-13 | M040S120 | Q15B | 1.45 |
| AJX-C32-35-160-2T | 2 | 35 | 32 | 2 | 70 | 160 | JDMW120420 | M040R100-2 | YD-13 | M040S120 | Q15B | 0.92 |
| AJX-C32-35-200-2T | 2 | 35 | 32 | 2 | 70 | 200 | JDMW120420 | M040R100-2 | YD-13 | M040S120 | Q15B | 1.17 |
| AJX-C32-35-250-2T | 2 | 35 | 32 | 2 | 70 | 250 | JDMW120420 | M040R100-2 | YD-13 | M040S120 | Q15B | 1.48 |
| AJX-C32-40-200-3T | 2 | 40 | 32 | 2 | 70 | 200 | JDMW120420 | M040R100-2 | YD-13 | M040S120 | Q15B | 1.20 |
| AJX-C32-40-250-3T | 3 | 40 | 32 | 2 | 70 | 250 | JDMW120420 | M040R100-2 | YD-13 | M040S120 | Q15B | 1.50 |
| AJX-C32-40-300-3T | 3 | 40 | 32 | 2 | 70 | 300 | JDMW120420 | M040R100-2 | YD-13 | M040S120 | Q15B | 1.80 |
Suitable: DEREK Or Mitsubishi Insert.
derekSKS High Feed Indexable Milling Tool

| Specifcation | Teeth | D | d | a | L1 | L | Insert | Insert screw | Screw | Clamp Screw | Wrench | Weight |
| SKS-C20-20-130-2T | 2 | 20 | 20 | 1.25 | 50 | 130 | WDMW050316 | M030Y070-2 | - | - | Q10R | 0.28 |
| SKS-C20-20-180-2T | 2 | 20 | 20 | 1.25 | 100 | 180 | WDMW050316 | M030Y070-2 | - | - | Q10R | 0.39 |
| SKS-C20-21-130-2T | 2 | 21 | 20 | 1.25 | 50 | 130 | WDMW050316 | M030Y070-2 | - | - | Q10R | 0.29 |
| SKS-C20-21-180-2T | 2 | 21 | 20 | 1.25 | 50 | 180 | WDMW050316 | M030Y070-2 | - | - | Q10R | 0.41 |
| SKS-C25-25-140-2T | 2 | 25 | 25 | 1.5 | 60 | 140 | WDMW06T320 | M040R080-2 | YD-13 | M040S100-1 | Q15B | 0.46 |
| SKS-C25-25-200-2T | 2 | 25 | 25 | 1.5 | 70 | 200 | WDMW06T320 | M040R080-2 | YD-13 | M040S100-1 | Q15B | 0.69 |
| SKS-C25-26-140-2T | 2 | 26 | 25 | 1.5 | 60 | 140 | WDMW06T320 | M040R080-2 | YD-13 | M040S100-1 | Q15B | 0.47 |
| SKS-C25-26-200-2T | 2 | 26 | 25 | 1.5 | 60 | 200 | WDMW06T320 | M040R080-2 | YD-13 | M040S100-1 | Q15B | 0.71 |
| SKS-C32-30-160-2T | 2 | 30 | 32 | 1.5 | 70 | 160 | WDMW06T320 | M040R080-2 | YD-13 | M040S100-1 | Q15B | 0.80 |
| SKS-C32-30-200-2T | 2 | 30 | 32 | 1.5 | 70 | 200 | WDMW06T320 | M040R080-2 | YD-13 | M040S100-1 | Q15B | 1.05 |
| SKS-C32-32-160-3T | 3 | 32 | 32 | 1.5 | 70 | 160 | WDMW06T320 | M040R080-2 | YD-13 | M040S100-1 | Q15B | 0.89 |
| SKS-C32-32-200-3T | 3 | 32 | 32 | 1.5 | 70 | 200 | WDMW06T320 | M040R080-2 | YD-13 | M040S100-1 | Q15B | 1.16 |
| SKS-C32-33-160-3T | 3 | 33 | 32 | 1.5 | 70 | 160 | WDMW06T320 | M040R080-2 | YD-13 | M040S100-1 | Q15B | 0.89 |
| SKS-C32-33-200-3T | 3 | 33 | 32 | 1.5 | 70 | 200 | WDMW06T320 | M040R080-2 | YD-13 | M040S100-1 | Q15B | 1.16 |
| SKS-C32-32-160-2T | 2 | 32 | 32 | 2 | 70 | 160 | WDMW080520 | M045Y110 | YD-16 | M045Y110 | Q20B | 0.89 |
| SKS-C32-32-200-2T | 2 | 32 | 32 | 2 | 120 | 200 | WDMW080520 | M045Y110 | YD-16 | M045Y110 | Q20B | 1.15 |
| SKS-C32-33-160-2T | 2 | 33 | 32 | 2 | 50 | 160 | WDMW080520 | M045Y110 | YD-16 | M045Y110 | Q20B | 0.84 |
| SKS-C32-33-200-2T | 2 | 33 | 32 | 2 | 50 | 200 | WDMW080520 | M045Y110 | YD-16 | M045Y110 | Q20B | 1.15 |
| SKS-C32-40-200-3T | 3 | 40 | 32 | 2 | 50 | 200 | WDMW080520 | M045Y110 | YD-16 | M045Y110 | Q20B | 1.24 |
| SKS-C32-40-250-3T | 3 | 40 | 32 | 2 | 50 | 250 | WDMW080520 | M045Y110 | YD-16 | M045Y110 | Q20B | 1.55 |
Suitable: DEREK Or Mitsubishi Insert.
derekASR High-feed Milling Cutter

| Specifcation | Teeth | D | d | L1 | L | Insert | Insert screw | Wrench | Weight |
| ASR-C16-16-120-2T | 2 | 16 | 16 | 40 | 120 | EPNW0603TN-8 | M025W060 | Q08B | 0.17 |
| ASR-C16-16-160-2T | 2 | 16 | 16 | 50 | 160 | EPNW0603TN-8 | M025W060 | Q08B | 0.23 |
| ASR-C16-17-160-2T | 2 | 17 | 16 | 27 | 160 | EPNW0603TN-8 | M025W060 | Q08B | 0.23 |
| ASR-C20-20-160-2T | 2 | 20 | 20 | 50 | 160 | EPNW0603TN-8 | M025W060 | Q08B | 0.36 |
| ASR-C20-21-160-2T | 2 | 21 | 20 | 27 | 160 | EPNW0603TN-8 | M025W060 | Q08B | 0.37 |
| ASR-C25-25-160-3T | 3 | 25 | 25 | 60 | 160 | EPNW0603TN-8 | M025W060 | Q08B | 0.59 |
| ASR-C25-25-200-3T | 3 | 25 | 25 | 70 | 200 | EPNW0603TN-8 | M025W060 | Q08B | 0.72 |
| ASR-C25-26-160-3T | 3 | 26 | 25 | 50 | 160 | EPNW0603TN-8 | M025W060 | Q08B | 0.73 |
| ASR-C32-32-160-4T | 4 | 32 | 32 | 70 | 160 | EPNW0603TN-8 | M025W060 | Q08B | 0.88 |
| ASR-C32-32-200-4T | 4 | 32 | 32 | 115 | 200 | EPNW0603TN-8 | M025W060 | Q08B | 1.17 |
| ASR-C32-33-160-4T | 4 | 33 | 32 | 60 | 160 | EPNW0603TN-8 | M025W060 | Q08B | 0.94 |
| ASR-C32-33-200-4T | 4 | 33 | 32 | 70 | 200 | EPNW0603TN-8 | M025W060 | Q08B | 1.19 |
| ASR-C32-35-200-4T | 4 | 35 | 32 | 50 | 200 | EPNW0603TN-8 | M025W060 | Q08B | 1.21 |
Suitable: DEREK Or Hitachi Insert
Feature:
■ Excellent for high-feed cutting.
■ Increasing per teeth feedrate will improve the tool life of insert without regarding to the defect influence of its tool life. Good design for chip breaking and removing.
derekAHU Shoulder Milling Cutter

| Specifcation | Teeth | Figure | D | d | L1 | L2 | L | Insert | Insert screw | Wrench | Weight |
| AHU-C12-12-130-1T | 1 | A | 12 | 12 | 25 | - | 130 | JDMT100308 | M025W050 | Q08B | 0.11 |
| AHU-C12-13-130-1T | 1 | A | 13 | 12 | 25 | - | 130 | JDMT100308 | M025W050 | Q08B | 0.11 |
| AHU-C16-16-120-2T | 2 | B | 16 | 16 | 40 | 100 | 120 | JDMT100308 | M025W050 | Q08B | 0.17 |
| AHU-C16-16-160-2T | 2 | B | 16 | 16 | 50 | 115 | 160 | JDMT100308 | M025W050 | Q08B | 0.21 |
| AHU-C16-16-200-2T | 2 | B | 16 | 16 | 60 | 100 | 200 | JDMT100308 | M025W050 | Q08B | 0.29 |
| AHU-C20-20-120-2T | 2 | A | 20 | 20 | 50 | - | 120 | JDMT100308 | M025W060 | Q08B | 0.26 |
| AHU-C20-20-160-2T | 2 | A | 20 | 20 | 60 | - | 160 | JDMT100308 | M025W060 | Q08B | 0.36 |
| AHU-C20-20-200-2T | 2 | B | 20 | 20 | 70 | 100 | 200 | JDMT100308 | M025W060 | Q08B | 0.46 |
| AHU-C25-25-160-2T | 2 | A | 25 | 25 | 70 | - | 160 | JDMT150508 | M040S080-1 | Q15B | 0.54 |
| AHU-C25-25-200-2T | 2 | B | 25 | 25 | 70 | 100 | 200 | JDMT150508 | M040S080-1 | Q15B | 0.68 |
| AHU-C25-25-250-2T | 2 | B | 25 | 25 | 80 | 115 | 250 | JDMT150508 | M040S080-1 | Q15B | 0.88 |
| AHU-C32-32-160-2T | 2 | A | 32 | 32 | 48 | - | 160 | JDMT150508 | M040S080-1 | Q15B | 0.96 |
| AHU-C32-32-200-2T | 2 | B | 32 | 32 | 48 | 100 | 200 | JDMT150508 | M040S080-1 | Q15B | 1.17 |
| AHU-C32-35-160-2T | 2 | A | 35 | 32 | 60 | - | 160 | JDMT150508 | M040S080-1 | Q15B | 0.82 |
| AHU-C32-35-160-3T | 3 | A | 35 | 32 | 60 | - | 160 | JDMT150508 | M040S080-1 | Q15B | 0.93 |
| AHU-C32-35-200-3T | 3 | A | 35 | 32 | 60 | - | 200 | JDMT150508 | M040S080-1 | Q15B | 1.18 |
| AHU-C32-35-250-3T | 3 | A | 35 | 32 | 60 | - | 250 | JDMT150508 | M040S080-1 | Q15B | 1.5 |
| AHU-C32-35-300-3T | 3 | A | 35 | 32 | 60 | - | 300 | JDMT150508 | M040S080-1 | Q15B | 1.81 |
Suitable: Hitachi Insert
Special Size
| Specifcation | Teeth | Figure | D | d | a | L1 | L2 | L | Insert | Insert screw | Wrench | Weight |
| AHU-C15-16-160-2T | 2 | A | 16 | 15 | 9 | 40 | - | 160 | JDMT100308 | M025W050 | Q08B | 0.2 |
| AHU-C15-16-200-2T | 2 | A | 16 | 15 | 9 | 40 | - | 200 | JDMT100308 | M025W050 | Q08B | 0.26 |
| AHU-C16-17-160-2T | 2 | A | 17 | 16 | 9 | 50 | - | 160 | JDMT100308 | M025W050 | Q08B | 0.23 |
| AHU-C16-17-200-2T | 2 | A | 17 | 16 | 9 | 50 | - | 200 | JDMT100308 | M025W050 | Q08B | 0.3 |
| AHU-C19-20-160-2T | 2 | A | 20 | 19 | 9 | 50 | - | 160 | JDMT100308 | M025W060 | Q08B | 0.31 |
| AHU-C19-20-200-2T | 2 | A | 20 | 19 | 9 | 50 | - | 200 | JDMT100308 | M025W060 | Q08B | 0.42 |
| AHU-C20-21-160-2T | 2 | A | 21 | 20 | 9 | 50 | - | 160 | JDMT100308 | M025W060 | Q08B | 0.37 |
| AHU-C20-21-200-2T | 2 | A | 21 | 20 | 9 | 50 | - | 200 | JDMT100308 | M025W060 | Q08B | 0.47 |
| AHU-C24-25-160-2T | 2 | A | 25 | 24 | 14 | 50 | - | 160 | JDMT150508 | M040S080-1 | Q15B | 0.48 |
| AHU-C24-25-200-2T | 2 | A | 25 | 24 | 14 | 50 | - | 200 | JDMT150508 | M040S080-1 | Q15B | 0.66 |
| AHU-C24-25-250-2T | 2 | A | 25 | 24 | 14 | 50 | - | 250 | JDMT150508 | M040S080-1 | Q15B | 0.88 |
| AHU-C25-26-160-2T | 2 | A | 26 | 25 | 14 | 50 | - | 160 | JDMT150508 | M040S080-1 | Q15B | 0.56 |
| AHU-C25-26-200-2T | 2 | A | 26 | 25 | 14 | 50 | - | 200 | JDMT150508 | M040S080-1 | Q15B | 0.71 |
| AHU-C25-26-250-2T | 2 | A | 26 | 25 | 14 | 50 | - | 250 | JDMT150508 | M040S080-1 | Q15B | 0.9 |
Suitable: Hitachi Insert
derekEMR Indexable End Mill

| Specifcation | Teeth | Figure | D | DS | d | L1 | L2 | L | Insert | Insert screw | Clamp | Clamp Screw | Wrench | Weight |
| EMR-C12-4R12-130-1T | 1 | A | 12 | 4 | 12 | 30 | - | 130 | RPMW0802 | M030Y060 | - | - | Q08B | 0.11 |
| EMR-C16-4R16-160-2T | 2 | A | 16 | 8 | 16 | 40 | - | 160 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.23 |
| EMR-C16-4R16-200-2T | 2 | B | 16 | 8 | 16 | 40 | 100 | 200 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.23 |
| EMR-C20-4R20-160-2T | 2 | A | 20 | 12 | 20 | 60 | - | 160 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.36 |
| EMR-C20-4R20-200-2T | 2 | B | 20 | 12 | 20 | 70 | 100 | 200 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.44 |
| EMR-C20-5R20-160-2T | 2 | A | 20 | 10 | 20 | 60 | - | 160 | RPMW1003 | M040S080-1 | YS-39 | M035T085 | Q15B | 0.35 |
| EMR-C20-5R20-200-2T | 2 | B | 20 | 10 | 20 | 70 | 100 | 200 | RPMW1003 | M040S080-1 | YS-39 | M035T085 | Q15B | 0.45 |
| EMR-C20-5R25-160-2T | 2 | A | 25 | 15 | 20 | 40 | - | 160 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.36 |
| EMR-C20-5R25-200-2T | 2 | A | 25 | 15 | 20 | 40 | - | 200 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.56 |
| EMR-C25-5R25-160-2T | 2 | A | 25 | 15 | 25 | 60 | - | 160200 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.54 |
| EMR-C25-5R25-200-2T | 2 | B | 25 | 15 | 25 | 70 | 100 | 250 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.70 |
| EMR-C25-5R25-250-2T | 2 | B | 25 | 15 | 25 | 80 | 115 | 110 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.86 |
| EMR-C3'/4-5R30-110-2T | 2 | A | 30 | 20 | 25 | 30 | - | 110 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 0.28 |
| EMR-C20-5R30-110-2T | 2 | A | 30 | 20 | 20 | 30 | - | 160 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 0.27 |
| EMR-C25-5R30-160-2T | 2 | A | 30 | 20 | 25 | 35 | - | 200 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 0.57 |
| EMR-C25-5R30-200-2T | 2 | A | 30 | 20 | 25 | 35 | - | 250 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 0.75 |
| EMR-C25-5R30-250-2T | 2 | A | 30 | 20 | 25 | 35 | - | 300 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 0.92 |
| EMR-C25-5R30-300-2T | 2 | A | 30 | 20 | 25 | 35 | - | 160 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.11 |
| EMR-C32-5R35-160-3T | 3 | A | 35 | 25 | 32 | 48 | - | 200 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 0.91 |
| EMR-C32-5R35-200-3T | 3 | A | 35 | 25 | 32 | 48 | - | 250 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.17 |
| EMR-C32-5R35-250-3T | 3 | A | 35 | 25 | 32 | 48 | - | 300 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.49 |
| EMR-C32-5R35-300-3T | 3 | A | 35 | 25 | 32 | 48 | - | 350 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.79 |
| EMR-C32-5R35-350-3T | 3 | A | 35 | 25 | 32 | 48 | - | 160 | RPMW1003 | M040S100-1 | YS-43 | M040S120 | Q15B | 2.11 |
| EMR-C32-6R32-160-2T | 2 | A | 32 | 20 | 32 | 48 | - | 200 | RPMT1204 | M040S100-1 | YS-43 | M040S120 | Q15B | 0.89 |
| EMR-C32-6R32-200-2T | 2 | A | 32 | 20 | 32 | 48 | - | 250 | RPMT1204 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.16 |
| EMR-C32-6R32-250-2T | 2 | A | 32 | 20 | 32 | 48 | - | 160 | RPMT1204 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.46 |
| EMR-C32-6R40-160-3T | 3 | A | 40 | 28 | 32 | 48 | - | 200 | RPMT1204 | M040S100-1 | YS-43 | M040S120 | Q15B | 0.93 |
| EMR-C32-6R40-200-3T | 3 | A | 40 | 28 | 32 | 48 | - | 250 | RPMT1204 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.20 |
| EMR-C32-6R40-250-3T | 3 | A | 40 | 28 | 32 | 48 | - | 300 | RPMT1204 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.51 |
| EMR-C32-6R40-300-3T | 3 | A | 40 | 28 | 32 | 48 | - | 160 | RPMT1204 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.81 |
| EMR-C32-6R50-160-4T | 4 | A | 50 | 38 | 32 | 48 | - | 200 | RPMT1204 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.03 |
| EMR-C32-6R50-200-4T | 4 | A | 50 | 38 | 32 | 48 | - | 250 | RPMT1204 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.29 |
| EMR-C32-6R50-250-4T | 4 | A | 50 | 38 | 32 | 48 | - | RPMT1204 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.59 |
Suitable: DEREK Or Mitsubishi Insert
Special Size
| Specifcation | Teeth | Figure | D | DS | d | L1 | L | Insert | Insert screw | Clamp | Clamp Screw | Wrench | Weight |
| EMR-C15-4R16-160-2T | 2 | A | 16 | 8 | 15 | 40 | 160 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.20 |
| EMR-C15-4R16-200-2T | 2 | A | 16 | 8 | 15 | 40 | 200 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.25 |
| EMR-C16-4R17-160-2T | 2 | A | 17 | 9 | 16 | 40 | 160 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.23 |
| EMR-C16-4R17-200-2T | 2 | A | 17 | 9 | 16 | 40 | 200 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.29 |
| EMR-C19-4R20-160-2T | 2 | A | 20 | 12 | 19 | 60 | 160 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.32 |
| EMR-C19-4R20-200-2T | 2 | A | 20 | 12 | 19 | 70 | 200 | RPMW0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.41 |
| EMR-C20-4R21-160-2T | 2 | A | 21 | 13 | 20 | 60 | 160 | RPMW0802 | M040S080-1 | YS-39 | M035T085 | Q15B | 0.36 |
| EMR-C20-4R21-200-2T | 2 | A | 21 | 13 | 20 | 70 | 200 | RPMW0802 | M040S080-1 | YS-39 | M035T085 | Q15B | 0.45 |
| EMR-C20-5R21-160-2T | 2 | A | 21 | 11 | 20 | 60 | 160 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.38 |
| EMR-C20-5R21-200-2T | 2 | A | 21 | 11 | 20 | 70 | 200 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.47 |
| EMR-C24-5R25-160-2T | 2 | A | 25 | 15 | 24 | 60 | 160 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.51 |
| EMR-C24-5R25-200-2T | 2 | A | 25 | 15 | 24 | 70 | 200 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.65 |
| EMR-C24-5R25-250-2T | 2 | A | 25 | 15 | 24 | 80 | 250 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.83 |
| EMR-C25-5R26-160-2T | 2 | A | 26 | 16 | 25 | 60 | 160 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.55 |
| EMR-C25-5R26-200-2T | 2 | A | 26 | 16 | 25 | 70 | 200 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.70 |
| EMR-C25-5R26-250-2T | 2 | A | 26 | 16 | 25 | 80 | 250 | RPMW1003 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.89 |
Suitable: DEREK Or Mitsubishi Insert
derekEMRT Indexable End Mill

| Specifcation | Teeth | Figure | D | DS | d | L1 | L2 | L | Insert | Insert screw | Clamp | Clamp Screw | Wrench | Weight |
| EMRT-C12-4R12-130-1T | 1 | A | 12 | 4 | 12 | 30 | - | 130 | RPMT08T2 | M030Y060 | - | - | Q08B | 0.10 |
| EMRT-C16-4R16-160-2T | 2 | A | 16 | 8 | 16 | 40 | - | 160 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.23 |
| EMRT-C16-4R16-200-2T | 2 | B | 16 | 8 | 16 | 40 | 100 | 200 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.29 |
| EMRT-C20-4R20-160-2T | 2 | A | 20 | 12 | 20 | 60 | - | 160 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.32 |
| EMRT-C20-4R20-200-2T | 2 | B | 20 | 12 | 20 | 70 | 100 | 200 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.45 |
| EMRT-C20-5R20-160-2T | 2 | A | 20 | 10 | 20 | 60 | - | 160 | RPMT10T3 | M040S080-1 | YS-39 | M035T085 | Q15B | 0.34 |
| EMRT-C20-5R20-200-2T | 2 | B | 20 | 10 | 20 | 70 | 100 | 200 | RPMT10T3 | M040S080-1 | YS-39 | M035T085 | Q15B | 0.44 |
| EMRT-C20-5R25-160-2T | 2 | A | 25 | 15 | 20 | 40 | - | 160 | RPMT10T3 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.36 |
| EMRT-C20-5R25-200-2T | 2 | A | 25 | 15 | 20 | 40 | - | 200 | RPMT10T3 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.47 |
| EMRT-C25-5R25-160-2T | 2 | A | 25 | 15 | 25 | 60 | - | 160 | RPMT10T3 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.54 |
| EMRT-C25-5R25-200-2T | 2 | B | 25 | 15 | 25 | 70 | 100 | 200 | RPMT10T3 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.70 |
| EMRT-C25-5R25-250-2T | 2 | B | 25 | 15 | 25 | 80 | 115 | 250 | RPMT10T3 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.88 |
| EMRT-C25-5R30-160-2T | 2 | A | 30 | 20 | 25 | 35 | - | 160 | RPMT10T3 | M040S100-1 | YS-43 | M040S100-1 | Q15B | 0.57 |
| EMRT-C25-5R30-200-2T | 2 | A | 30 | 20 | 25 | 35 | - | 200 | RPMT10T3 | M040S100-1 | YS-43 | M040S100-1 | Q15B | 0.73 |
| EMRT-C25-5R30-250-2T | 2 | A | 30 | 20 | 25 | 35 | - | 250 | RPMT10T3 | M040S100-1 | YS-43 | M040S100-1 | Q15B | 0.91 |
| EMRT-C32-5R35-160-3T | 3 | A | 35 | 25 | 32 | 48 | - | 160 | RPMT10T3 | M040S100-1 | YS-43 | M040S120 | Q15B | 0.92 |
| EMRT-C32-5R35-200-3T | 3 | A | 35 | 25 | 32 | 48 | - | 200 | RPMT10T3 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.17 |
| EMRT-C32-5R35-250-3T | 3 | A | 35 | 25 | 32 | 48 | - | 250 | RPMT10T3 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.48 |
| EMRT-C32-5R35-300-3T | 3 | A | 35 | 258 | 32 | 48 | - | 300 | RPMT10T3 | M040S100-1 | YS-43 | M040S120 | Q15B | 1.79 |
| EMRT-C15-4R16-160-2T | 2 | A | 16 | 8 | 15 | 40 | - | 160 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.20 |
| EMRT-C15-4R16-200-2T | 2 | A | 16 | 9 | 15 | 40 | 100 | 200 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.26 |
| EMRT-C16-4R17-160-2T | 2 | A | 17 | 9 | 16 | 40 | - | 160 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.21 |
| EMRT-C16-4R17-200-2T | 2 | A | 17 | 12 | 16 | 40 | 100 | 200 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.29 |
| EMRT-C19-4R20-160-2T | 2 | A | 20 | 12 | 19 | 60 | - | 160 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.30 |
| EMRT-C19-4R20-200-2T | 2 | A | 20 | 13 | 19 | 70 | 100 | 200 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.41 |
| EMRT-C20-4R21-160-2T | 2 | A | 21 | 13 | 20 | 60 | - | 160 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.33 |
| EMRT-C20-4R21-200-2T | 2 | A | 21 | 15 | 20 | 70 | 100 | 200 | RPMT08T2 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.46 |
| EMRT-C24-5R25-160-2T | 2 | A | 25 | 15 | 24 | 60 | - | 160 | RPMT10T3 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.51 |
| EMRT-C24-5R25-200-2T | 2 | A | 25 | 24 | 70 | 100 | 200 | RPMT10T3 | M040S080-1 | YS-43 | M040S100-1 | Q15B | 0.65 |
Suitable: DEREK Or Mitsubishi Insert
derekTRS Indexable Milling Cutter

| Specifcation | Teeth | Figure | D | DS | d | L1 | L2 | L | Insert | Insert screw | Clamp | Clamp Screw | Wrench | Weight |
| TRS-C12-4R12-130-1T | 1 | A | 12 | 4 | 12 | 35 | - | 130 | RDMT0802 | M030Y060 | - | - | Q08B | 0.10 |
| TRS-C16-4R16-160-2T | 2 | A | 16 | 8 | 16 | 50 | - | 160 | RDMT0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.23 |
| TRS-C16-4R16-200-2T | 2 | B | 16 | 8 | 16 | 50 | 100 | 200 | RDMT0802 | M030Y070-1 | YS-34 | M030Y070-1 | Q08B | 0.29 |
