0102030405
DCK Boring Adapter
derekHSK-DCK Boring Adapter

| Specification | Figure | D | d | d1 | L1 | L2 | L | Side-lock screw | Wrench | Weight |
| HSK50A-DCK1-65 | A | 19 | - | 4.95 | 4.95 | - | 65 | M050Z050-30P-D | L025 | 0.45 |
| HSK50A-DCK2-76 | A | 24 | - | 6.45 | 6.45 | - | 76 | M050Z060-30P-D | L025 | 0.53 |
| HSK50A-DCK3-75 | A | 31 | - | 7.9 | 7.9 | - | 75 | M060Z090-30P-D | L03 | 0.62 |
| HSK50A-DCK4-58 | A | 39 | - | 10 | 10 | - | 58 | M080Z120-30P-D | L04 | 0.58 |
| HSK50A-DCK5-83 | A | 50 | - | 16 | 16 | - | 83 | M100Z160-30P-D | L05 | 0.97 |
| HSK63A-DCK1-70 | A | 19 | - | - | 4.95 | - | 70 | M050Z050-30P-D | L025 | 0.72 |
| HSK63A-DCK1-100L | B | 19 | 23.5 | 23.5 | 4.95 | 50 | 100 | M050Z050-30P-D | L025 | 0.80 |
| HSK63A-DCK2-75 | A | 24 | - | - | 6.45 | - | 75 | M050Z060-30P-D | L025 | 0.77 |
| HSK63A-DCK2-100 | A | 24 | - | - | 6.45 | - | 100 | M050Z060-30P-D | L025 | 0.86 |
| HSK63A-DCK2-130L | B | 24 | 31 | 31 | 6.45 | 65 | 130 | M050Z060-30P-D | L025 | 1.00 |
| HSK63A-DCK3-80 | A | 31 | - | - | 7.9 | - | 80 | M060Z090-30P-D | L03 | 0.90 |
| HSK63A-DCK3-100 | A | 31 | - | - | 7.9 | - | 100 | M060Z090-30P-D | L03 | 1.00 |
| HSK63A-DCK3-135L | B | 31 | 37 | 37 | 7.9 | 75 | 135 | M060Z090-30P-D | L03 | 1.24 |
| HSK63A-DCK3-165L | B | 31 | 41 | 41 | 7.9 | 85 | 165 | M060Z090-30P-D | L03 | 1.48 |
| HSK63A-DCK4-70 | A | 39 | - | - | 10 | - | 70 | M080Z120-30P-D | L04 | 0.94 |
| HSK63A-DCK4-100 | A | 39 | - | - | 10 | - | 100 | M080Z120-30P-D | L04 | 1.21 |
| HSK63A-DCK4-150L | B | 39 | 44 | 44 | 10 | 95 | 150 | M080Z120-30P-D | L04 | 1.67 |
| HSK63A-DCK4-170L | B | 39 | 47.5 | 47.5 | 10 | 95 | 170 | M080Z120-30P-D | L04 | 1.90 |
| HSK63A-DCK5-80 | A | 50 | - | - | 13 | - | 80 | M100Z160-30P-D | L05 | 1.26 |
| HSK63A-DCK5-100 | A | 50 | - | - | 13 | - | 100 | M100Z160-30P-D | L05 | 1.53 |
| HSK63A-DCK5-150 | A | 50 | - | - | 13 | - | 150 | M100Z160-30P-D | L05 | 2.29 |
| HSK63A-DCK5-180 | A | 50 | - | - | 13 | - | 180 | M100Z160-30P-D | L05 | 2.74 |
| HSK63A-DCK6-100 | A | 64 | - | - | 16 | - | 100 | M120Z200-30P-D | L06 | 1.93 |
| HSK63A-DCK6-150 | A | 64 | - | - | 16 | - | 150 | M120Z200-30P-D | L06 | 3.18 |
| HSK63A-DCK6-180 | A | 64 | - | - | 16 | - | 180 | M120Z200-30P-D | L06 | 3.89 |

| Specification | Figure | D | d | d1 | d2 | L1 | L2 | L3 | L | Side-lock screw | Wrench | Weight |
| HSK100A-DCK1-80 | A | 19 | 11 | - | 65 | 4.95 | - | 43 | 80 | M050Z050-30P-D | L025 | 2.27 |
| HSK100A-DCK1-115L | B | 19 | 11 | 24 | 65 | 4.95 | 50 | 78 | 115 | M050Z050-30P-D | L025 | 2.37 |
| HSK100A-DCK1-145L | B | 19 | 11 | 27.5 | 65 | 4.95 | 60 | 108 | 145 | M050Z050-30P-D | L025 | 2.46 |
| HSK100A-DCK2-80 | A | 24 | 14 | - | 65 | 6.45 | - | 43 | 80 | M050Z060-30P-D | L025 | 2.31 |
| HSK100A-DCK2-105 | A | 24 | 14 | - | 65 | 6.45 | - | 68 | 105 | M050Z060-30P-D | L025 | 2.40 |
| HSK100A-DCK2-135L | B | 24 | 14 | 30 | 65 | 6.45 | 65 | 98 | 135 | M050Z060-30P-D | L025 | 2.52 |
| HSK100A-DCK2-165L | B | 24 | 14 | 33.5 | 65 | 6.45 | 75 | 128 | 165 | M050Z060-30P-D | L025 | 2.67 |
| HSK100A-DCK3-85 | A | 31 | 18 | - | 65 | 7.9 | - | 46 | 85 | M060Z090-30P-D | L03 | 2.40 |
| HSK100A-DCK3-110 | A | 31 | 18 | - | 65 | 7.9 | - | 71 | 110 | M060Z090-30P-D | L03 | 2.57 |
| HSK100A-DCK3-140L | B | 31 | 18 | 35.5 | - | 7.9 | 75 | 101 | 140 | M060Z090-30P-D | L03 | 2.67 |
| HSK100A-DCK3-170L | B | 31 | 18 | 41 | - | 7.9 | 85 | - | 170 | M060Z090-30P-D | L03 | 2.90 |
| HSK100A-DCK4-100 | A | 39 | 22 | - | - | 10 | - | - | 100 | M080Z120-30P-D | L04 | 2.53 |
| HSK100A-DCK4-160L | B | 39 | 22 | 47 | - | 10 | 85 | - | 160 | M080Z120-30P-D | L04 | 3.10 |
| HSK100A-DCK4-205L | B | 39 | 22 | 50.5 | - | 10 | 110 | - | 205 | M080Z120-30P-D | L04 | 3.62 |
| HSK100A-DCK5-90 | A | 50 | 28 | - | - | 13 | - | - | 90 | M100Z160-30P-D | L05 | 2.72 |
| HSK100A-DCK5-165 | A | 50 | 28 | - | - | 13 | - | - | 165 | M100Z160-30P-D | L05 | 3.82 |
| HSK100A-DCK5-210L | B | 50 | 28 | 61 | - | 13 | 120 | - | 210 | M100Z160-30P-D | L05 | 4.60 |
| HSK100A-DCK5-270L | B | 50 | 28 | 69.5 | - | 13 | 130 | - | 270 | M100Z160-30P-D | L05 | 6.09 |
| HSK100A-DCK6-85 | A | 64 | 36 | - | - | 16 | - | - | 85 | M120Z200-30P-D | L06 | 3.05 |
| HSK100A-DCK6-155 | A | 64 | 36 | - | - | 16 | - | - | 155 | M120Z200-30P-D | L06 | 4.75 |
| HSK100A-DCK6-215 | A | 64 | 36 | - | - | 16 | - | - | 215 | M120Z200-30P-D | L06 | 6.10 |
| HSK100A-DCK6-250 | A | 64 | 36 | - | - | 16 | - | - | 250 | M120Z200-30P-D | L06 | 7.04 |
| HSK100A-DCK6-300L | B | 64 | 36 | 80 | - | 16 | 180 | - | 300 | M120Z200-30P-D | L06 | 8.80 |
| HSK100A-DCK7-125 | A | 90 | 46 | - | - | 19.15 | - | - | 125 | M200Z290-30P-D | L10 | 5.73 |
| HSK100A-DCK7-200 | A | 90 | 46 | - | - | 19.15 | - | - | 200 | M200Z290-30P-D | L10 | 9.30 |
| HSK100A-DCK7-275 | A | 90 | 46 | - | - | 19.15 | - | - | 275 | M200Z290-30P-D | L10 | 12.90 |
derekBT-DCK Boring Adapter

| Specification | Figure | D | d1 | d | L1 | L2 | L | Side-lock screw | Wrench | Weight |
| BT30- DCK1-55 | A | 19 | - | 11 | 5.05 | - | 55 | M050Z050-30P-D | L025 | 0.42 |
| BT30- DCK1-70 | A | 19 | - | 11 | 5.05 | - | 70 | M050Z050-30P-D | L025 | 0.47 |
| BT30- DCK2-80 | A | 24 | - | 14 | 6.62 | - | 80 | M050Z060-30P-D | L025 | 0.55 |
| BT30- DCK3-80 | A | 31 | - | 18 | 8 | - | 80 | M060Z090-30P-D | L03 | 0.66 |
| BT30- DCK4-70 | A | 39 | - | 22 | 10 | - | 70 | M080Z120-30P-D | L04 | 0.72 |
| BT30- DCK1-55 | A | 50 | - | 28 | 13 | - | 70 | M100Z160-30P-D | L05 | 0.89 |
| BT30- DCK1-70 | A | 64 | - | 36 | 16 | - | 60 | M120Z200-30P-D | L06 | 0.88 |
| BT40-DCK1-70 | A | 19 | - | 11 | 5.05 | - | 70 | M050Z050-30P-D | L025 | 1.06 |
| BT40- DCK1-100L | B | 19 | 20.7 | 11 | 5.05 | 60 | 100 | M050Z050-30P-D | L025 | 1.10 |
| BT40- DCK1-130L | B | 19 | 25.5 | 11 | 5.05 | 60 | 130 | M050Z050-30P-D | L025 | 1.25 |
| BT40- DCK2-75 | A | 24 | - | 14 | 6.62 | - | 75 | M050Z060-30P-D | L025 | 1.10 |
| BT40- DCK2-100 | A | 24 | - | 14 | 6.62 | - | 100 | M050Z060-30P-D | L025 | 1.19 |
| BT40- DCK2-130L | B | 24 | 28.3 | 14 | 6.62 | 75 | 130 | M050Z060-30P-D | L025 | 1.33 |
| BT40- DCK2-160L | B | 24 | 33.6 | 14 | 6.62 | 75 | 160 | M050Z060-30P-D | L025 | 1.49 |
| BT40- DCK3-80 | A | 31 | - | 18 | 8 | - | 80 | M060Z090-30P-D | L03 | 1.22 |
| BT40- DCK3-100 | A | 31 | - | 18 | 8 | - | 100 | M060Z090-30P-D | L03 | 1.34 |
| BT40- DCK3-135L | B | 31 | 34.5 | 18 | 8 | 75 | 135 | M060Z090-30P-D | L03 | 1.57 |
| BT40- DCK3-165L | B | 31 | 39.7 | 18 | 8 | 85 | 160 | M060Z090-30P-D | L03 | 1.81 |
| BT40- DCK4-70 | A | 39 | - | 22 | 10 | - | 70 | M080Z120-30P-D | L04 | 1.24 |
| BT40- DCK4-100 | A | 39 | - | 22 | 10 | - | 100 | M080Z120-30P-D | L04 | 1.50 |
| BT40- DCK4-150L | B | 39 | 43.4 | 22 | 10 | 85 | 150 | M080Z120-30P-D | L04 | 1.97 |
| BT40- DCK4-170L | B | 39 | 46.9 | 22 | 10 | 95 | 170 | M080Z120-30P-D | L04 | 2.18 |
| BT40- DCK5-60 | A | 50 | - | 28 | 13 | - | 60 | M100Z160-30P-D | L05 | 1.26 |
| BT40- DCK5-80 | A | 50 | - | 28 | 13 | - | 80 | M100Z160-30P-D | L05 | 1.54 |
| BT40- DCK5-100 | A | 50 | - | 28 | 13 | - | 100 | M100Z160-30P-D | L05 | 1.82 |
| BT40- DCK5-150 | A | 50 | - | 28 | 13 | - | 150 | M100Z160-30P-D | L05 | 2.53 |
| BT40- DCK5-180 | A | 50 | - | 28 | 13 | - | 180 | M100Z160-30P-D | L05 | 2.96 |
| BT40- DCK6-55 | A | 64 | - | 36 | 16 | - | 55 | M120Z200-30P-D | L06 | 1.25 |
| BT40- DCK6-100 | A | 64 | - | 36 | 16 | - | 100 | M120Z200-30P-D | L06 | 2.33 |
| BT40- DCK6-150 | A | 64 | - | 36 | 16 | - | 150 | M120Z200-30P-D | L06 | 3.52 |
| BT40- DCK6-180 | A | 64 | - | 36 | 16 | - | 180 | M120Z200-30P-D | L06 | 4.25 |
| BT50- DCK1-80 | A | 19 | - | 11 | 5.05 | - | 80 | M050Z050-30P-D | L025 | 3.63 |
| BT50- DCK1-115L | B | 19 | 20.7 | 11 | 5.05 | 50 | 115 | M050Z050-30P-D | L025 | 3.81 |
| BT50- DCK1-145L | B | 19 | 26 | 11 | 5.05 | 60 | 145 | M050Z050-30P-D | L025 | 3.91 |
| BT50- DCK2-80 | A | 24 | - | 14 | 6.62 | - | 80 | M050Z060-30P-D | L025 | 3.66 |
| BT50- DCK2-105 | A | 24 | - | 14 | 6.62 | - | 105 | M050Z060-30P-D | L025 | 3.74 |
| BT50- DCK2-135L | B | 24 | 26.6 | 14 | 6.62 | 65 | 135 | M050Z060-30P-D | L025 | 3.96 |
| BT50- DCK2-165L | B | 24 | 31.9 | 14 | 6.62 | 75 | 165 | M050Z060-30P-D | L025 | 4.12 |
| BT50- DCK3-85 | A | 31 | - | 18 | 8 | - | 85 | M060Z090-30P-D | L03 | 3.77 |
| BT50- DCK3-110 | A | 31 | - | 18 | 8 | - | 110 | M060Z090-30P-D | L03 | 4.00 |
| BT50- DCK3-140L | B | 31 | 32.7 | 18 | 8 | 75 | 140 | M060Z090-30P-D | L03 | 4.19 |
| BT50- DCK3-170L | B | 31 | 38 | 18 | 8 | 85 | 170 | M060Z090-30P-D | L03 | 4.42 |
| BT50- DCK4-100 | A | 39 | - | 22 | 10 | - | 100 | M080Z120-30P-D | L04 | 4.00 |
| BT50- DCK4-160L | B | 39 | 42.5 | 22 | 10 | 85 | 160 | M080Z120-30P-D | L04 | 4.62 |
| BT50- DCK4-205L | B | 39 | 50 | 22 | 10 | 95 | 205 | M080Z120-30P-D | L04 | 5.18 |
| BT50- DCK5-90 | A | 50 | - | 28 | 13 | - | 90 | M100Z160-30P-D | L05 | 4.18 |
| BT50- DCK5-165 | A | 50 | - | 28 | 13 | - | 165 | M100Z160-30P-D | L05 | 5.24 |
| BT50- DCK5-210L | B | 50 | 57.8 | 28 | 13 | 120 | 210 | M100Z160-30P-D | L05 | 6.00 |
| BT50- DCK5-270L | B | 50 | 68.4 | 28 | 13 | 120 | 270 | M100Z160-30P-D | L05 | 7.50 |
| BT50- DCK6-85 | A | 64 | - | 36 | 16 | - | 85 | M120Z200-30P-D | L06 | 4.39 |
| BT50- DCK6-155 | A | 64 | - | 36 | 16 | - | 155 | M120Z200-30P-D | L06 | 6.00 |
| BT50- DCK6-215 | A | 64 | - | 36 | 16 | - | 215 | M120Z200-30P-D | L06 | 7.50 |
| BT50- DCK6-250 | A | 64 | - | 36 | 16 | - | 250 | M120Z200-30P-D | L06 | 8.35 |
| BT50- DCK6-300L | B | 64 | 80.5 | 36 | 16 | 160 | 300 | M120Z200-30P-D | L06 | 10.34 |
| BT50- DCK6-350L | B | 64 | 90 | 36 | 16 | 160 | 350 | M120Z200-30P-D | L06 | 12.57 |
| BT50- DCK7-85 | A | 90 | - | 46 | 19.15 | - | 85 | M200Z290-30P-D | L10 | 4.96 |
| BT50- DCK7-150 | A | 90 | - | 46 | 19.15 | - | 150 | M200Z290-30P-D | L10 | 8.00 |
| BT50- DCK7-210 | A | 90 | - | 46 | 19.15 | - | 210 | M200Z290-30P-D | L10 | 10.87 |
| BT50- DCK7-250 | A | 90 | - | 46 | 19.15 | - | 250 | M200Z290-30P-D | L10 | 12.80 |
| BT50- DCK7-300 | A | 90 | - | 46 | 19.15 | - | 300 | M200Z290-30P-D | L10 | 15.00 |
| BT50- DCK7-350 | A | 90 | - | 46 | 19.15 | - | 350 | M200Z290-30P-D | L10 | 17.50 |
derekBBT-DCK Boring Adapter

| Specification | Figure | D | d1 | d | L1 | L2 | L | Side-lock screw | Wrench | Weight |
| BBT30-DCK1-72 | B | 19 | 31 | 11 | 4.95 | 41 | 72 | M050Z050-30P-D | L02 | 0.50 |
| BBT30-DCK2-37.5 | A | 24 | - | 14 | 6.45 | - | 37.5 | M050Z060-30P-D | L025 | 0.42 |
| BBT30-DCK2-82.5 | A | 24 | - | 14 | 6.45 | - | 82.5 | M050Z060-30P-D | L025 | 0.57 |
| BBT30-DCK3-39 | A | 31 | - | 18 | 7.9 | - | 39 | M060Z090-30P-D | L03 | 0.44 |
| BBT30-DCK3-79 | A | 31 | - | 18 | 7.9 | - | 79 | M060Z090-30P-D | L03 | 0.67 |
| BBT30-DCK4-38 | A | 39 | - | 22 | 10 | - | 38 | M080Z120-30P-D | L04 | 0.45 |
| BBT30-DCK4-73 | A | 39 | - | 22 | 10 | - | 73 | M080Z120-30P-D | L04 | 0.76 |
| BBT30-DCK5-63 | A | 50 | - | 28 | 13 | - | 63 | M100Z160-30P-D | L05 | 0.80 |
| BBT30-DCK6-64 | A | 64 | - | 36 | 16 | - | 64 | M120Z200-30P-D | L06 | 0.92 |
| BBT40-DCK1-72 | A | 19 | - | 11 | 4.95 | - | 72 | M050Z050-30P-D | L02 | 1.07 |
| BBT40-DCK2-42.5 | A | 24 | - | 14 | 6.45 | - | 42.5 | M050Z060-30P-D | L025 | 1.00 |
| BBT40-DCK2-82.5 | A | 24 | - | 14 | 6.45 | - | 82.5 | M050Z060-30P-D | L025 | 1.14 |
| BBT40-DCK3-44 | A | 31 | - | 18 | 7.9 | - | 44 | M060Z090-30P-D | L03 | 1.04 |
| BBT40-DCK3-94 | A | 31 | - | 18 | 7.9 | - | 94 | M060Z090-30P-D | L03 | 1.30 |
| BBT40-DCK3-124 | A | 31 | - | 18 | 7.9 | - | 124 | M060Z090-30P-D | L03 | 1.50 |
| BBT40-DCK4-43 | A | 39 | - | 22 | 10 | - | 43 | M080Z120-30P-D | L04 | 1.00 |
| BBT40-DCK4-88 | A | 39 | - | 22 | 10 | - | 88 | M080Z120-30P-D | L04 | 1.40 |
| BBT40-DCK4-118 | A | 39 | - | 22 | 10 | - | 118 | M080Z120-30P-D | L04 | 1.66 |
| BBT40-DCK4-148 | A | 39 | - | 22 | 10 | - | 148 | M080Z120-30P-D | L04 | 1.92 |
| BBT40-DCK5-48 | A | 50 | - | 28 | 13 | - | 48 | M100Z160-30P-D | L05 | 1.00 |
| BBT40-DCK5-78 | A | 50 | - | 28 | 13 | - | 78 | M100Z160-30P-D | L05 | 1.50 |
| BBT40-DCK5-108 | A | 50 | - | 28 | 13 | - | 108 | M100Z160-30P-D | L05 | 1.95 |
| BBT40-DCK5-138 | A | 50 | - | 28 | 13 | - | 138 | M100Z160-30P-D | L05 | 2.38 |
| BBT40-DCK6-64 | A | 64 | - | 36 | 16 | - | 64 | M120Z200-30P-D | L06 | 1.47 |
| BBT40-DCK6-94 | A | 64 | - | 36 | 16 | - | 94 | M120Z200-30P-D | L06 | 2.19 |
| BBT40-DCK6-124 | A | 64 | - | 36 | 16 | - | 124 | M120Z200-30P-D | L06 | 2.90 |
| BBT50-DCK1-102 | A | 19 | - | 11 | 4.95 | - | 102 | M050Z050-30P-D | L02 | 3.81 |
| BBT50-DCK2-52.5 | A | 24 | - | 14 | 6.45 | - | 52.5 | M050Z060-30P-D | L025 | 3.70 |
| BBT50-DCK2-112.5 | A | 24 | - | 14 | 6.45 | - | 112.5 | M050Z060-30P-D | L025 | 3.90 |
| BBT50-DCK3-54 | A | 31 | - | 18 | 7.9 | - | 54 | M060Z090-30P-D | L03 | 3.70 |
| BBT50-DCK3-124 | A | 31 | - | 18 | 7.9 | - | 124 | M060Z090-30P-D | L03 | 4.12 |
| BBT50-DCK4-58 | A | 39 | - | 22 | 10 | - | 58 | M080Z120-30P-D | L04 | 3.73 |
| BBT50-DCK4-118 | A | 39 | - | 22 | 10 | - | 118 | M080Z120-30P-D | L04 | 4.23 |
| BBT50-DCK4-178 | A | 39 | - | 22 | 10 | - | 178 | M080Z120-30P-D | L04 | 4.73 |
| BBT50-DCK4-208 | A | 39 | - | 22 | 10 | - | 208 | M080Z120-30P-D | L04 | 5.00 |
| BBT50-DCK5-63 | A | 50 | - | 28 | 13 | - | 63 | M100Z160-30P-D | L05 | 3.80 |
| BBT50-DCK5-108 | A | 50 | - | 28 | 13 | - | 108 | M100Z160-30P-D | L05 | 4.43 |
| BBT50-DCK5-183 | A | 50 | - | 28 | 13 | - | 183 | M100Z160-30P-D | L05 | 5.53 |
| BBT50-DCK5-228 | A | 50 | - | 28 | 13 | - | 228 | M100Z160-30P-D | L05 | 6.16 |
| BBT50-DCK5-263 | A | 50 | - | 28 | 13 | - | 263 | M100Z160-30P-D | L05 | 6.67 |
| BBT50-DCK6-94 | A | 64 | - | 36 | 16 | - | 94 | M120Z200-30P-D | L06 | 4.60 |
| BBT50-DCK6-169 | A | 64 | - | 36 | 16 | - | 169 | M120Z200-30P-D | L06 | 6.51 |
| BBT50-DCK6-229 | A | 64 | - | 36 | 16 | - | 229 | M120Z200-30P-D | L06 | 7.88 |
| BBT50-DCK6-289 | A | 64 | - | 36 | 16 | - | 289 | M120Z200-30P-D | L06 | 9.32 |
| BBT50-DCK7-93 | A | 90 | - | 46 | 19.2 | - | 93 | M200Z290-30P-D | L10 | 5.37 |
| BBT50-DCK7-183 | A | 90 | - | 46 | 19.2 | - | 183 | M200Z290-30P-D | L10 | 9.70 |
| BBT50-DCK7-243 | A | 90 | - | 46 | 19.2 | - | 243 | M200Z290-30P-D | L10 | 12.50 |
derekSK-DCK Boring Adapter

| Specification | Figure | D | d1 | d | L1 | L2 | L | Side-lock screw | Wrench | Weight |
| SK30- DCK1-55 | A | 19 | - | 11 | 5.05 | - | 55 | M050Z050-30P-D | L025 | 0.42 |
| SK30- DCK1-70 | B | 24 | - | 11 | 5.05 | - | 70 | M050Z050-30P-D | L025 | 0.45 |
| SK30- DCK2-80 | A | 24 | - | 14 | 6.62 | - | 80 | M050Z060-30P-D | L025 | 0.54 |
| SK30- DCK3-80 | A | 31 | - | 18 | 8 | - | 80 | M060Z090-30P-D | L03 | 0.66 |
| SK30- DCK4-70 | A | 39 | - | 22 | 10 | - | 70 | M080Z120-30P-D | L04 | 0.70 |
| SK30- DCK5-70 | A | 50 | - | 28 | 13 | - | 70 | M100Z160-30P-D | L05 | 0.85 |
| SK30- DCK6-80 | A | 64 | - | 36 | 16 | - | 60 | M120Z200-30P-D | L06 | 1.24 |
| SK40- DCK1-70 | A | 19 | - | 11 | 5.05 | - | 70 | M050Z050-30P-D | L025 | 0.89 |
| SK40- DCK1-100L | B | 19 | 20.7 | 11 | 5.05 | 60 | 100 | M050Z050-30P-D | L025 | 0.99 |
| SK40- DCK2-75 | A | 24 | - | 14 | 6.62 | - | 75 | M050Z060-30P-D | L025 | 0.97 |
| SK40- DCK2-100 | A | 24 | - | 14 | 6.62 | - | 100 | M050Z060-30P-D | L025 | 1.06 |
| SK40- DCK2-130L | B | 24 | 28.3 | 14 | 6.62 | 75 | 130 | M050Z060-30P-D | L025 | 1.21 |
| SK40- DCK2-160L | B | 24 | 33.6 | 14 | 6.62 | 75 | 160 | M050Z060-30P-D | L025 | 1.38 |
| SK40- DCK3-80 | A | 31 | - | 18 | 8 | - | 80 | M060Z090-30P-D | L03 | 1.11 |
| SK40- DCK3-100 | A | 31 | - | 18 | 8 | - | 100 | M060Z090-30P-D | L03 | 1.22 |
| SK40- DCK3-135L | B | 31 | 34.5 | 18 | 8 | 85 | 135 | M060Z090-30P-D | L03 | 1.44 |
| SK40- DCK3-165L | B | 31 | 39.7 | 18 | 8 | 85 | 165 | M060Z090-30P-D | L03 | 1.73 |
| SK40- DCK4-70 | A | 39 | - | 22 | 10 | - | 70 | M080Z120-30P-D | L04 | 1.14 |
| SK40- DCK4-100 | A | 39 | - | 22 | 10 | - | 100 | M080Z120-30P-D | L04 | 1.41 |
| SK40- DCK4-150L | B | 39 | 43.4 | 22 | 10 | 95 | 150 | M080Z120-30P-D | L04 | 1.90 |
| SK40- DCK4-170L | B | 39 | 46.9 | 22 | 10 | 95 | 170 | M080Z120-30P-D | L04 | 2.13 |
| SK40- DCK5-80 | A | 50 | - | 28 | 13 | - | 80 | M100Z160-30P-D | L05 | 1.49 |
| SK40- DCK5-100 | A | 50 | - | 28 | 13 | - | 100 | M100Z160-30P-D | L05 | 1.75 |
| SK40- DCK5-150 | A | 50 | - | 28 | 13 | - | 150 | M100Z160-30P-D | L05 | 2.48 |
| SK40- DCK5-180 | A | 50 | - | 28 | 13 | - | 180 | M100Z160-30P-D | L05 | 2.92 |
| SK40- DCK6-90 | A | 64 | - | 36 | 16 | - | 90 | M120Z200-30P-D | L06 | 1.98 |
| SK40- DCK6-150 | A | 64 | - | 36 | 16 | - | 150 | M120Z200-30P-D | L06 | 3.40 |
| SK40- DCK6-180 | A | 64 | - | 36 | 16 | - | 180 | M120Z200-30P-D | L06 | 4.10 |
| SK50- DCK1-80 | B | 19 | - | 11 | 4.95 | - | 80 | M050Z050-30P-D | L025 | 2.73 |
| SK50- DCK1-115L | B | 19 | 25.8 | 11 | 4.95 | 60 | 115 | M050Z050-30P-D | L025 | 2.84 |
| SK50- DCK1-145L | B | 19 | 29.3 | 11 | 4.95 | 60 | 145 | M050Z050-30P-D | L025 | 3.00 |
| SK50- DCK2-80 | A | 24 | - | 14 | 6.45 | - | 80 | M050Z060-30P-D | L025 | 2.83 |
| SK50- DCK2-105 | A | 24 | - | 14 | 6.45 | - | 105 | M050Z060-30P-D | L025 | 2.91 |
| SK50- DCK2-135L | B | 24 | 31.7 | 14 | 6.45 | 75 | 135 | M050Z060-30P-D | L025 | 3.00 |
| SK50- DCK2-165L | B | 24 | 35.2 | 14 | 6.45 | 75 | 165 | M050Z060-30P-D | L025 | 3.20 |
| SK50- DCK3-85 | A | 31 | - | 18 | 7.9 | - | 85 | M060Z090-30P-D | L03 | 2.98 |
| SK50- DCK3-110 | A | 31 | - | 18 | 7.9 | - | 110 | M060Z090-30P-D | L03 | 3.13 |
| SK50- DCK3-140L | B | 31 | 37.8 | 18 | 7.9 | 85 | 140 | M060Z090-30P-D | L03 | 3.30 |
| SK50- DCK3-170L | B | 31 | 41.3 | 18 | 7.9 | 85 | 170 | M060Z090-30P-D | L03 | 3.57 |
| SK50- DCK4-100 | A | 39 | - | 22 | 10 | - | 100 | M080Z120-30P-D | L04 | 3.24 |
| SK50- DCK4-160L | B | 39 | 47.5 | 22 | 10 | 95 | 160 | M080Z120-30P-D | L04 | 3.90 |
| SK50- DCK4-205L | B | 39 | 5.37 | 22 | 10 | 95 | 205 | M080Z120-30P-D | L04 | 4.50 |
| SK50- DCK5-90 | A | 50 | - | 28 | 13 | - | 90 | M100Z160-30P-D | L05 | 3.40 |
| SK50- DCK5-165 | A | 50 | - | 28 | 13 | - | 165 | M100Z160-30P-D | L05 | 4.53 |
| SK50- CK5-210L | B | 50 | 61.2 | 28 | 13 | 120 | 210 | M100Z160-30P-D | L05 | 5.45 |
| SK50- CK5-270L | B | 50 | 71.7 | 28 | 13 | 120 | 270 | M100Z160-30P-D | L05 | 7.10 |
| SK50- DCK6-85 | A | 64 | - | 36 | 16 | - | 85 | M120Z200-30P-D | L06 | 3.90 |
| SK50- DCK6-155 | A | 64 | - | 36 | 16 | - | 155 | M120Z200-30P-D | L06 | 5.54 |
| SK50- DCK6-215 | A | 64 | - | 36 | 16 | - | 215 | M120Z200-30P-D | L06 | 6.96 |
| SK50- DCK6-250 | A | 64 | - | 36 | 16 | - | 250 | M120Z200-30P-D | L06 | 7.80 |
| SK50- DCK6-300L | B | 64 | 75 | 36 | 16 | 160 | 300 | M120Z200-30P-D | L06 | 9.60 |
| SK50- DCK7-85 | A | 90 | - | 45 | 19.15 | - | 85 | M200Z290-30P-D | L10 | 4.73 |
| SK50- DCK7-150 | A | 90 | - | 45 | 19.15 | - | 150 | M200Z290-30P-D | L10 | 7.80 |
| SK50- DCK7-210 | A | 90 | - | 45 | 19.15 | - | 210 | M200Z290-30P-D | L10 | 10.63 |
| SK50- DCK7-250 | A | 90 | - | 45 | 19.15 | - | 250 | M200Z290-30P-D | L10 | 12.53 |
| SK50- DCK7-300 | A | 90 | - | 46 | 19.15 | - | 300 | M200Z290-30P-D | L10 | 14.89 |
| SK50- DCK7-350 | A | 90 | - | 46 | 19.15 | - | 350 | M200Z290-30P-D | L10 | 17.32 |
derekCAT-DCK Boring Adapter

| Specification | Figure | D | d1 | d | L1 | L2 | L | Side-lock screw | Wrench | Weight |
| CAT40-DCK1-100L | B | 19 | 23.8 | 11 | 4.95 | 50 | 100 | M050Z050-30P-D | L020 | 1.01 |
| CAT40-DCK2-75 | A | 24 | - | 14 | 6.45 | - | 75 | M050Z060-30P-D | L025 | 0.99 |
| CAT40-DCK3-100 | A | 31 | - | 18 | 7.9 | - | 100 | M060Z090-30P-D | L03 | 1.24 |
| CAT40-DCK4-60 | A | 39 | - | 22 | 10 | - | 60 | M080Z120-30P-D | L04 | 1.08 |
| CAT40-DCK4-100 | A | 39 | - | 22 | 10 | - | 100 | M080Z120-30P-D | L04 | 1.46 |
| CAT40-DCK5-60 | A | 50 | - | 28 | 13 | - | 60 | M100Z160-30P-D | L05 | 1.22 |
| CAT40-DCK5-100 | A | 50 | - | 28 | 13 | - | 100 | M100Z160-30P-D | L05 | 1.79 |
