■ For non-standarrd tools.
■ Each scale means radial depth cut 0.01mm; With side scale, the accuracy can be 0.001mm.
■ With self-lock design.
■ Cartridge with different lead angle available on request.



| Specification | Fig | Kr | dm | L1 | L2 | F1 | Dmin | λ | lc | Insert | Wrench | Weight |
| MKT1-90C06-L/R | A | 90 | 16 | 14.3 | 25.15 | 0.45 | 25.5 | -3 | 1/4 | CC**0602 | WMKT06 | 0.03 |
| MKT1-90T06-L/R | A | 90 | 16 | 14.3 | 25 | 0.5 | 24.8 | 0 | 5/32 | TB**0601 | WMKT06 | 0.03 |
| MKT1-90T09-L/R | A | 90 | 20 | 19.1 | 33.7 | 0.9 | 32.5 | 0 | 7/32 | TC**0902 | WMKT09 | 0.05 |
| MKT1-90T11-L/R | A | 90 | 22 | 23 | 45.3 | 1.1 | 42 | 0 | 1/4 | TC**1102 | WMKT11 | 0.18 |
| MKT1-90T16-L/R | A | 90 | 32 | 33.3 | 62.3 | 1.2 | 59.4 | 0 | 3/8 | TC**16T3 | WMKT16 | 0.21 |
| MKT2-90C06-L/R | B | 90 | 16 | 13.3 | 24.1 | 5.1 | 27 | -3 | 1/4 | CC**0602 | WMKT06 | 0.03 |
| MKT2-90T09-L/R | B | 90 | 20 | 18.3 | 32.9 | 6.3 | 36.5 | 0 | 7/32 | TC**0902 | WMKT09 | 0.05 |
| MKT2-90T11-L/R | B | 90 | 22 | 22.1 | 44.3 | 7.2 | 48.5 | 0 | 1/4 | TC**1102 | WMKT11 | 0.18 |
| MKT2-90T16-L/R | B | 90 | 32 | 32 | 62.7 | 10.3 | 68.4 | 0 | 3/8 | TC**16T3 | WMKT16 | 0.21 |
![]() |
iC | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 06 | 5/32 | 16 | 19 | 4.6 | 3.2 | 11.5 | 2.8 | 0.8 | 9 | 9.65±0.02 | M3 |
| 09 | 7/32 | 20 | 25 | 4.6 | 3.2 | 15.5 | 4.0 | 0.9 | 9 | 12.50±0.05 | M3 |
| 11 | 1/4 | 22 | 30 | 6.5 | 4.3 | 24.0 | 5.0 | 1.4 | 13 | 15.40±0.05 | M4 |
| 16 | 3/8 | 32 | 46 | 11.9 | 5.4 | 33.0 | 6.3 | - | 16 | 23.00±0.05 | M5 |
| 06 | 1/4 | 16 | 19 | 4.6 | 3.2 | 11.5 | 2.8 | 0.8 | 9 | 9.65±0.02 | M3 |
![]() |
![]() |
![]() |
|||||||||

| kr | ![]() |
rε | D1 | Dc | b21 | e1 | e2 | b22 | ![]() |
l21 | l22 | l23 | f1 |
| min | min | min | max | max | min | min | |||||||
![]() |
0.2 | 27.9 | 0.60 | 9.8 | |||||||||
| 06 | 0.4 | 26.0 | 27.6 | 0.55 | 2.5 | - | 3.60 | 9.6 | - | - | - | 5.10 | |
| 0.8 | 27.0 | 0.50 | 9.1 | ||||||||||
| 0.2 | 37.4 | 1.45 | 13.95 | ||||||||||
| 09 | 0.4 | 34.5 | 37.1 | 1.30 | 3.5 | - | 4.55 | 13.6 | - | - | - | 6.30 | |
| 0.8 | 36.5 | 1.00 | 12.9 | ||||||||||
| 0.2 | 49.4 | 1.45 | 16.75 | ||||||||||
| 11 | 0.4 | 46.5 | 49.1 | 1.30 | 6 | - | 7.75 | 16.4 | - | - | - | 7.20 | |
| 0.8 | 48.5 | 1.00 | 15.7 | ||||||||||
| 0.4 | 69.6 | 1.30 | 25.0 | ||||||||||
| 16 | 0.8 | 67.0 | 69.0 | 1.00 | 10 | - | 9.40 | 24.3 | - | - | - | 10.30 | |
| 1.2 | 68.4 | 0.70 | 23.6 | ||||||||||
![]() |
0.2 | 26.2 | 1.70 | 11.0 | 0.40 | ||||||||
| 06 | 0.4 | 22.0 | 25.9 | 1.65 | 2 | 1.5 | - | 10.7 | 0.5 | 6.60 | 9.55 | 0.40 | |
| 0.8 | 25.3 | 1.60 | 10.1 | 0.45 | |||||||||
| 0.2 | 25.7 | 1.50 | 10.9 | 0.40 | |||||||||
| 06 | 0.4 | 22.0 | 25.4 | 1.45 | 2 | 1.5 | - | 10.6 | 0.5 | 6.60 | 9.55 | 0.40 | |
| 0.8 | 24.8 | 1.40 | 10.0 | 0.45 | |||||||||
| 0.2 | 33.4 | 2.45 | 14.9 | 0.95 | |||||||||
| 09 | 0.4 | 28.5 | 33.1 | 2.30 | 2.8 | 2.1 | - | 14.5 | 0.5 | 9.40 | 12.15 | 1.00 | |
| 0.8 | 32.5 | 2.00 | 13.7 | 1.10 | |||||||||
| 0.2 | 42.9 | 2.45 | 17.6 | 1.15 | |||||||||
| 11 | 0.4 | 38.0 | 42.6 | 2.30 | 4.8 | 3.6 | - | 17.2 | 0.5 | 11.20 | 14.85 | 1.20 | |
| 0.8 | 42.0 | 2.00 | 16.4 | 1.30 | |||||||||
| 0.4 | 60.6 | 2.80 | 26.2 | 1.30 | |||||||||
| 16 | 0.8 | 55.0 | 60.0 | 2.50 | 8 | 6.0 | - | 25.4 | 0.5 | 16.65 | 23.70 | 1.40 | |
| 1.2 | 59.4 | 2.20 | 24.6 | 1.50 |