0102030405
FMA FMB Face Mill Holder
derekHSK-A-FMB Face Mill Holder

| Specifcation | Figure | D | D1 | D2 | D3 | L | L1 | Locking screw for cutter | Washer | Water hole | Weight |
| HSK50A-FMB22C-60 | A | 48 | 22 | 16 | - | 60 | 18 | E100U300 | - | √ | 0.90 |
| HSK63A-FMB16C-100 | A | 35 | 16 | 13 | - | 100 | 16 | E080U300 | - | √ | 1.80 |
| HSK63A-FMB22C-50 | A | 48 | 22 | 16 | - | 50 | 18 | E100U300 | - | √ | 1.00 |
| HSK63A-FMB22C-100 | A | 48 | 22 | 16 | - | 100 | 18 | E100U300 | - | √ | 1.70 |
| HSK63A-FMB27C-60 | A | 60 | 27 | 33 | - | 60 | 20 | E120U300 | FM-1 | √ | 1.50 |
| HSK63A-FMB27C-100 | A | 60 | 27 | 33 | - | 100 | 20 | E120U300 | FM-1 | √ | 2.30 |
| HSK63A-FMB32C-60 | A | 78 | 32 | 40 | - | 60 | 22 | E160U350 | FM-2 | √ | 1.90 |
| HSK63A-FMB40C-60 | A | 85 | 40 | 50 | - | 60 | 25 | E200Z350-50 | - | √ | 2.20 |
| HSK100A-FMB22C-50 | A | 48 | 22 | 16 | - | 50 | 18 | E100U300 | - | √ | 2.30 |
| HSK100A-FMB22C-100 | A | 48 | 22 | 16 | - | 100 | 18 | E100U300 | - | √ | 3.00 |
| HSK100A-FMB27C-50 | A | 60 | 27 | 33 | - | 50 | 20 | E120U300 | FM-1 | √ | 2.70 |
| HSK100A-FMB27C-100 | A | 60 | 27 | 33 | - | 100 | 20 | E120U300 | FM-1 | √ | 3.60 |
| HSK100A-FMB32C-50 | A | 78 | 32 | 40 | - | 50 | 22 | E160U350 | FM-2 | √ | 3.00 |
| HSK100A-FMB32C-100 | A | 78 | 32 | 40 | - | 100 | 22 | E160U350 | FM-2 | √ | 4.90 |
| HSK100A-FMB40C-60 | A | 85 | 40 | 50 | - | 60 | 25 | E200Z350-50 | - | √ | 3.80 |
| HSK100A-FMB40F-75 | B | 89 | 40 | - | 66.7 | 75 | 25 | E120U450 | - | - | 4.60 |
| HSK100A-FMB60F-70 | B | 129 | 60 | - | 101.6 | 70 | 32 | E160U500 | - | - | 6.30 |
derekBT-FMA Face Mill Holder

| Specifcation | Figure | D | D1 | D2 | L | L1 | Locking screw for cutter | Washer | Weight |
| BT30-FMA25.4-45 | A | 50 | 25.40 | 18 | 45 | 20 | E120U300 | - | 0.80 |
| BT30-FMA25.4-60 | A | 50 | 25.40 | 18 | 60 | 20 | E120U300 | - | 1.04 |
| BT30-FMA31.75-45 | A | 60 | 31.75 | 40 | 45 | 22 | E160U350 | - | 1.00 |
| BT40-FMA25.4-45 | A | 50 | 25.40 | 18 | 45 | 20 | E120U300 | - | 1.36 |
| BT40-FMA25.4-60 | A | 50 | 25.40 | 18 | 60 | 20 | E120U300 | - | 1.59 |
| BT40-FMA25.4-90 | A | 50 | 25.40 | 18 | 90 | 20 | E120U300 | - | 2.05 |
| BT40-FMA25.4-105 | A | 50 | 25.40 | 18 | 105 | 20 | E120U300 | - | 2.28 |
| BT40-FMA31.75-45 | A | 60 | 31.75 | 40 | 45 | 22 | E160U350 | FM-2 | 1.65 |
| BT40-FMA31.75-75 | A | 60 | 31.75 | 40 | 75 | 22 | E160U350 | FM-2 | 2.33 |
| BT40-FMA31.75-90 | A | 60 | 31.75 | 40 | 90 | 22 | E160U350 | FM-2 | 2.66 |
| BT40-FMA38.10-60 | A | 75 | 38.10 | 50 | 60 | 25 | E160U350 | FM-3 | 2.49 |
| BT50-FMA25.4-45 | A | 50 | 25.40 | 18 | 45 | 20 | E120U300 | - | 3.85 |
| BT50-FMA25.4-90 | A | 50 | 25.40 | 18 | 90 | 20 | E120U300 | - | 4.56 |
| BT50-FMA25.4-150 | A | 50 | 25.40 | 18 | 150 | 20 | E120U300 | - | 5.48 |
| BT50-FMA31.75-45 | A | 60 | 31.75 | 40 | 45 | 22 | E160Z350-40 | - | 4.07 |
| BT50-FMA31.75-75 | A | 60 | 31.75 | 40 | 75 | 22 | E160Z350-40 | - | 4.72 |
| BT50-FMA31.75-105 | A | 98 | 31.75 | 40 | 105 | 22 | E160Z350-40 | - | 5.34 |
| BT50-FMA38.10-45 | A | 80 | 38.10 | 50 | 45 | 25 | E160Z350-50 | - | 4.35 |
| BT50-FMA38.10-75 | A | 80 | 38.10 | 50 | 75 | 25 | E160Z350-50 | - | 5.29 |
| BT50-FMA50.80-45 | A | 95 | 50.80 | 65 | 45 | 27.5 | E240Z350-65 | - | 4.80 |
| BT50-FMA50.80-75 | A | 95 | 50.80 | 65 | 75 | 27.5 | E240Z350-65 | - | 6.46 |
| BT50-FMA47.625F-75 | B | 129 | 47.625 | - | 75 | 32 | E160U500 | - | 8.06 |
derekBT-FMB Face Mill Holder

| Specifcation | Figure | D | D1 | D2 | D3 | L | L1 | Locking screw for cutter | Washer | Water hole | Weight |
| BT30-FMB22C-45 | A | 48 | 22 | 16 | - | 45 | 18 | E100U300 | - | √ | 0.74 |
| BT30-FMB27C-45 | A | 60 | 27 | 33 | - | 45 | 20 | E120U300 | FM-1 | √ | 0.90 |
| BT30-FMB32C-50 | A | 78 | 32 | 40 | - | 50 | 22 | E160U350 | FM-2 | √ | 1.60 |
| BT40-FMB22C-60 | A | 48 | 22 | 16 | - | 60 | 18 | E100U300 | - | √ | 1.31 |
| BT40-FMB22C-100 | A | 48 | 22 | 16 | - | 100 | 18 | E100U300 | - | √ | 2.05 |
| BT40-FMB22-150 | A | 48 | 22 | 16 | - | 150 | 18 | E100U300 | - | - | 2.70 |
| BT40-FMB22-200 | A | 48 | 22 | 16 | - | 200 | 18 | E100U300 | - | - | 3.43 |
| BT40-FMB27C-60 | A | 60 | 27 | 33 | - | 60 | 20 | E120U300 | FM-1 | √ | 1.50 |
| BT40-FMB27C-100 | A | 60 | 27 | 33 | - | 100 | 20 | E120U300 | FM-1 | √ | 2.70 |
| BT40-FMB32C-50 | A | 78 | 32 | 40 | - | 50 | 22 | E160U350 | FM-2 | √ | 2.00 |
| BT40-FMB32C-100 | A | 78 | 32 | 40 | - | 100 | 22 | E160U350 | FM-2 | √ | 3.80 |
| BT40-FMB40C-60 | A | 85 | 40 | 50 | - | 60 | 25 | E200Z350-50 | - | √ | 2.50 |
| BT50-FMB22C-45 | A | 48 | 22 | 16 | - | 45 | 18 | E100U300 | - | √ | 3.80 |
| BT50-FMB22C-100 | A | 48 | 22 | 16 | - | 100 | 18 | E100U300 | - | √ | 4.60 |
| BT50-FMB22-150 | A | 48 | 22 | 16 | - | 150 | 18 | E100U300 | - | - | 5.27 |
| BT50-FMB22-200 | A | 48 | 22 | 16 | - | 200 | 18 | E100U300 | - | - | 5.97 |
| BT50-FMB27C-50 | A | 60 | 27 | 33 | - | 50 | 20 | E120U300 | FM-1 | √ | 4.10 |
| BT50-FMB27C-100 | A | 60 | 27 | 33 | - | 100 | 20 | E120U300 | FM-1 | √ | 5.10 |
| BT50-FMB27-150 | A | 60 | 27 | 33 | - | 150 | 20 | E120U300 | FM-1 | - | 6.25 |
| BT50-FMB27-200 | A | 60 | 27 | 33 | - | 200 | 20 | E120U300 | FM-1 | - | 7.37 |
| BT50-FMB27-250 | A | 60 | 27 | 33 | - | 250 | 20 | E120U300 | FM-1 | - | 8.51 |
| BT50-FMB32C-50 | A | 78 | 32 | 40 | - | 50 | 22 | E160U350 | FM-2 | √ | 4.40 |
| BT50-FMB32C-100 | A | 78 | 32 | 40 | - | 100 | 22 | E160U350 | FM-2 | √ | 5.79 |
| BT50-FMB32-150 | A | 78 | 32 | 40 | - | 150 | 22 | E160Z350-40 | - | - | 7.10 |
| BT50-FMB40C-50 | A | 85 | 40 | 50 | - | 50 | 25 | E200Z350-50 | - | √ | 4.57 |
| BT50-FMB40C-100 | A | 85 | 40 | 50 | - | 100 | 25 | E200Z350-50 | - | √ | 6.45 |
| BT50-FMB40F-75 | B | 89 | 40 | - | 66.7 | 75 | 25 | E120U450 | - | - | 5.80 |
| BT50-FMB60F-75 | B | 129 | 60 | - | 101.6 | 75 | 32 | E160U500 | - | - | 8.30 |
derekBT-FMB-BG Face Mill Holder With Extra Taper Shank

| Specifcation | D | D1 | D2 | D3 | L | L1 | L2 | Locking screw for cutter | Weight |
| BT40-FMB22-150BG | 48 | 22 | 16.00 | 50 | 150 | 18 | 40 | E100U300 | 2.83 |
| BT40-FMB22-200BG | 48 | 22 | 16.00 | 50 | 200 | 18 | 40 | E100U300 | 3.57 |
| BT40-FMB22-250BG | 48 | 22 | 16.00 | 50 | 250 | 18 | 40 | E100U300 | 4.29 |
| BT40-FMB22-300BG | 48 | 22 | 16.00 | 50 | 300 | 18 | 40 | E100U300 | 5.04 |
| BT50-FMB22-150BG | 58 | 22 | 16.00 | 62.5 | 150 | 18 | 40 | E100U300 | 6.17 |
| BT50-FMB22-200BG | 58 | 22 | 16.00 | 62.5 | 200 | 18 | 40 | E100U300 | 7.28 |
| BT50-FMB22-250BG | 58 | 22 | 16.00 | 62.5 | 250 | 18 | 40 | E100U300 | 8.41 |
| BT50-FMB22-300BG | 58 | 22 | 16.00 | 62.5 | 300 | 18 | 40 | E100U300 | 9.55 |
derekSK-FMB Face Milling Holder

| Specifcation | Figure | D | D1 | D2 | D3 | L | L1 | Locking screw for cutter | Washer | Water hole | Weight |
| SK30-FMB22C-45 | A | 48 | 22 | 16 | - | 45 | 18 | E100U300 | - | √ | 0.70 |
| SK30-FMB27C-50 | A | 60 | 27 | 33 | - | 50 | 20 | E120U300 | FM-1 | √ | 1.00 |
| SK40-FMB22C-40 | A | 48 | 22 | 16 | - | 40 | 18 | E100U300 | - | √ | 1.20 |
| SK40-FMB22C-100 | A | 48 | 22 | 16 | - | 100 | 18 | E100U300 | - | √ | 2.00 |
| SK40-FMB27C-60 | A | 60 | 27 | 33 | - | 60 | 20 | E120U300 | FM-1 | √ | 1.70 |
| SK40-FMB27C-100 | A | 60 | 27 | 33 | - | 100 | 20 | E120U300 | FM-1 | √ | 2.60 |
| SK40-FMB32C-60 | A | 78 | 32 | 40 | - | 60 | 22 | E160U350 | FM-2 | √ | 2.30 |
| SK40-FMB32C-100 | A | 78 | 32 | 40 | - | 100 | 22 | E160U350 | FM-2 | √ | 3.70 |
| SK40-FMB40C-60 | A | 85 | 40 | 50 | - | 60 | 25 | E200Z350-50 | - | √ | 2.50 |
| SK50-FMB22C-35 | A | 48 | 22 | 16 | - | 35 | 18 | E100U300 | - | √ | 2.90 |
| SK50-FMB22C-100 | A | 48 | 22 | 16 | - | 100 | 18 | E100U300 | - | √ | 3.80 |
| SK50-FMB27C-35 | A | 60 | 27 | 33 | - | 35 | 20 | E120U300 | FM-1 | √ | 3.20 |
| SK50-FMB27C-100 | A | 60 | 27 | 33 | - | 100 | 20 | E120U300 | FM-1 | √ | 4.50 |
| SK50-FMB32C-40 | A | 78 | 32 | 40 | - | 40 | 22 | E160U350 | FM-2 | √ | 3.60 |
| SK50-FMB32C-100 | A | 78 | 32 | 40 | - | 100 | 22 | E160U350 | FM-2 | √ | 5.80 |
| SK50-FMB40C-50 | A | 85 | 40 | 50 | - | 50 | 25 | E200Z350-50 | - | √ | 4.20 |
| SK50-FMB40F-75 | B | 89 | 40 | - | 66.7 | 75 | 25 | E120U450 | - | √ | 4.60 |
| SK50-FMB60F-70 | B | 129 | 60 | - | 101.6 | 70 | 32 | E160U500 | - | √ | 7.90 |










