0102030405
SLN Side-lock Holder
derekHSK-DCK Boring Adapter

| Specifcation | Figure | D | d1 | d2 | L | L1 | L2 | Side-lock screw | Weight |
| HSK50A-SLN6-65 | A | 50 | 6 | 25 | 65 | 18 | - | M060U100 | 0.70 |
| HSK50A-SLN8-65 | A | 50 | 8 | 28 | 665 | 18 | - | M080U100 | 0.80 |
| HSK50A-SLN10-65 | A | 50 | 10 | 35 | 65 | 20 | - | M100U120 | 0.80 |
| HSK50A-SLN12-80 | A | 50 | 12 | 41.5 | 80 | 22.5 | - | M120U160 | 1.20 |
| HSK50A-SLN16-80 | A | 50 | 16 | 48 | 80 | 24 | - | M140U160 | 1.30 |
| HSK50A-SLN20-80 | A | 50 | 20 | 52 | 80 | 25 | - | M160U160 | 1.50 |
| HSK63A-SLN6-65 | A | 63 | 6 | 25 | 65 | 18 | - | M060U100 | 0.90 |
| HSK63A-SLN6-100 | A | 63 | 6 | 25 | 100 | 18 | - | M060U100 | 1.30 |
| HSK63A-SLN8-65 | A | 63 | 8 | 28 | 65 | 18 | - | M080U100 | 1.00 |
| HSK63A-SLN8-100 | A | 63 | 8 | 28 | 100 | 18 | - | M080U100 | 1.40 |
| HSK63A-SLN10-65 | A | 63 | 10 | 35 | 65 | 20 | - | M100U120 | 1.00 |
| HSK63A-SLN10-100 | A | 63 | 10 | 35 | 100 | 20 | - | M100U120 | 1.50 |
| HSK63A-SLN12-80 | A | 63 | 12 | 42 | 80 | 22.5 | - | M120U160 | 1.70 |
| HSK63A-SLN12-120 | A | 63 | 12 | 42 | 120 | 22.5 | - | M120U160 | 2.00 |
| HSK63A-SLN16-80 | A | 63 | 16 | 48 | 80 | 24 | - | M140U160 | 1.70 |
| HSK63A-SLN16-120 | A | 63 | 16 | 48 | 120 | 24 | - | M140U160 | 2.10 |
| HSK63A-SLN20-80 | A | 63 | 20 | 52 | 80 | 25 | - | M160U160 | 1.80 |
| HSK63A-SLN20-120 | A | 63 | 20 | 52 | 120 | 25 | - | M160U160 | 2.40 |
| HSK63A-SLN25-110 | B | 63 | 25 | 65 | 110 | 24 | 25 | M180Z200P | 2.50 |
| HSK63A-SLN25-160 | B | 63 | 25 | 65 | 160 | 24 | 25 | M180Z200P | 2.65 |
| HSK63A-SLN32-110 | B | 63 | 32 | 72 | 110 | 24 | 28 | M200Z200P | 2.70 |
| HSK63A-SLN32-160 | B | 63 | 32 | 72 | 160 | 24 | 28 | M200Z200P | 3.00 |
| HSK100A-SLN6-80 | A | 100 | 6 | 25 | 80 | 18 | - | M060U100 | 3.00 |
| HSK100A-SLN6-130 | A | 100 | 6 | 25 | 130 | 18 | - | M060U100 | 3.20 |
| HSK100A-SLN8-80 | A | 100 | 8 | 28 | 80 | 18 | - | M080U100 | 3.20 |
| HSK100A-SLN8-130 | A | 100 | 8 | 28 | 130 | 18 | - | M080U100 | 3.40 |
| HSK100A-SLN10-80 | A | 100 | 10 | 35 | 80 | 20 | - | M100U120 | 3.40 |
| HSK100A-SLN10-130 | A | 100 | 10 | 35 | 130 | 20 | - | M100U120 | 3.70 |
| HSK100A-SLN12-80 | A | 100 | 12 | 42 | 80 | 22.5 | - | M120U160 | 3.40 |
| HSK100A-SLN12-130 | A | 100 | 12 | 42 | 130 | 22.5 | - | M120U160 | 3.70 |
| HSK100A-SLN16-100 | A | 100 | 16 | 48 | 100 | 24 | - | M140U160 | 3.80 |
| HSK100A-SLN16-160 | A | 100 | 16 | 48 | 160 | 24 | - | M140U160 | 4.10 |
| HSK100A-SLN20-100 | A | 100 | 20 | 52 | 100 | 25 | - | M160U160 | 3.90 |
| HSK100A-SLN20-160 | A | 100 | 20 | 52 | 160 | 25 | - | M160U160 | 3.80 |
| HSK100A-SLN25-100 | B | 100 | 25 | 65 | 100 | 24 | 25 | M180Z200P | 4.00 |
| HSK100A-SLN25-160 | B | 100 | 25 | 65 | 160 | 24 | 25 | M180Z200P | 4.40 |
| HSK100A-SLN32-100 | B | 100 | 32 | 72 | 100 | 24 | 28 | M200Z200P | 4.10 |
| HSK100A-SLN32-160 | B | 100 | 32 | 72 | 160 | 24 | 28 | M200Z200P | 4.50 |
Notice: Wrenchs shall be ordered separately.
derekHSK-A-SLNB Side-lock Holder

| Specifcation | Figure | D | d1 | d2 | L | L1 | L2 | Side-lock screw | Weight |
| HSK63A-SLNB6-80 | A | 63 | 6 | 25 | 80 | 18 | - | M060U080 | 0.90 |
| HSK63A-SLNB8-80 | A | 63 | 8 | 28 | 80 | 18 | - | M080U080 | 1.00 |
| HSK63A-SLNB10-80 | A | 63 | 10 | 35 | 80 | 20 | - | M100U120 | 1.00 |
| HSK63A-SLNB12-90 | A | 63 | 12 | 42 | 90 | 22.5 | - | M120U140 | 1.70 |
| HSK63A-SLNB16-100 | A | 63 | 16 | 48 | 100 | 24 | - | M140U160 | 1.70 |
| HSK63A-SLNB20-100 | A | 63 | 20 | 52 | 100 | 25 | - | M160U250 | 1.80 |
| HSK63A-SLNB25-110 | B | 63 | 25 | 65 | 110 | 24 | 22 | M180Z160P | 2.50 |
| HSK63A-SLNB32-110 | B | 63 | 32 | 72 | 110 | 24 | 24 | M200Z200P | 2.70 |
| HSK100A-SLNB6-90 | A | 100 | 6 | 25 | 90 | 18 | - | M060U080 | 3.00 |
| HSK100A-SLNB8-90 | A | 100 | 8 | 28 | 90 | 18 | - | M080U080 | 3.20 |
| HSK100A-SLNB10-90 | A | 100 | 10 | 35 | 90 | 20 | - | M100U120 | 3.40 |
| HSK100A-SLNB12-100 | A | 100 | 12 | 42 | 100 | 22.5 | - | M120U140 | 3.40 |
| HSK100A-SLNB16-100 | A | 100 | 16 | 48 | 100 | 24 | - | M140U160 | 3.80 |
| HSK100A-SLNB20-110 | A | 100 | 20 | 52 | 110 | 25 | - | M160U250 | 3.90 |
| HSK100A-SLNB25-120 | B | 100 | 25 | 65 | 120 | 24 | 22 | M180Z160P | 4.00 |
| HSK100A-SLNB32-120 | B | 100 | 32 | 72 | 120 | 24 | 24 | M200Z200P | 4.10 |
Notice: Wrenchs shall be ordered separately.
derekBT-SLN Side-lock Holder

| Specifcation | D | d1 | d2 | L | L1 | L2 | Side-lock screw | Weight |
| BT30-SLN6-60 | 46 | 6 | 25 | 60 | 18 | - | M060U100 | 0.52 |
| BT30-SLN8-60 | 46 | 8 | 28 | 60 | 18 | - | M080U100 | 0.55 |
| BT30-SLN10-60 | 46 | 10 | 35 | 60 | 20 | - | M100U120 | 0.63 |
| BT30-SLN12-60 | 46 | 12 | 42 | 60 | 22.5 | - | M120U160 | 0.72 |
| BT30-SLN16-75 | 46 | 16 | 48 | 75 | 24 | - | M140U160 | 1.00 |
| BT30-SLN20-75 | 46 | 20 | 52 | 75 | 25 | - | M160U160 | 1.04 |
| BT50-SLN25-90 | 46 | 25 | 65 | 90 | 24 | 25 | M180Z200P | 1.76 |
| BT50-SLN6-50 | 63 | 6 | 25 | 50 | 18 | - | M060U080 | 1.06 |
| BT50-SLN6-100 | 63 | 6 | 25 | 100 | 18 | - | M060U100 | 1.23 |
| BT50-SLN8-50 | 63 | 8 | 28 | 50 | 18 | - | M080U100 | 1.07 |
| BT50-SLN8-100 | 63 | 8 | 28 | 100 | 18 | - | M080U100 | 1.30 |
| BT50-SLN10-63 | 63 | 10 | 35 | 63 | 20 | - | M100U120 | 1.21 |
| BT50-SLN10-100 | 63 | 10 | 35 | 100 | 20 | - | M100U120 | 1.50 |
| BT50-SLN12-63 | 63 | 12 | 42 | 63 | 22.5 | - | M120U160 | 1.30 |
| BT50-SLN12-100 | 63 | 12 | 42 | 100 | 22.5 | - | M120U160 | 1.68 |
| BT50-SLN16-63 | 63 | 16 | 48 | 63 | 24 | - | M140U160 | 1.35 |
| BT50-SLN16-100 | 63 | 16 | 48 | 100 | 24 | - | M140U160 | 1.81 |
| BT50-SLN20-63 | 63 | 20 | 52 | 63 | 25 | - | M160U160 | 1.43 |
| BT50-SLN20-100 | 63 | 20 | 52 | 100 | 25 | - | M160U160 | 1.86 |
| BT50-SLN25-100 | 63 | 25 | 65 | 100 | 24 | 25 | M180Z200P | 2.02 |
| BT50-SLN32-100 | 63 | 32 | 72 | 100 | 24 | 28 | M200Z200P | 2.50 |
derekBT-SLN Side-lock Holder

| Specifcation | Figure | D | d1 | d2 | d3 | L | L1 | L2 | L3 | Side-lock screw | Weight |
| BT50-SLN6-63 | A | 100 | 6 | 25 | - | 63 | 18 | - | 40 | M060U100 | 3.75 |
| BT50-SLN6-100 | A | 100 | 6 | 25 | - | 100 | 18 | - | 40 | M060U100 | 4.06 |
| BT50-SLN8-63 | A | 100 | 8 | 28 | - | 63 | 18 | - | 40 | M080U100 | 3.75 |
| BT50-SLN8-100 | A | 100 | 8 | 28 | - | 100 | 18 | - | 40 | M080U100 | 4.13 |
| BT50-SLN10-65 | A | 100 | 10 | 35 | - | 65 | 20 | - | 44 | M100U120 | 3.81 |
| BT50-SLN10-100 | A | 100 | 10 | 35 | - | 100 | 20 | - | 44 | M100U120 | 4.06 |
| BT50-SLN12-80 | A | 100 | 12 | 42 | - | 80 | 22.5 | - | 49 | M120U160 | 4.03 |
| BT50-SLN12-125 | A | 100 | 12 | 42 | - | 125 | 22.5 | - | 49 | M120U160 | 4.50 |
| BT50-SLN16-80 | A | 100 | 16 | 48 | - | 80 | 24 | - | 52 | M140U160 | 4.08 |
| BT50-SLN16-125 | A | 100 | 16 | 48 | - | 125 | 24 | - | 52 | M140U160 | 4.66 |
| BT50-SLN16-165L | B | 100 | 16 | 48 | 53 | 165 | 24 | - | 52 | M140U160 | 5.29 |
| BT50-SLN20-80 | A | 100 | 20 | 52 | - | 80 | 25 | - | 54 | M160U160 | 4.08 |
| BT50-SLN20-125 | A | 100 | 20 | 52 | - | 125 | 25 | - | 54 | M160U160 | 4.81 |
| BT50-SLN20-165L | B | 100 | 20 | 52 | 59 | 165 | 25 | - | 54 | M160U160 | 5.48 |
| BT50-SLN20-210L | B | 100 | 20 | 52 | 59 | 210 | 25 | - | 54 | M160U160 | 6.24 |
| BT50-SLN25-100 | A | 100 | 25 | 65 | - | 100 | 24 | 25 | 60 | M180Z200P | 4.82 |
| BT50-SLN25-165L | B | 100 | 25 | 65 | 70 | 165 | 24 | 25 | 60 | M180Z200P | 6.77 |
| BT50-SLN25-210L | B | 100 | 25 | 65 | 70 | 210 | 24 | 25 | 60 | M180Z200P | 7.93 |
| BT50-SLN32-105 | A | 100 | 32 | 72 | - | 105 | 24 | 28 | 64 | M200Z200P | 5.14 |
| BT50-SLN32-165L | B | 100 | 32 | 72 | 77 | 165 | 24 | 28 | 64 | M200Z200P | 7.09 |
| BT50-SLN32-210L | B | 100 | 32 | 72 | 77 | 210 | 24 | 28 | 64 | M200Z200P | 8.45 |
| BT50-SLN40-115 | A | 100 | 40 | 90 | - | 115 | 30 | 32 | 74 | M200Z250P | 6.17 |
| BT50-SLN42-120 | A | 100 | 42 | 90 | - | 120 | 30 | 32 | 81 | M200Z250P | 6.32 |
| BT50-SLN42-210L | B | 100 | 42 | 90 | 95 | 210 | 30 | 32 | 81 | M200Z250P | 11.09 |
| BT50-SLN50-120 | A | 100 | 50 | 99 | - | 120 | 35 | 35 | 86 | M240Z250P | 6.81 |
| BT50-SLN50.8-120 | A | 100 | 50.8 | 98 | - | 120 | 33 | 34.54 | 90 | M200Z250P | 5.76 |
Notice: Wrenchs shall be ordered separately.
derekSK-SLN Side Lock Holder

| Specifcation | Figure | d1 | d2 | L | L1 | L2 | Side-lock screw | Weight |
| SK30-SLN6-50 | A | 6 | 25 | 50 | 18 | - | M060U100 | 0.41 |
| SK30-SLN8-50 | A | 8 | 28 | 50 | 18 | - | M080U100 | 0.46 |
| SK30-SLN10-50 | A | 10 | 35 | 50 | 20 | - | M100U120 | 0.54 |
| SK30-SLN12-50 | A | 12 | 42 | 50 | 22.5 | - | M120U140 | 0.61 |
| SK30-SLN16-63 | A | 16 | 48 | 63 | 24 | - | M140U160 | 0.85 |
| SK40-SLN6-50 | A | 6 | 25 | 50 | 18 | - | M060U080 | 1.00 |
| SK40-SLN8-50 | A | 8 | 28 | 50 | 18 | - | M080U100 | 1.01 |
| SK40-SLN10-50 | A | 1 | 35 | 50 | 20 | - | M100U120 | 1.15 |
| SK40-SLN12-50 | A | 12 | 42 | 50 | 22.5 | - | M120U140 | 1.26 |
| SK40-SLN16-63 | A | 16 | 48 | 63 | 24 | - | M140U160 | 1.31 |
| SK40-SLN20-63 | A | 20 | 52 | 63 | 25 | - | M160U160 | 1.33 |
| SK40-SLN25-100 | B | 25 | 65 | 100 | 24 | 25 | M180Z200P | 2.32 |
| SK40-SLN32-105 | B | 32 | 72 | 105 | 24 | 28 | M200Z200P | 2.37 |
| SK50-SLN6-63 | A | 6 | 25 | 63 | 18 | - | M060U100 | 3.12 |
| SK50-SLN8-63 | A | 8 | 28 | 63 | 18 | - | M080U100 | 3.15 |
| SK50-SLN10-63 | A | 1 | 35 | 63 | 20 | - | M100U100 | 3.63 |
| SK50-SLN12-63 | A | 12 | 42 | 63 | 22.5 | - | M120U140 | 3.86 |
| SK50-SLN16-63 | A | 16 | 48 | 63 | 24 | - | M140U160 | 3.90 |
| SK50-SLN20-63 | A | 20 | 52 | 63 | 25 | - | M160U160 | 3.93 |
| SK50-SLN25-80 | B | 25 | 65 | 80 | 24 | 25 | M180Z200P | 4.62 |
| SK50-SLN32-100 | B | 32 | 72 | 100 | 24 | 25 | M200Z200P | 4.80 |
| SK50-SLN40-110 | B | 40 | 90 | 110 | 30 | 32 | M200Z250P | 5.21 |
| SK50-SLN42-110 | B | 42 | 90 | 110 | 30 | 32 | M200Z250P | 6.00 |
Notice: Wrenchs shall be ordered separately.







